Itzulia Basque Country (2021) Photos; Stage 6: Ondarroa → Arrate, 112 km |
« Stage 05 photos | return to: « Itzulia Basque Country 2021 Dashboard | Itzulia Basque Country (2021) photo gallery | |
 |
The picturesque rollout from Ondarroa | share this photo |
|
 |
A short difficult 112 km stage | share this photo |
 |
The early break; Antwan Tolhoek (Netherlands / Team Jumbo-Visma) - Enric Mas (Spain / Team Movistar) - Omar Fraile (Spain / Team Astana - Premier Tech) - Hugh Carthy (GBR / Team EF Education - Nippo) - Benoit Cosnefroy (France / Team AG2R Citroen) | share this photo |
 |
| share this photo |
 |
60 km to go: Astana's daredevil Basque descenders were at it again and this time Primoz ROGLIC (SLO/JUMBO-VISMA) latched on. Eurosport Highlights (restricted to Europe) | share this photo |
|
 |
The earlier break and the new one with Primoz ROGLIC (SLO/JUMBO-VISMA) merge | share this photo |
 |
There is no where to hide in the Basque Country; Marc Hirschi (Swiss / UAE - Team Emirates), Tadej Pogacar (Slovenia / UAE - Team Emirates) trying to help race leader Brandon Mcnulty (USA / UAE - Team Emirates) | share this photo |
 |
After other teams drove the flats for 20 km, Primoz ROGLIC (SLO/JUMBO-VISMA) whittled things done further when the climbing started again | share this photo |
 |
This is a difficult, dramatic way to reclaim the leader's jersey, Primoz ROGLIC (SLO/JUMBO-VISMA) followed by Alejandro VALVERDE (ESP/MOVISTAR TEAM) | share this photo |
|
 |
Penulitmate climb; Primoz Roglic (Slovenia / Team Jumbo-Visma) leads Alejandro Valverde (Spain / Team Movistar) - David Gaudu (France / Team Groupama - FDJ) - Hugh Carthy (GBR / Team EF Education - Nippo) | share this photo |
 |
Tadej POGACAR (SLO/UAE TEAM EMIRATES) abandoned his race leader and did most of the work in the chase group “We hoped that the stage would go a little differently for us. We tried to control the race initially, but when Astana attacked they managed to build up a gap quickly, forcing Marc Hirschi and me to lead the chase, even though it was a little too late.We then arrived at the most challenging point of the stage, and Brandon got detached. It was then up to me to fight for the podium and I had to push really deep for 40km. It was one of the most demanding stages both mentally and physically that I have ever done in my career”. | share this photo |
 |
Tadej POGACAR (SLO/UAE TEAM EMIRATES) trying to get riders to rotate through while Jonas Vingegaard (Denmark / Team Jumbo-Visma) thwarts any organization | share this photo |
 |
The lonely race leader, Brandon MCNULTY (USA/UAE TEAM EMIRATES) left for dead | share this photo |
|
 |
Final climb; Primoz Roglic (Slovenia / Team Jumbo-Visma) driving at the base | share this photo |
 |
Primoz Roglic (Slovenia / Team Jumbo-Visma) - David Gaudu (France / Team Groupama - FDJ) - Hugh Carthy (GBR / Team EF Education - Nippo) | share this photo |
 |
David Gaudu (France / Team Groupama - FDJ) attacks followed by Primoz Roglic (Slovenia / Team Jumbo-Visma) | share this photo |
 |
David Gaudu (France / Team Groupama - FDJ) attacks followed by Primoz Roglic (Slovenia / Team Jumbo-Visma) | share this photo |
|
 |
| share this photo |
 |
Second day in a row we get a double victory salute but for different reasons; David Gaudu (France / Team Groupama - FDJ) celebrates the win while Primoz Roglic (Slovenia / Team Jumbo-Visma) gets his second overall win | share this photo |
 |
3rd Alejandro VALVERDE (ESP/MOVISTAR TEAM) + 35s, 4th Adam YATES (GBR/INEOS GRENADIERS), 5th Tadej POGACAR (SLO/UAE TEAM EMIRATES), 6th Jonas VINGEGAARD (DEN/JUMBO-VISMA) | share this photo |
 |
Fading at the end; 13th Hugh CARTHY (GBR/EF EDUCATION-NIPPO) + 1:59 | share this photo |
 |
Fading even worse; 23rd Brandon MCNULTY (USA/UAE TEAM EMIRATES) + 7:57 dropping him from 1st to 17th on the last day | share this photo |
 |
Overall winner for the second time, Primoz ROGLIC (SLO/JUMBO-VISMA): 'Today was just beautiful and everything went right' Sports director Grischa Niermann saw the tactic that had been outlined turn into a success. "A great day for us as a team. It turned out exactly as we had planned. We wanted to race from the start and put the competition under pressure. Today we did a great job as a team. We take all the jerseys home in one of the toughest races of the year. The compliments not only go to Primoz and Jonas, but to the entire team. Not everyone understood our tactic in the past week, but in hindsight it appears that it was the right one. Today we have proven once again that we have more to offer than just controlling the race. We end this week with an excellent feeling." | share this photo |
 |
Your 2021 Itzulia Basque Country overall podium: 3rd Tadej Pogacar (Slovenia / UAE - Team Emirates) + 1:07, 1st Primoz Roglic (Slovenia / Team Jumbo-Visma) and 2nd Jonas Vingegaard (Denmark / Team Jumbo-Visma) + 52s | share this photo |
Itzulia Basque Country (2021) Photos; Stage 6: Ondarroa → Arrate, 112 km |
« Stage 05 photos | return to: « Itzulia Basque Country 2021 Dashboard | Itzulia Basque Country (2021) photo gallery | |