Vuelta a España (2021) Photos; Stage 9: Puerto-Lumbreras → Alto De Velefique, 188 km |
« Stage 08 photos | return to: « Vuelta a España 2021 Dashboard | Vuelta a España (2021) photo gallery | Stage 10 photos » |
 |
| share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
The finish at Alto de Velefique | share this photo |
 |
After a long (70 km) solo attack from the breakaway, Damiano CARUSO (ITA/BAHRAIN VICTORIOUS) celebrates his win at Alto De Velefique | share this photo |
|
 |
Damiano CARUSO (ITA/BAHRAIN VICTORIOUS) wins Stage 9 in 5:03:14 by 1:05 | share this photo |
 |
Damiano CARUSO (ITA/BAHRAIN VICTORIOUS) wins Stage 9 in 5:03:14 by 1:05 | share this photo |
 |
Primoz ROGLIC (SLO/JUMBO-VISMA) jumps Enric MAS (ESP/MOVISTAR TEAM) near the finish | share this photo |
 |
2nd Primoz ROGLIC (SLO/JUMBO-VISMA) + 1:05 and 3rd Enric MAS (ESP/MOVISTAR TEAM) + 1:06 | share this photo |
|
 |
2nd Primoz ROGLIC (SLO/JUMBO-VISMA) + 1:05 and 3rd Enric MAS (ESP/MOVISTAR TEAM) + 1:06 | share this photo |
 |
3rd Enric MAS (ESP/MOVISTAR TEAM) + 1:06 and 2nd overall + 28s | share this photo |
 |
5th Miguel Ángel LÓPEZ (COL/MOVISTAR TEAM) and 6th Adam YATES (GBR/INEOS GRENADIERS) | share this photo |
 |
7th Gino MÄDER (SUI/BAHRAIN VICTORIOUS) + 2:07, one of three BAHRAIN VICTORIOUS riders in the top 7 | share this photo |
|
 |
9th Egan BERNAL (COL/INEOS GRENADIERS) + 2:10 | share this photo |
 |
Damiano Caruso: “ I’m so happy. I know it was a lot, but I knew Ineos was doing a really hard tempo. So I said okay, before they catch me I’ll try do a breakaway, maybe alone. I didn’t expect the gap to be bigger, but km by km it did…I still can’t believe what I’ve done. It’s an amazing feeling and a repeat after my feeling in the Giro. For me it’s incredible. The last climb was so long, and I just wanted to keep focussed on my tempo and in the last 2km I realised I could win the day.” | share this photo |
 |
Your Stage 9 winner, Damiano CARUSO (ITA/BAHRAIN VICTORIOUS) | share this photo |
 |
Your Stage 9 winner, Damiano CARUSO (ITA/BAHRAIN VICTORIOUS) | share this photo |
 |
Race leader Primoz ROGLIC (SLO/JUMBO-VISMA) by 28s heading into the first rest day | share this photo |
 |
KOM leader, Damiano CARUSO (ITA/BAHRAIN VICTORIOUS) | share this photo |
 |
5th overall and best young rider, Egan BERNAL (COL/INEOS GRENADIERS) | share this photo |
Vuelta a España (2021) Photos; Stage 9: Puerto-Lumbreras → Alto De Velefique, 188 km |
« Stage 08 photos | return to: « Vuelta a España 2021 Dashboard | Vuelta a España (2021) photo gallery | Stage 10 photos » |