UAE Tour (2021) Photos; Stage 2: Al Hudayriyat Island, 12 km |
« Stage 01 photos | return to: « UAE Tour 2021 Dashboard | UAE Tour (2021) photo gallery | Stage 03 photos » |
 |
Dropping the flag on the Al Hudayriyat Island 13 km ITT | share this photo |
|
 |
| share this photo |
 |
He may have been 1:37 off the winning pace for a short ITT but André GREIPEL got a cool photo fior his efforts | share this photo |
 |
Alejandro Valverde (ESP/Movistar) | share this photo |
 |
Tadej Pogacar (SLO/UAE Team Emirate) | share this photo |
|
 |
Not surprisingly, with 1-10 odds, Filippo GANNA (ITA/INEOS GRENADIERS) won the 13km ITT | share this photo |
 |
Filippo GANNA (ITA/INEOS GRENADIERS) on this way to winning in 13:56 by 14s | share this photo |
 |
Filippo GANNA (ITA/INEOS GRENADIERS) has now won all five of his ITT since winning the ITT Rainbows at the Worlds | share this photo |
 |
Stage winner Filippo Ganna said in the press conference: “I am really happy with this result, achieved in this amazing Rainbow Jersey. Every ITT is a different race, it is never easy. Some people think that because I am the World Champion, ITTs are easy for me, but it's not like this, every new race is a new test. Today I did a good performance, the next time I’ll be doing one will be at Tirreno-Adriatico. Yesterday we had to stop for 'physiologic needs' and then the echelons started. Luckily we had Adam [Yates] in the front, we hope he can claim back the Red Jersey that he won last year. The wind will still play an important role in this race, many things can still change. My focus now is to help Adam [Yates], especially before the climbs begin.” | share this photo |
|
 |
Getting aero, 4th Tadej POGAČAR (SLO/UAE TEAM EMIRATES) + 24s | share this photo |
 |
Best finish by GC contender, 4 Tadej POGAČAR (SLO/UAE TEAM EMIRATES) + 24s and now the race leader | share this photo |
 |
| share this photo |
 |
5th Luis Leon SANCHEZ (ESP/ASTANA - PREMIER TECH) + 30s | share this photo |
|
 |
6th João ALMEIDA (POR/DECEUNINCK - QUICK-STEP) + 30s and now 2nd overall + 5s | share this photo |
 |
10th Matthias BRÄNDLE (AUT/ISRAEL START-UP NATION) + 38s | share this photo |
 |
27th Alex DOWSETT (GBR/ISRAEL START-UP NATION) + 53s | share this photo |
 |
Saving himself for tomorrow? 56 Alejandro Valverde (ESP/Movistar) + 1:13 | share this photo |
|
 |
David DEKKER (NED/JUMBO-VISMA) was in the Red leader's jersey after Mathieu VAN DER POEL and his team, ALPECIN-FENIX, pulled out due to a staff member testing positive for covid-19 | share this photo |
 |
A nice photo of David DEKKER (NED/JUMBO-VISMA) but not a nice result for a race leader (56th). | share this photo |
 |
Inauspicious start for his new team, 83rd Chris Froome (GBR/Isreal Start-Up Nation) +1:36 | share this photo |
 |
Stage 2 ITT winner, Filippo GANNA (ITA/INEOS GRENADIERS) is unbeatable in the Rainbows | share this photo |
 |
| share this photo |
 |
New race leader and last year's overall winner, Tadej POGAČAR (SLO/UAE TEAM EMIRATES): "I knew before the time trial that my shape is good at the moment and in the end, I did a really good time trial and I’m super happy with the result. Having the leader’s jersey is very good for us. We can go into the upcoming stages with confidence. It was pan-flat today but I actually like that a lot. I train on the flat just as much as on the mountains. Sometimes I prefer the mountains but sometimes I also enjoy riding on the flat, especially in time trials, which is a very nice discipline. I really like to race on the TT bike. Today, I was more focusing on myself and doing the best time I could than focusing on Joao Almeida’s abilities. It did matter to me though before the start how good he’d do. I knew he’d be good. As for me, I actually didn’t expect anything. I was just riding for myself. I think I’ve just done my best TT - for this short length. It was a really good performance from my perspective. Five seconds lead over Almeida is not a lot but it is an advantage. I’m in the defending position and he needs to attack. It’s easier to control than to have to make up time. But there are still five stages left and many things can happen. Tomorrow it’s the hardest mountain-top finish. I hope for the best legs I can have." | share this photo |
 |
João ALMEIDA (POR/DECEUNINCK - QUICK-STEP) is only 5s back on GC: "I think I did a good effort today. I can be happy with this. It was short but really hard. I didn’t know what to expect. In the end, it’s about the time gap as well and it is a pretty small gap between me and Tadej Pogacar. We’re still very close to each other. I think I’m in a great position before the queen stage although I've never climbed Jebel Hafeet before. I actually don’t know these roads. It’s a bit of a disadvantage but I don’t think it’ll make a big difference. It’s not going to be easy for sure. We have a long day's riding before we reach the climb as well. Let’s hope for the best". | share this photo |
UAE Tour (2021) Photos; Stage 2: Al Hudayriyat Island, 12 km |
« Stage 01 photos | return to: « UAE Tour 2021 Dashboard | UAE Tour (2021) photo gallery | Stage 03 photos » |