Vuelta a España (2020) Photos; Stage 12: Pola de Laviana → Alto de l'Angliru, 109 km |
« Stage 11 photos | return to: « Vuelta a España 2020 Dashboard | Vuelta a España (2020) photo gallery | Stage 13 photos » |
 |
Race leader Primož ROGLIČ (SLO/JUMBO - VISMA) before Stage 12 | share this photo |
|
 |
Break developing | share this photo |
 |
KOM leader Guillaume MARTIN (FRA/COFIDIS) | share this photo |
 |
Davide Formolo before his descent crash | share this photo |
|
 |
The remnants of the break led by Luis Leon Sanchez near the base of Alto de l’Angliru | share this photo |
 |
Alto de l’Angliru: Jumbo Visma (Jonas Vingegaard, Sepp Kuss) at the front for race leader Primoz Roglic | share this photo |
 |
Alto de l’Angliru: Jumbo Visma (Jonas Vingegaard, Sepp Kuss) at the front for race leader Primoz Roglic | share this photo |
|
 |
Richard CARAPAZ (ECU/INEOS GRENADIERS) attacks with 2.5 km to go before finishing 4th + 16s and reclaiming the Red Jersey | share this photo |
 |
Angry Hugh! Hugh CARTHY (GBR/EF PRO CYCLING) counterattacks with 1.5 km to go | share this photo |
 |
Scenic view of Hugh CARTHY (GBR/EF PRO CYCLING) against the Alto de l’Angliru backdrop | share this photo |
|
 |
Hugh CARTHY (GBR/EF PRO CYCLING) about to round a switchback on the 20+% section with 1 km to go | share this photo |
 |
Angry Hugh CARTHY (GBR/EF PRO CYCLING) on the final steep section before the short descent to the finish. "If I had one word for Hugh’s victory today it would be ‘grit.’ You could see he was in real physical difficulty on the crazy steep sections, but he just dig in and fought to stay at the front. And I’m sure he was in all kinds of hurt when he attacked, but he timed it beautifully and had the grit to seal the deal. Now he’s back on the podium and we’ve got everything to ride for. I’m excited for this final week to say the least." said Jonathan Vaughters, EF Pro Cycling Team CEO | share this photo |
 |
Hugh CARTHY (GBR/EF PRO CYCLING) wins by 4s atop Alto de l'Angliru in 3:08:40 | share this photo |
|
 |
Carthy with the 6th fastest Angliru ascent all-time | share this photo |
 |
Your Stage 12 winner, Hugh CARTHY (GBR/EF PRO CYCLING): "It’s a dream come true to win. In any professional race it’s a dream come true. But to win in a Grand Tour, in a mythical climb, it doesn’t get any better than that. It’s hard to put into words. Next week is going to be exciting. Especially for the public it’s everything they want. A close race, going into the time trial. Everything is to play for. " | share this photo |
 |
Not only did Hugh CARTHY (GBR/EF PRO CYCLING) win his first Grand Tour stage but he did it on Alto de l’Angliru prompting this quote: “Today, Hugh entered his name in the book of cycling greats.” – Juanma Garate, EF Cycling Sport Director | share this photo |
 |
| share this photo |
 |
Richard CARAPAZ (ECU/INEOS GRENADIERS) attacked with 2.5 km to go dropping the former race leader Roglic before finishing 4th + 16s and reclaiming the Red Jersey | share this photo |
Vuelta a España (2020) Photos; Stage 12: Pola de Laviana → Alto de l'Angliru, 109 km |
« Stage 11 photos | return to: « Vuelta a España 2020 Dashboard | Vuelta a España (2020) photo gallery | Stage 13 photos » |