Vuelta a España (2020) Photos; Stage 10: Castro Urdiales → Suances, 187 km |
« Stage 09 photos | return to: « Vuelta a España 2020 Dashboard | Vuelta a España (2020) photo gallery | Stage 11 photos » |
 |
Omar Fraile (Astana) knows lots of people in this part of Spain | share this photo |
|
 |
Cofidis on stage during the teams presentation while NTT and Direct Energie wait their turn | share this photo |
 |
The rollout from Castro Urdiales | share this photo |
 |
Harbor view of the Stage 10 rollout from Castro Urdiales with a modest crowd providing some fanfare | share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
Stage 9 winnber Bora - Hansgrohe's Pascal Ackermann (right) and Rudiger Selig (early lunch) | share this photo |
 |
Today's break gained an 11 minute advantage, the largest of this year's race | share this photo |
 |
The peloton didn't take the break very seriously | share this photo |
|
 |
| share this photo |
 |
The break about to be caught | share this photo |
 |
Movistar at the front bringing the race back together | share this photo |
 |
Late attack in the final kms by Ivo Oliveira (Portugal / UAE Team Emirates) and Remi Cavagna (France / Team Deceuninck - Quick Step) | share this photo |
|
 |
The slight uphill finish in Suances with points leader, Primož ROGLIČ (SLO/JUMBO - VISMA) powering away from the field | share this photo |
 |
Primož ROGLIČ (SLO/JUMBO - VISMA) checks his gap | share this photo |
 |
Primož ROGLIČ (SLO/JUMBO - VISMA) almost had a time gap ahead of 2 Felix GROSSSCHARTNER (AUT/BORA - HANSGROHE), 3 Andrea BAGIOLI (ITA/DECEUNINCK - QUICK-STEP), 4 Alex ARANBURU DEBA (ESP/ASTANA PRO), 5 Robert STANNARD (AUS/MITCHELTON - SCOTT) , 6 Julien SIMON (FRA/TOTAL DIRECT ENERGIE), 7 Daniel MARTIN (IRL/ISRAEL START - UP NATION), 8 Guillaume MARTIN (FRA/COFIDIS) | share this photo |
 |
But Primož ROGLIČ (SLO/JUMBO - VISMA) did gap 14th Richard CARAPAZ (ECU/INEOS GRENADIERS) by 3s. And with the 10s bonus for the win they are now tied on GC | share this photo |
|
 |
“It’s always nice to win”, Roglic said. “I never get used to winning. The legs felt really good today and I am very happy with this victory. The team has put me in a good position and this victory is also for them. I am now a year older and a year stronger. It’s like a good wine. The older the better. The fact that I have the red jersey again doesn’t change much for us as a team. We must try to keep the momentum and most of all we need to stay focused and stick to our own plan. I look forward to the next two mountain stages. It will be a nice spectacle to watch.” | share this photo |
 |
2nd Felix GROSSSCHARTNER (AUT/BORA - HANSGROHE) | share this photo |
 |
Race leader Richard CARAPAZ (ECU/INEOS GRENADIERS) was 14th + 3s lost his 13s race lead | share this photo |
 |
Your Stage 10 winner, Primož ROGLIČ (SLO/JUMBO - VISMA), third win of this year's Vuelta and his 10th win of the year | share this photo |
 |
Back in the leader's jersey, Primož ROGLIČ (SLO/JUMBO - VISMA) thanks to the 3s gap to Carapez and the 10s winner's time bonus | share this photo |
Vuelta a España (2020) Photos; Stage 10: Castro Urdiales → Suances, 187 km |
« Stage 09 photos | return to: « Vuelta a España 2020 Dashboard | Vuelta a España (2020) photo gallery | Stage 11 photos » |