|
Date | Range | Race | Country | Class | Tour |
JAN-04 | JAN-06 | Cambodia Bay Cycling Tour | CAM | 2.2 | Asia |
JAN-12 | JAN-19 | Vuelta al Tachira | VEN | 2.2 | America |
JAN-15 | JAN-19 | New Zealand Cycle Classic | NZL | 2.2 | Europe |
JAN-20 | JAN-26 | La Tropicale Amissa Bongo | GAB | 2.1 | Africa |
JAN-21 | JAN-26 | Santos Tour Down Under![]() ![]() | AUS | 2.UWT | UCI World |
JAN-25 | Gravel and Tar Classic | NZL | 1.2 | Europe | |
JAN-25 | GP Belek | TUR | 1.2 | Europe | |
JAN-26 | FEB-02 | Vuelta a San Juan Internacional - 38 Edicion![]() | ARG | 2.1 | America |
JAN-30 | Race Torquay | AUS | 1.1 | Europe | |
JAN-30 | Trofeo Felanitx, Ses Salines, Campos, Porreres | ESP | 1.1 | Europe | |
JAN-31 | Lloseta - Andratx | ESP | 1.1 | Europe | |
FEB-01 | Trofeo Serra de Tramuntana | ESP | 1.1 | Europe | |
FEB-02 | Grand Prix Cycliste la Marseillaise![]() | FRA | 1.1 | Europe | |
FEB-02 | Trofeo Playa de Palma - Palma | ESP | 1.1 | Europe | |
FEB-02 | Cadel Evans Great Ocean Road Race![]() | AUS | 1.UWT | UCI World | |
FEB-04 | FEB-08 | Saudi Tour![]() ![]() | KSA | 2.1 | Europe |
FEB-05 | FEB-09 | Etoile de Bessèges![]() ![]() ![]() | FRA | 2.1 | Europe |
FEB-05 | FEB-09 | Jayco Herald Sun Tour![]() ![]() | AUS | 2.1 | Europe |
FEB-05 | FEB-09 | Volta a la Comunitat Valenciana![]() ![]() | ESP | 2.1 | Europe |
FEB-09 | GP Manavgat | TUR | 1.2 | Europe | |
FEB-11 | FEB-16 | Tour Colombia 2.1![]() | COL | 2.1 | America |
FEB-13 | Grand Prix Alanya | TUR | 1.2 | Europe | |
FEB-13 | FEB-16 | Tour de la Provence![]() ![]() ![]() ![]() ![]() | FRA | 2.1 | Europe |
FEB-14 | Grand Prix Gazipasa | TUR | 1.2 | Europe | |
FEB-14 | FEB-15 | Vuelta Ciclista a la Región de Murcia Costa Calida | ESP | 2.1 | Europe |
FEB-15 | Malaysian International Classic Race | MAS | 1.1 | Asia | |
FEB-16 | GP Antalya | TUR | 1.2 | Europe | |
FEB-19 | FEB-23 | Volta ao Algarve em Bicicleta![]() ![]() | POR | 2.HC | Europe |
FEB-19 | FEB-23 | Vuelta a Andalucia Ruta Ciclista Del Sol![]() ![]() | ESP | 2.HC | Europe |
FEB-20 | FEB-23 | Tour of Antalya | TUR | 2.1 | Europe |
FEB-21 | FEB-23 | Tour des Alpes Maritimes et du Var | FRA | 2.1 | Europe |
FEB-23 | FEB-29 | UAE Tour![]() | UAE | 2.UWT | UCI World |
FEB-23 | MAR-01 | Tour du Rwanda | RWA | 2.1 | Africa |
FEB-29 | 60th Craft Ster van Zwolle | NED | 1.2 | Europe | |
FEB-29 | Grand Prix Velo Alanya | TUR | 1.2 | Europe | |
FEB-29 | Omloop Het Nieuwsblad Elite![]() ![]() | BEL | 1.UWT | UCI World | |
MAR-01 | Kuurne-Bruxelles-Kuurne![]() ![]() | BEL | 1.HC | Europe | |
MAR-01 | International Rhodes Grand Prix | GRE | 1.2 | Europe | |
MAR-01 | Grand Prix Manavgat - Side | TUR | 1.2 | Europe | |
MAR-01 | MAR-05 | Tour de Taiwan | TPE | 2.1 | Asia |
MAR-03 | Le Samyn![]() ![]() | BEL | 1.1 | Europe | |
MAR-04 | Trofej Umag - Umag Trophy | CRO | 1.2 | Europe | |
MAR-04 | MAR-06 | Race of Al Soudah | KSA | 2.2 | Asia |
MAR-06 | MAR-08 | International Tour of Rhodes | GRE | 2.2 | Europe |
MAR-07 | Strade Bianche![]() ![]() | ITA | 1.UWT | UCI World | |
MAR-08 | Grand Prix de la Ville de Lillers Souvenir Bruno Comini | FRA | 1.2 | Europe | |
MAR-08 | Trofej Poreč - Poreč Trophy | CRO | 1.2 | Europe | |
MAR-08 | Grote prijs Jean-Pierre Monseré | BEL | 1.1 | Europe | |
MAR-08 | 44ste Dorpenomloop Rucphen | NED | 1.2 | Europe | |
MAR-08 | MAR-15 | Paris-Nice![]() ![]() | FRA | 2.UWT | UCI World |
MAR-10 | MAR-14 | Tour de Tunisie Espoirs | TUN | 2.2U | Africa |
MAR-11 | MAR-13 | Prucycle Ph | PHI | 2.2 | Asia |
MAR-11 | MAR-17 | Tirreno-Adriatico![]() ![]() | ITA | 2.UWT | UCI World |
MAR-12 | MAR-15 | Istarsko Proljeće - Istrian Spring Trophy | CRO | 2.2 | Europe |
MAR-14 | Bevrijdingsronde van Drenthe | NED | 1.1 | Europe | |
MAR-14 | Gran Premio de la Patagonia | CHI | 1.2 | America | |
MAR-15 | Paris-Troyes | FRA | 1.2 | Europe | |
MAR-15 | Classica da Arrabida - Cyclin'Portugal | POR | 1.2 | Europe | |
MAR-15 | 105^ Popolarissima | ITA | 1.2 | Europe | |
MAR-18 | MAR-22 | Vuelta Ciclista a Chiloe | CHI | 2.2 | America |
MAR-18 | MAR-22 | Volta ao Alentejo | POR | 2.2 | Europe |
MAR-20 | Youngster Coast Challenge | BEL | 1.2U | Europe | |
MAR-21 | GP Slovenian Istria | SLO | 1.2 | Europe | |
MAR-21 | Grand Prix Mediterrennean | TUR | 1.2 | Europe | |
MAR-21 | Milano-Sanremo![]() ![]() | ITA | 1.UWT | UCI World | |
MAR-22 | Grand Prix Justiniano Hotels | TUR | 1.2 | Europe | |
MAR-23 | MAR-29 | Volta Ciclista a Catalunya![]() ![]() | ESP | 2.UWT | UCI World |
MAR-23 | MAR-29 | Tour de Normandie | FRA | 2.2 | Europe |
MAR-25 | AG Driedaagse Brugge-De Panne | BEL | 1.UWT | UCI World | |
MAR-25 | MAR-29 | Settimana Internazionale Coppi e Bartali![]() ![]() | ITA | 2.1 | Europe |
MAR-27 | E3 BinckBank Classic![]() ![]() | BEL | 1.UWT | UCI World | |
MAR-28 | Classic Loire Atlantique![]() | FRA | 1.1 | Europe | |
MAR-29 | GP Adria Mobil | SLO | 1.2 | Europe | |
MAR-29 | Cholet - Pays de la Loire | FRA | 1.1 | Europe | |
MAR-29 | Gent-Wevelgem in Flanders Fields![]() ![]() | BEL | 1.UWT | UCI World | |
APR-01 | Dwars door Vlaanderen - A travers la Flandre![]() ![]() | BEL | 1.UWT | UCI World | |
APR-01 | APR-04 | Giro di Sicilia - Tour of Sicily | ITA | 2.1 | Europe |
APR-01 | APR-06 | The Princess Maha Chakri Sirindhorn's Cup Tour of Thailand | THA | 2.1 | Asia |
APR-02 | APR-05 | Joe Martin Stage Race | USA | 2.2 | America |
APR-02 | APR-05 | Tour of Mevlana | TUR | 2.2 | Europe |
APR-03 | Route Adélie de Vitré![]() | FRA | 1.1 | Europe | |
APR-03 | APR-05 | Le Triptyque des Monts et Châteaux | BEL | 2.2U | Europe |
APR-03 | APR-12 | Vuelta Ciclista del Uruguay (77 Edición) | URU | 2.2 | America |
APR-04 | Volta Limburg Classic![]() | NED | 1.1 | Europe | |
APR-05 | 72° Trofeo Piva | ITA | 1.2U | Europe | |
APR-05 | Grand-Prix L'Échappée | SUI | 1.2 | Europe | |
APR-05 | La Roue Tourangelle Centre Val de Loire - Trophée Harmonie Mutuelle | FRA | 1.1 | Europe | |
APR-05 | Ronde van Vlaanderen - Tour des Flandres![]() ![]() | BEL | 1.UWT | UCI World | |
APR-06 | APR-11 | Itzulia Basque Country![]() | ESP | 2.UWT | UCI World |
APR-07 | APR-10 | Circuit Cycliste Sarthe - Pays de la Loire![]() | FRA | 2.1 | Europe |
APR-09 | APR-18 | Tour du Maroc | MAR | 2.2 | Africa |
APR-10 | APR-12 | Circuit des Ardennes International | FRA | 2.2 | Europe |
APR-12 | 66 Klasika Primavera de Amorebieta | ESP | 1.1 | Europe | |
APR-12 | Paris-Roubaix![]() ![]() | FRA | 1.UWT | UCI World | |
APR-13 | 82° Giro del Belvedere | ITA | 1.2U | Europe | |
APR-14 | 59° G.P. Palio del Recioto - Trofeo C&F Resinatura Blocchi | ITA | 1.2U | Europe | |
APR-14 | Paris-Camembert![]() | FRA | 1.1 | Europe | |
APR-15 | APR-19 | Tour du Loir et Cher | FRA | 2.2 | Europe |
APR-17 | APR-19 | GP Beiras e Serra da Estrela | POR | 2.1 | Europe |
APR-18 | Liège - Bastogne - Liège | BEL | 1.2U | Europe | |
APR-18 | Tour du Finistère![]() | FRA | 1.1 | Europe | |
APR-18 | Trofeo Edil c | ITA | 1.2U | Europe | |
APR-18 | Visegrad 4 Kerekparverseny | HUN | 1.2 | Europe | |
APR-18 | Arno Wallaard Memorial![]() | NED | 1.2 | Europe | |
APR-19 | 13° Tr. Città di S. Vendemiano - 60° GP Industria & Commercio | ITA | 1.2U | Europe | |
APR-19 | Visegrad 4 Bicycle Race- GP Slovakia | SVK | 1.2 | Europe | |
APR-19 | Amstel Gold Race![]() ![]() | NED | 1.UWT | UCI World | |
APR-22 | APR-26 | Belgrade Banjaluka | BIH | 2.1 | Europe |
APR-23 | APR-26 | Authentic Tour of Macedonia | GRE | 2.2 | Europe |
APR-24 | APR-26 | Vuelta a Castilla y Leon![]() | ESP | 2.1 | Europe |
APR-25 | Visegrad 4 Bicycle Race Grand Prix Poland | POL | 1.2 | Europe | |
APR-25 | PWZ Zuidenveld Tour | NED | 1.2 | Europe | |
APR-25 | Gran Premio della Liberazione | ITA | 1.2U | Europe | |
APR-25 | MAY-01 | Le Tour de Bretagne Cycliste | FRA | 2.2 | Europe |
APR-26 | Paris-Mantes Cycliste | FRA | 1.2 | Europe | |
APR-26 | 16th Rutland - Melton CiCLE Classic | GBR | 1.2 | Europe | |
APR-26 | Visegrad 4 Bicycle Race- GP Czech Republic | CZE | 1.2 | Europe | |
APR-26 | Giro dell'Appennino![]() | ITA | 1.1 | Europe | |
APR-28 | MAY-03 | Tour de Romandie![]() ![]() | SUI | 2.UWT | UCI World |
APR-28 | MAY-03 | Carpathian Couriers Race in memory of Wacław Felczak | POL | 2.2U | Europe |
APR-29 | MAY-03 | Tour of the Gila | USA | 2.2 | America |
MAY-01 | Eschborn-Frankfurt | GER | 1.2U | Europe | |
MAY-01 | 32 memoriał Andrzeja Trochanowskiego | POL | 1.2 | Europe | |
MAY-01 | Eschborn-Frankfurt | GER | 1.UWT | UCI World | |
MAY-01 | MAY-03 | Vuelta Asturias Julio Alvarez Mendo![]() | ESP | 2.1 | Europe |
MAY-01 | MAY-05 | Le Tour de Filipinas | PHI | 2.2 | Asia |
MAY-01 | MAY-05 | Five Rings of Moscow | RUS | 2.2 | Europe |
MAY-02 | Ronde van Overijssel | NED | 1.2 | Europe | |
MAY-02 | GP Himmerland Rundt | DEN | 1.2 | Europe | |
MAY-03 | Rent Liv Løbet Skive | DEN | 1.2 | Europe | |
MAY-03 | Circuito del Porto - Trofeo Arvedi | ITA | 1.2 | Europe | |
MAY-03 | 21 Memoriał Romana Siemińskiego | POL | 1.2 | Europe | |
MAY-03 | Grand Prix de la Somme « Conseil Départemental 80» | FRA | 1.2 | Europe | |
MAY-07 | MAY-10 | Vuelta a la Comunidad de Madrid | ESP | 2.1 | Europe |
MAY-08 | Fyn Rundt - Tour of Funen | DEN | 1.1 | Europe | |
MAY-08 | MAY-10 | CCC Tour - Grody Piastowskie | POL | 2.2 | Europe |
MAY-08 | MAY-10 | Tour du Jura Cycliste | FRA | 2.2 | Europe |
MAY-09 | Sundvolden GP | NOR | 1.2 | Europe | |
MAY-09 | Grand Prix Herning | DEN | 1.2 | Europe | |
MAY-09 | Veenendaal-Veenendaal Classic | NED | 1.1 | Europe | |
MAY-09 | 112th Scandinavian Race in Uppsala 1909-2020 | SWE | 1.2 | Europe | |
MAY-10 | Gran Premio Industrie del Marmo | ITA | 1.2U | Europe | |
MAY-10 | Ringerike GP | NOR | 1.2 | Europe | |
MAY-10 | Flèche Ardennaise | BEL | 1.2 | Europe | |
MAY-13 | MAY-17 | Tour of Limpopo | RSA | 2.2 | Africa |
MAY-13 | MAY-17 | Tour de Hongrie | HUN | 2.1 | Europe |
MAY-14 | MAY-17 | Rhône-Alpes Isère Tour | FRA | 2.2 | Europe |
MAY-15 | MAY-17 | Tour d'Eure-et-Loir | FRA | 2.2 | Europe |
MAY-17 | Paris-Roubaix Espoirs | FRA | 1.2U | Europe | |
MAY-17 | Grand Prix Criquielion | BEL | 1.2 | Europe | |
MAY-17 | Medzinárodné cyklistické preteky Trenčianskym regiónom | SVK | 1.2 | Europe | |
MAY-17 | Boucles de l'Aulne - Châteaulin | FRA | 1.1 | Europe | |
MAY-17 | MAY-21 | 77th Tour of Albania | ALB | 2.2 | Europe |
MAY-17 | MAY-24 | Tour of Japan | JPN | 2.1 | Asia |
MAY-18 | Mercan'Tour Classic Alpes-Maritimes | FRA | 1.1 | Europe | |
MAY-20 | MAY-23 | Ronde de l'Isard | FRA | 2.2U | Europe |
MAY-20 | MAY-24 | Flèche du Sud | LUX | 2.2 | Europe |
MAY-20 | MAY-24 | Albertina Baltyk - Karkonosze Tour | POL | 2.2 | Europe |
MAY-21 | Circuit de Wallonie | BEL | 1.1 | Europe | |
MAY-22 | MAY-24 | A Travers les Hauts de France | FRA | 2.2 | Europe |
MAY-22 | MAY-24 | Hammer Stavanger | NOR | 2.1 | Europe |
MAY-24 | Grote Prijs Marcel Kint | BEL | 1.1 | Europe | |
MAY-24 | Huskvarna GP Road Race | SWE | 1.2 | Europe | |
MAY-24 | Odessa Grand Prix | UKR | 1.2 | Europe | |
MAY-28 | MAY-30 | Tour of Estonia | EST | 2.1 | Europe |
MAY-28 | MAY-31 | Tour de Kumano | JPN | 2.2 | Asia |
MAY-29 | Kyiv Race | UKR | 1.2 | Europe | |
MAY-29 | MAY-31 | Sri Lanka T-Cup | SRI | 2.2 | Asia |
MAY-29 | MAY-31 | Tour de la Mirabelle | FRA | 2.2 | Europe |
MAY-30 | Grand Prix British Ophtalmology Center | UKR | 1.2 | Europe | |
MAY-30 | Hansa Bygg Grand Prix Kalmar Road Race | SWE | 1.2 | Europe | |
MAY-30 | GP Fany Gatroservis Příbram | CZE | 1.2 | Europe | |
MAY-30 | JUN-07 | Tour du Cameroun | CMR | 2.2 | Africa |
MAY-31 | British Ophtalmology Center | UKR | 1.2 | Europe | |
MAY-31 | 49^ Coppa della Pace - 46° Trofeo F.lli Anelli | ITA | 1.2U | Europe | |
MAY-31 | JUN-07 | Critérium du Dauphiné![]() ![]() | FRA | 2.UWT | UCI World |
MAY-31 | JUN-08 | Tour of Taiyuan | CHN | 2.2 | Asia |
JUN-01 | Ronde van Limburg | BEL | 1.1 | Europe | |
JUN-02 | 66° Trofeo Alcide Degasperi | ITA | 1.2 | Europe | |
JUN-03 | JUN-07 | Wyścig Mjr. Hubala - SANTE TOUR | POL | 2.1 | Europe |
JUN-04 | JUN-07 | Oberösterreichrundfahrt | AUT | 2.2 | Europe |
JUN-04 | JUN-07 | Ronde de l'Oise | FRA | 2.2 | Europe |
JUN-04 | JUN-14 | Giro Ciclistico d'Italia | ITA | 2.2U | Europe |
JUN-05 | Grosser Preis des Kantons Aargau | SUI | 1.1 | Europe | |
JUN-05 | JUN-07 | Tour of Malopolska | POL | 2.2 | Europe |
JUN-06 | Heylen Vastgoed Heistse Pijl | BEL | 1.1 | Europe | |
JUN-07 | Memorial Philippe Van Coningsloo | BEL | 1.2 | Europe | |
JUN-07 | Elfstedenronde | BEL | 1.1 | Europe | |
JUN-07 | JUN-14 | Tour de Suisse![]() ![]() | SUI | 2.UWT | UCI World |
JUN-08 | Mont Ventoux Dénivelé Challenge | FRA | 1.1 | Europe | |
JUN-10 | JUN-14 | Tour de Korea | KOR | 2.1 | Asia |
JUN-13 | Grand Prix Doliny Baryczy - XXX Memoriał Grundmanna i Wizowskiego | POL | 1.2 | Europe | |
JUN-14 | The 8 International Race Korona Kocich Gór | POL | 1.2 | Europe | |
JUN-14 | Rund um Köln![]() | GER | 1.1 | Europe | |
JUN-14 | JUN-19 | Adriatica Ionica Race / Sulle Rotte della Serenissima | ITA | 2.1 | Europe |
JUN-17 | JUN-21 | Tour de Beauce![]() | CAN | 2.2 | America |
JUN-24 | Internationale Wielertrofee Jong Maar Moedig I.W.T. | BEL | 1.2 | Europe | |
JUN-24 | JUN-27 | Course Cycliste de Solidarnosc et des Champions Olympiques | POL | 2.2 | Europe |
JUN-25 | JUN-28 | 60. Tour de Serbie | SRB | 2.2 | Europe |
JUN-27 | JUL-19 | Tour de France![]() ![]() | FRA | 2.UWT | UCI World |
JUN-28 | Axion SWISS Bank Gran Premio Città di Lugano | SUI | 1.1 | Europe | |
JUN-28 | Midden-Brabant Poort Omloop | NED | 1.2 | Europe | |
JUL-01 | JUL-05 | Sibiu Cycling Tour | ROU | 2.1 | Europe |
JUL-05 | 2 Districtenpijl - Ekeren-Deurne | BEL | 1.2 | Europe | |
JUL-05 | Giro del Medio Brenta | ITA | 1.2 | Europe | |
JUL-05 | JUL-11 | Vuelta Ciclista a Venezuela | VEN | 2.2 | America |
JUL-07 | trofeo Città di Brescia | ITA | 1.2 | Europe | |
JUL-09 | JUL-12 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | POR | 2.2 | Europe |
JUL-09 | JUL-12 | Tour of Bihor - Bellotto | ROU | 2.1 | Europe |
JUL-10 | Chrono Kristin Armstrong | USA | 1.2 | America | |
JUL-11 | Grand prix Erciyes | TUR | 1.2 | Europe | |
JUL-12 | Grand Prix Kayseri | TUR | 1.2 | Europe | |
JUL-12 | White Spot / Delta Road Race | CAN | 1.2 | America | |
JUL-14 | JUL-19 | Giro Ciclistico della Valle d'Aosta - Mont Blanc | ITA | 2.2U | Europe |
JUL-15 | JUL-18 | 63 Dookoła Mazowsza | POL | 2.2 | Europe |
JUL-16 | Grand Prix Cerami![]() | BEL | 1.1 | Europe | |
JUL-17 | JUL-19 | Tour of Kosovo | KOS | 2.2 | Europe |
JUL-22 | Challenge du Prince - Trophée Princier | MAR | 1.2 | Africa | |
JUL-22 | JUL-26 | 16ème Tour Alsace | FRA | 2.2 | Europe |
JUL-23 | Prueba Villafranca-Ordiziako Klasika | ESP | 1.1 | Europe | |
JUL-24 | Challenge du Prince - Trophée de l'Anniversaire | MAR | 1.2 | Africa | |
JUL-25 | Challenge du Prince - Trophée de la Maison Royale | MAR | 1.2 | Africa | |
JUL-25 | Donostia San Sebastian Klasikoa | ESP | 1.UWT | UCI World | |
JUL-26 | Grand Prix de la ville de Pérenchies | FRA | 1.2 | Europe | |
JUL-26 | GP Kranj | SLO | 1.2 | Europe | |
JUL-28 | AUG-01 | Vuelta a Burgos![]() ![]() ![]() | ESP | 2.HC | Europe |
JUL-29 | AUG-09 | Volta a Portugal Santander | POR | 2.1 | Europe |
JUL-30 | AUG-01 | Tour de l'Ain![]() | FRA | 2.1 | Europe |
JUL-31 | AUG-03 | Kreiz Breizh Elites | FRA | 2.2 | Europe |
JUL-31 | AUG-09 | Tour Cycliste International de la Guadeloupe | FRA | 2.2 | Europe |
AUG-01 | AUG-02 | One Belt One Road - Hungary | HUN | 2.2 | Europe |
AUG-01 | AUG-04 | La Route d'Occitanie - La Dépêche du Midi![]() ![]() ![]() ![]() ![]() | FRA | 2.1 | Europe |
AUG-01 | AUG-04 | Le Tour de Savoie Mont Blanc | FRA | 2.2 | Europe |
AUG-02 | Circuito de Getxo-Memorial Hermanos Otxoa | ESP | 1.1 | Europe | |
AUG-04 | AUG-08 | Cycling Tour of Szeklerland | ROU | 2.2 | Europe |
AUG-05 | Milano-Torino![]() ![]() ![]() ![]() ![]() ![]() ![]() | ITA | 1.HC | Europe | |
AUG-05 | AUG-09 | Tour de Pologne![]() ![]() ![]() ![]() | POL | 2.UWT | UCI World |
AUG-06 | Puchar MON | POL | 1.2 | Europe | |
AUG-06 | AUG-09 | Czech Tour | CZE | 2.1 | Europe |
AUG-08 | Memorial Henryka Lasaka | POL | 1.2 | Europe | |
AUG-08 | Grand Prix Develi | TUR | 1.2 | Europe | |
AUG-09 | Grand Prix Cappadocia | TUR | 1.2 | Europe | |
AUG-09 | Puchar Uzdrowisk Karpackich | POL | 1.2 | Europe | |
AUG-09 | 45° Gran Premio Sportivi di Poggiana-45° Trofeo Bonin Costruzioni | ITA | 1.2U | Europe | |
AUG-12 | Gran Piemonte![]() ![]() ![]() ![]() | ITA | 1.HC | Europe | |
AUG-12 | AUG-16 | Tour Bitwa Warszawska 1920 | POL | 2.2 | Europe |
AUG-14 | Great War Remembrance Race | BEL | 1.1 | Europe | |
AUG-14 | AUG-23 | Vuelta a Colombia 70 Anos | COL | 2.2 | America |
AUG-16 | Slag om Norg | NED | 1.1 | Europe | |
AUG-16 | Gp Capodarco Comunita Di Capodarco | ITA | 1.2U | Europe | |
AUG-16 | La Poly Normande | FRA | 1.1 | Europe | |
AUG-16 | EuroEyes Cyclassics Hamburg | GER | 1.UWT | UCI World | |
AUG-16 | Prudential RideLondon-Surrey Classic | GBR | 1.UWT | UCI World | |
AUG-18 | Giro dell'Emilia![]() ![]() ![]() | ITA | 1.HC | Europe | |
AUG-18 | GP Stad Zottegem | BEL | 1.1 | Europe | |
AUG-18 | AUG-21 | Tour du Limousin - Nouvelle Aquitaine | FRA | 2.1 | Europe |
AUG-20 | AUG-23 | Baltic Chain Tour | EST | 2.2 | Europe |
AUG-22 | Omloop Mandel-Leie-Schelde Meulebeke | BEL | 1.1 | Europe | |
AUG-22 | Grand Prix Velo Erciyes | TUR | 1.2 | Europe | |
AUG-23 | Croatia- Slovenia | SLO | 1.2 | Europe | |
AUG-23 | Schaal Sels Merksem/ Johan Museeuw Classic | BEL | 1.1 | Europe | |
AUG-23 | Grand Prix Central Anatolia | TUR | 1.2 | Europe | |
AUG-23 | Bretagne Classic - Ouest-France | FRA | 1.UWT | UCI World | |
AUG-23 | AUG-25 | Tour of Xingtai | CHN | 2.2 | Asia |
AUG-24 | AUG-29 | Tour d'Indonesia 2020 | INA | 2.1 | Asia |
AUG-25 | Grand Prix des Marbriers | FRA | 1.2 | Europe | |
AUG-25 | AUG-28 | Tour Poitou-Charentes en Nouvelle Aquitaine | FRA | 2.1 | Europe |
AUG-26 | Druivenkoers - Overijse | BEL | 1.1 | Europe | |
AUG-29 | AUG-30 | Tour of Almaty | KAZ | 2.1 | Asia |
AUG-29 | SEP-05 | Tour of China I | CHN | 2.1 | Asia |
AUG-30 | Grote Prijs Jef Scherens - Rondom Leuven | BEL | 1.1 | Europe | |
SEP-02 | SEP-06 | Okolo jižních Čech / Tour of South Bohemia | CZE | 2.2 | Europe |
SEP-03 | SEP-06 | 56° Giro della Regione Friuli Venezia Giulia | ITA | 2.2 | Europe |
SEP-04 | Hafjell TT | NOR | 1.2 | Europe | |
SEP-05 | Lillehammer GP | NOR | 1.2 | Europe | |
SEP-05 | Grand Prix Mount Erciyes 2200 mt | TUR | 1.2 | Europe | |
SEP-06 | Grand Prix World's Best High Altitude | TUR | 1.2 | Europe | |
SEP-06 | 75 eme Grand Prix International de la ville de Nogent-sur-Oise | FRA | 1.2 | Europe | |
SEP-06 | Gylne Gutuer | NOR | 1.2 | Europe | |
SEP-06 | Tour du Doubs | FRA | 1.1 | Europe | |
SEP-07 | SEP-13 | Tour of China II | CHN | 2.1 | Asia |
SEP-07 | SEP-15 | Tour de Singkarak | INA | 2.2 | Asia |
SEP-08 | SEP-13 | Turul Romaniei | ROU | 2.1 | Europe |
SEP-11 | Grand Prix Cycliste de Québec![]() ![]() | CAN | 1.UWT | UCI World | |
SEP-12 | De Kustpijl | BEL | 1.2 | Europe | |
SEP-13 | Antwerp Port Epic / Sels Trophy | BEL | 1.1 | Europe | |
SEP-13 | Grand Prix Cycliste de Montréal![]() | CAN | 1.UWT | UCI World | |
SEP-16 | Giro della Toscana - Memorial Alfredo Martini![]() | ITA | 1.1 | Europe | |
SEP-16 | SEP-19 | Okolo Slovenska / Tour de Slovaquie | SVK | 2.1 | Europe |
SEP-18 | Kampioenschap van Vlaanderen![]() | BEL | 1.1 | Europe | |
SEP-19 | Memorial Marco Pantani![]() | ITA | 1.1 | Europe | |
SEP-20 | Gooikse Pijl | BEL | 1.1 | Europe | |
SEP-20 | Trofeo Matteotti | ITA | 1.1 | Europe | |
SEP-20 | Duo Normand | FRA | 1.1 | Europe | |
SEP-20 | Grand Prix d'Isbergues - Pas de Calais![]() | FRA | 1.1 | Europe | |
SEP-21 | SEP-24 | International Tour de Banyuwangi Ijen | INA | 2.2 | Asia |
SEP-23 | Omloop van het Houtland Middelkerke-Lichtervelde | BEL | 1.1 | Europe | |
SEP-27 | Paris-Chauny (classique) | FRA | 1.1 | Europe | |
SEP-29 | Ruota d'Oro - GP Festa del Perdono | ITA | 1.2U | Europe | |
SEP-29 | OCT-03 | BinckBank Tour![]() ![]() | NED | 2.UWT | UCI World |
SEP-29 | OCT-03 | Jelajah Malaysia / Tour of Malaysia | MAS | 2.2 | Asia |
SEP-29 | OCT-04 | Cro Race | CRO | 2.1 | Europe |
SEP-30 | Coppa Agostoni - Giro delle Brianze![]() | ITA | 1.1 | Europe | |
SEP-30 | La Flèche Wallonne![]() ![]() | BEL | 1.UWT | UCI World | |
OCT-03 | OCT-10 | Vuelta al Ecuador | ECU | 2.2 | America |
OCT-03 | OCT-25 | Giro d'Italia![]() ![]() | ITA | 2.UWT | UCI World |
OCT-04 | La DH Famenne Ardenne Classic | BEL | 1.1 | Europe | |
OCT-04 | 92° Il Piccolo Lombardia | ITA | 1.2U | Europe | |
OCT-04 | Gran Premio Bruno Beghelli![]() | ITA | 1.1 | Europe | |
OCT-04 | Tour de Vendée | FRA | 1.1 | Europe | |
OCT-04 | Oita Urban Classic | JPN | 1.2 | Asia | |
OCT-04 | Liège-Bastogne-Liège | BEL | 1.UWT | UCI World | |
OCT-06 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke![]() | BEL | 1.1 | Europe | |
OCT-07 | OCT-11 | Grand Prix Chantal Biya | CMR | 2.2 | Africa |
OCT-08 | Paris-Bourges | FRA | 1.1 | Europe | |
OCT-09 | OCT-11 | Tour de Hokkaido | JPN | 2.2 | Asia |
OCT-10 | Tacx Pro Classic / Ronde van Zeeland | NED | 1.1 | Europe | |
OCT-10 | Il Lombardia![]() ![]() | ITA | 1.UWT | UCI World | |
OCT-10 | OCT-11 | Hammer Hong Kong | HKG | 2.1 | Asia |
OCT-11 | Paris-Tours Espoirs | FRA | 1.2U | Europe | |
OCT-11 | Memorial Rik Van Steenbergen / Kempen Classic | BEL | 1.1 | Europe | |
OCT-13 | OCT-17 | Tour of Peninsula | MAS | 2.1 | Asia |
OCT-15 | OCT-20 | Gree-Tour of Guangxi![]() | CHN | 2.UWT | UCI World |
OCT-18 | Chrono des Nations | FRA | 1.2U | Europe | |
OCT-18 | Chrono des Nations | FRA | 1.1 | Europe | |
OCT-20 | NOV-08 | La Vuelta ciclista a España![]() | ESP | 2.UWT | UCI World |
DEC-16 | DEC-25 | Vuelta Ciclista Internacional a Costa Rica | CRC | 2.2 | America |
DEC-18 | DEC-22 | Tour de Selangor | MAS | 2.2 | Asia |
click on the icons to the right of the race link(s) above for the startlist, race description, preview, results & video highlights |