UAE Tour (2020) Photos; Stage 2: Dubai - Palm Jumeirah → Hatta Dam, 203 km |
« Stage 01 photos | return to: « UAE Tour 2020 Dashboard | UAE Tour (2020) photo gallery | Stage 03 photos » |
 |
Last year's Hatta Dam winner, Caleb EWAN (AUS/LOTTO SOUDAL) signing in for Stage 2 | share this photo |
|
 |
Tony Marten, Dylan Groenewegen, Koeb Bouwman and Christoph Pfingsten of Team Jumbo during the Stage 2 teams presentation | share this photo |
 |
Pascal Ackermann (GER - Bora - Hansgrohe) enjoying the benefits of being race leader at the start line for Stage 2 | share this photo |
 |
Roll out for Stage 2 | share this photo |
|
 |
Stage 2 scenery | share this photo |
 |
Stage 2 scenery | share this photo |
 |
Late attack by Victor Campenaerts (BEL - NTT Pro Cycling) and Nicola Conci (ITA - Trek - Segafredo) | share this photo |
|
 |
Bringing the race back together for the uphill finish | share this photo |
 |
Caleb EWAN (AUS/LOTTO SOUDAL) coming around Sam BENNETT (IRL/DECEUNINCK - QUICK-STEP) on the 200m 17% Hatta Dam uphill finish | share this photo |
 |
Caleb EWAN (AUS/LOTTO SOUDAL) on his way to winning the Hatta Dam uphill finish ahead of 2nd Sam BENNETT (IRL/DECEUNINCK - QUICK-STEP) + 2s, 3rd Arnaud DEMARE (FRA/GROUPAMA - FDJ) + 4s, 4th Diego ULISSI (ITA/UAE TEAM EMIRATES), 5th Rick ZABEL (GER/ISRAEL START - UP NATION) | share this photo |
|
 |
The winning margin | share this photo |
 |
The 2019 and now 2020 winner on Hatta Dam | share this photo |
 |
“It was a really tough finish”, said Caleb Ewan. “We thought that it might be a little bit harder than last year as the profile looked to be harder, but there was no wind, it was pretty straightforward. The last climbs were really hard of course, but my team did just a great job to drop me off in that final corner, and in the best position possible. I have to thank them for this victory.” “I could have gone from the bottom as well, as Sam Bennett did, but I knew that it’s better to wait a few seconds because it is in that last twenty meters that you can really win a race and that’s what I did. I’ve waited for those last 20 or 30 meters because if you blow there, you can lose so much time. I knew how long I could go for, I timed my sprint really well and I could accelerate all the way to the line.” | share this photo |
|
 |
15th place and beyond riders | share this photo |
 |
Omer Goldstein (ISR - Israel Start-Up Nation) cooling down post race | share this photo |
 |
| share this photo |
 |
The stage winner and Red Jersey Caleb Ewan said: “I knew from last year that you can see the finish from the bottom of the climb to Hatta Dam and it doesn’t look so far but it’s very hard and we don’t go so fast up that hill. I made sure that I kept the energy I needed for the last 50 metres. After the successful season I had last year I really wanted to start this season well and keep the momentum. This year’s start is better than last year’s. Milan-Sanremo is the race I’ve really been aiming for at the start of every season in the past few years. Nothing changes here. It’s my big goal for the first part of 2020. This year we’ll have an even better team than last year and we have a second option with Philippe Gilbert if the race is hard.” | share this photo |
 |
| share this photo |
UAE Tour (2020) Photos; Stage 2: Dubai - Palm Jumeirah → Hatta Dam, 203 km |
« Stage 01 photos | return to: « UAE Tour 2020 Dashboard | UAE Tour (2020) photo gallery | Stage 03 photos » |