Critérium du Dauphiné (2020) Photos; Stage 5: Megève → Megève, 154 km |
« Stage 04 photos | return to: « Critérium du Dauphiné 2020 Dashboard | Critérium du Dauphiné (2020) photo gallery | |
 |
JUMBO - VISMA appeared without race leader, Primož ROGLIČ (SLO/JUMBO - VISMA), who crashed yesterday and his injuries were too bad to start the final stagef | share this photo |
|
 |
Daniel MARTINEZ (EF PRO CYCLING) dropped from 5th to 1st on GC today when it counted most. | share this photo |
 |
The rollout from Megeve | share this photo |
 |
Pavel SIVAKOV (TEAM INEOS) and Julian ALAPHILIPPE (DECEUNINCK - QUICK - STEP) getting the early break started | share this photo |
 |
| share this photo |
|
 |
David DE LA CRUZ (UAE TEAM MIRATES) and Thibaut PINOT (GROUPAMA - FDJ) leading the chase | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
Daniel MARTINEZ (EF PRO CYCLING) descending near the front of the race | share this photo |
|
 |
Thibaut PINOT (GROUPAMA - FDJ), second wheel did a lot of chasing today | share this photo |
 |
Pavel Sivakov (Rusland / Team Ineos) crashed at the front of the race but caught back up | share this photo |
 |
| share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
Pavel Sivakov (Rusland / Team Ineos) with crash injuries and Julian Alaphilippe (France / Team Deceuninck - Quick Step) at the front of the race | share this photo |
 |
Sepp KUSS (TEAM JUMBO - VISMA) leading a small group on the final climb | share this photo |
|
 |
Sepp KUSS (TEAM JUMBO - VISMA) attacking with 8 km to go on the final climb | share this photo |
 |
Sepp KUSS (TEAM JUMBO - VISMA) on his own | share this photo |
 |
Sepp KUSS (TEAM JUMBO - VISMA) takes the biggest win of his career and third by Jumbo Visma at this year's Criterium du Dauphine | share this photo |
 |
2nd Daniel MARTINEZ (COL/EF PRO CYCLING) + 27s for the overall win followed by 3rd Tadej POGAČAR (SLO/UAE TEAM EMIRATES) + 30s | share this photo |
 |
7th Thibaut PINOT (FRA/GROUPAMA - FDJ) + 1:02 for 2nd overall followed by 8th Guillaume MARTIN (FRA/COFIDIS) + 1:04 | share this photo |
 |
Your Stage 5 winner, Sepp KUSS (TEAM JUMBO - VISMA): “After yesterday, I felt strange when I woke up this morning”, Kuss said. “We were all shocked by what had happened to Primoz and Steven. But the switch in mindset also gave us the opportunity to race aggressively today. And we did. It was one of the toughest days on the bike. It was full throttle from the start. I had seen that everyone was riding on their limits. It was a bit of a poker game at the end. I waited for the right moment and then went all in. It was still a long way, but it luckily worked out well. Today was a beautiful day for me. I’ve been training very hard for this lately, also to be ready for the Tour. This is a confirmation that things are going in the right direction. The team is very strong. Anyone on the team can win. It is a privilege to be able to ride for this team and to get my chance now and then.” | share this photo |
 |
Your 2020 Criterium du Dauphine podium: 2nd Thibaut PINOT (FRA/GROUPAMA - FDJ) + 29s, 1st Daniel MARTINEZ (COL/EF PRO CYCLING) 21:44:58, 3rd Guillaume MARTIN (FRA/COFIDIS) + 41s | share this photo |
Critérium du Dauphiné (2020) Photos; Stage 5: Megève → Megève, 154 km |
« Stage 04 photos | return to: « Critérium du Dauphiné 2020 Dashboard | Critérium du Dauphiné (2020) photo gallery | |