Volta a la Comunitat Valenciana (2019) Photos; Stage 1: Orihuela → Orihuela, 10.2 km |
| return to: « Volta a la Comunitat Valenciana 2019 Dashboard | Volta a la Comunitat Valenciana (2019) photo gallery | Stage 02 photos » |
 |
The finishing climb of the 10.2 km Stage 1 ITT overlooking Orihuela | share this photo |
|
 |
1st Edvald Boasson Hagen (Norway / Team Dimension Data), 10.2 km in 12:55 | share this photo |
 |
| share this photo |
|
 |
First win since last May for Edvald Boasson Hagen (Norway / Team Dimension Data) | share this photo |
 |
2nd and big threat for the GC, Ion Izagirre (Spa/Astana) + 5s | share this photo |
|
 |
Former multiple world TT champ, Tony Martin (Germany / Team Jumbo - Visma) in the start house | share this photo |
 |
3rd Tony Martin (Ger/Jumbo-Visma) + 7s | share this photo |
|
 |
4th Dylan Teuns (Bel/Bahrain-Merida) + 8s | share this photo |
 |
5th Jos van Emden (Ned/Jumbo-Visma) + 10s | share this photo |
|
 |
Your Stage 1 ITT winner, Edvald Boasson Hagen (Norway / Team Dimension Data): "It is great to get a win again, and so early in the new season too. I was happy with how my ride went and the sensations I felt on our new BMC time trial bike. At first I thought it might end up just being a "good" time, but then I started to get nervous when I was still leading and there were only 10 or so riders left. I am happy with this win, it is a nice way for us and for all our new partners to start the year together." | share this photo |
 |
and first race leader, Edvald Boasson Hagen (Norway / Team Dimension Data) | share this photo |
 |
Snow training in Norway has paid off | share this photo |
Volta a la Comunitat Valenciana (2019) Photos; Stage 1: Orihuela → Orihuela, 10.2 km |
| return to: « Volta a la Comunitat Valenciana 2019 Dashboard | Volta a la Comunitat Valenciana (2019) photo gallery | Stage 02 photos » |