Volta a Catalunya (2019) Photos; Stage 2: Mataró → Sant Feliu de Guixols, 180 km |
« Stage 01 photos | return to: « Volta a Catalunya 2019 Dashboard | Volta a Catalunya (2019) photo gallery | Stage 03 photos » |
 |
Michael Matthews (Australia / Team Sunweb) wasn't optimistic about his chances today after crashing earlier in the month at Paris-Nice. Video: Pre-Stage 2 Interview | share this photo |
|
 |
Nairo Alexander Quintana Rojas (Columbia / Team Movistar) and Alejandro Valverde Belmonte (Spain / Team Movistar) at the Stage 2 start in Mataro | share this photo |
|
 |
One of several crashes today. Chris Froome was involved in the last one and lost 14 minutes. | share this photo |
|
 |
| share this photo |
|
 |
Sprint finish in Sant Feliu de Guixols | share this photo |
|
 |
Michael MATTHEWS (AUS/SUNWEB) surprised himself by winning Stage 2 in 4:09:34 ahead of 2nd Alejandro VALVERDE (ESP/MOVISTAR), 3rd Daryl IMPEY (RSA/MITCHELTON - SCOTT) and 4th Maximilian SCHACHMANN (GER/BORA - HANSGROHE) | share this photo |
 |
Only the second win for Sunweb this year, lots to celebrate; Jan Bakelants and Michael Matthews embrace after the win | share this photo |
 |
14 minutes later bloodied Chris Froome crossed the line after a late crash | share this photo |
 |
Your Stage 2 winner, Michael MATTHEWS (AUS/SUNWEB): “Coming into the final kilometres I was able to move up to the front on the downhill and flat before the climb to the finish. I positioned myself near Valverde as I thought he was the favourite for the day. I timed my sprint really well, starting with 150 metres to go and managed to hold everyone off. The team rode really well from the start, we were always in control of the race and never let it get out of hand and came out with the win. I’m happy to get the win for them.” | share this photo |
Volta a Catalunya (2019) Photos; Stage 2: Mataró → Sant Feliu de Guixols, 180 km |
« Stage 01 photos | return to: « Volta a Catalunya 2019 Dashboard | Volta a Catalunya (2019) photo gallery | Stage 03 photos » |