UAE Tour (2019) Photos; Stage 6: Ajman → Jebel Jais, 180 km |
« Stage 05 photos | return to: « UAE Tour 2019 Dashboard | UAE Tour (2019) photo gallery | Stage 07 photos » |
 |
| share this photo |
|
 |
Race leader, Primož ROGLIČ (SLO/JUMBO - VISMA) | share this photo |
 |
Start scene in Ajman | share this photo |
 |
| share this photo |
 |
Rollout for Stage 1 | share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
JUMBO - VISMA is a GC team to reckon with this year | share this photo |
 |
| share this photo |
 |
| share this photo |
|
 |
File photo of the finishing 20 km climb to Jebel Jais | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
Jebel Jais is the highest road in the UAE | share this photo |
 |
Nibali and Valverde | share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
The climb was long but the modest gradient still resulted in a climber bunch sprint | share this photo |
 |
| share this photo |
 |
Primož ROGLIČ (SLO/JUMBO - VISMA) wins Stage 6 in 4:15:39 ahead of 2nd Tom DUMOULIN (NED/SUNWEB), 3rd David GAUDU (FRA/GROUPAMA - FDJ) | share this photo |
|
 |
4th Daniel MARTIN (IRL/UAE TEAM EMIRATES), 5th Alejandro VALVERDE (ESP/MOVISTAR), 6th Wilco KELDERMAN (NED/SUNWEB) | share this photo |
 |
3rd win in 6 stages for Primož ROGLIČ (SLO/JUMBO - VISMA)... a dominating week | share this photo |
 |
The finish scene at Jebel Jais | share this photo |
 |
7th Maximilian SCHACHMANN (GER/BORA - HANSGROHE) and 8th Emanuel BUCHMANN (GER/BORA - HANSGROHE) | share this photo |
 |
Your Stage 6 winner, Primož ROGLIČ (SLO/JUMBO - VISMA) | share this photo |
 |
Race leaderr, Primož ROGLIČ (SLO/JUMBO - VISMA), from day 1 and maintaining or extending his lead every day since: : “It’s always nice to win a race. I fell short [regarding stage wins] before today and I finally won; that’s why I looked happy when I crossed the finishing line. I’m not really a sprinter, so I was afraid to go on the side to pass the other riders immediately, but it was still quite far from the finish and I had some power left, so I could brake and start again. Winning the first race of the year is a big motivation to improve my racing before the Giro d’Italia.” | share this photo |
UAE Tour (2019) Photos; Stage 6: Ajman → Jebel Jais, 180 km |
« Stage 05 photos | return to: « UAE Tour 2019 Dashboard | UAE Tour (2019) photo gallery | Stage 07 photos » |