Tour Down Under (2019) Photos; Stage 2: Norwood → Angaston, 149 km |
« Stage 01 photos | return to: « Tour Down Under 2019 Dashboard | Tour Down Under (2019) photo gallery | Stage 03 photos » |
 |
Stage 2 rollout from Norwood | share this photo |
|
 |
Peter Sagan (SVK - Bora - Hansgrohe) before the effects of the high heat kicked in | share this photo |
 |
Stage 2 scenery and terrain | share this photo |
|
 |
| share this photo |
 |
| share this photo |
|
 |
The heat has wiped the smile from Peter Sagan's face | share this photo |
 |
Like yesterday, there was crash in the final km resulting in a depleted sprint finish | share this photo |
|
 |
All the sprint favorites were ahead of the crash, but the uphill grind produced a surprising winner... | share this photo |
 |
Patrick Bevin (NZl/CCC Team) wins in 3:14:31 ahead of 2nd Caleb Ewan (Aus/Lotto Soudal), 3rd Peter Sagan (Svk/Bora-Hansgrohe) and 4th Danny van Poppel (Ned/Jumbo-Visma) | share this photo |
|
 |
Danny van Poppel (Netherlands / Jumbo - Visma) like most riders has suffered in the heat... "like a sausage in an oven" | share this photo |
 |
Your surprise Stage 2 winner, 27 year-old Patrick Bevin (New Zealand / Team CCC): “It’s been a long time since I’ve had a good run in a bunch sprint but I’ve done a lot of work in the off season on my time trialling, with the power simplifying what I was doing. Obviously, it’s working as I was floating around that finish thinking I’ve got some legs here. The team was riding for Jakub Mareczko and I had a free role. But, chasing GC here you have to stay up there and not lose time. We knew it was a tough finish and because the stage was so easy, it was on for the last five kilometers when it was full gas. Coming into two kilometers to go I got myself in a really good position and I put myself on the shoulder and as that crash happened, I came around. [Luis Leon] Sanchez went off the front and I thought I would just go and try and use him as a springboard off the front. Straight sprinting I wasn’t going to be able to beat those guys but I had to capitalize on how hard it was.” | share this photo |
 |
And new race leader (thanks to bonus seconds earned in yesterday's break), Patrick Bevin (New Zealand / Team CCC): “It’s a long week from here. We have had the two easy days so we’ll look at tomorrow. Tomorrow is tough. It’s my fourth time at the Santos Tour Down Under and I think it’s the toughest stage I’ve ever done. Leading the race changes the tactics a bit, you absorb a bit more pressure, but I feel like we are in a great position to box on in the next four stages.” | share this photo |
Tour Down Under (2019) Photos; Stage 2: Norwood → Angaston, 149 km |
« Stage 01 photos | return to: « Tour Down Under 2019 Dashboard | Tour Down Under (2019) photo gallery | Stage 03 photos » |