JAN-15 | JAN-21 | La Tropicale Amissa Bongo | GAB | 2.1 | Africa |
JAN-16 | JAN-21 | Santos Tour Down Under  | AUS | 2.UWT | UCI World |
JAN-17 | JAN-21 | New Zealand Cycle Classic | NZL | 2.2 | Oceania |
JAN-21 | JAN-28 | Vuelta a San Juan Internacional - 36 Edicion | ARG | 2.1 | America |
JAN-24 | JAN-27 | Sharjah Tour | UAE | 2.1 | Asia |
JAN-25 | | Trofeo Campos, Porreres, Felanitx, Ses Salines   | ESP | 1.1 | Europe |
JAN-25 | JAN-28 | Tour of Indonesia | INA | 2.1 | Asia |
JAN-26 | | Trofeo Serra de Tramuntana   | ESP | 1.1 | Europe |
JAN-26 | JAN-29 | Tour International des Zibans | ALG | 2.2 | Africa |
JAN-27 | | Gravel and Tar | NZL | 1.2 | Oceania |
JAN-27 | | Trofeo Lloseta - Andratx    | ESP | 1.1 | Europe |
JAN-28 | | Grand Prix Cycliste la Marseillaise     | FRA | 1.1 | Europe |
JAN-28 | | Trofeo Palma | ESP | 1.1 | Europe |
JAN-28 | | Cadel Evans Great Ocean Road Race | AUS | 1.UWT | UCI World |
JAN-31 | FEB-04 | Coupe des Nations de l'Espoir Blue Line | CMR | 2.Ncup | Africa |
JAN-31 | FEB-04 | Etoile de Bessèges   | FRA | 2.1 | Europe |
JAN-31 | FEB-04 | Volta a la Comunitat Valenciana   | ESP | 2.1 | Europe |
JAN-31 | FEB-04 | Herald Sun Tour   | AUS | 2.1 | Oceania |
FEB-03 | | Desert Pearl | BRN | 1.1 | Asia |
FEB-04 | | G.P. G.S. Emilia | ITA | 1.1 | Europe |
FEB-06 | FEB-10 | Dubai Tour | UAE | 2.HC | Asia |
FEB-06 | FEB-11 | Colombia Oro y Paz | COL | 2.1 | America |
FEB-07 | FEB-11 | Tour of South Africa | RSA | 2.1 | Africa |
FEB-08 | FEB-11 | 3ème Tour Cycliste International La Provence | FRA | 2.1 | Europe |
FEB-10 | | Vuelta Ciclista a la Región de Murcia Costa Calida     | ESP | 1.1 | Europe |
FEB-11 | | Trofeo Laigueglia  | ITA | 1.HC | Europe |
FEB-11 | | Clasica de Almeria    | ESP | 1.HC | Europe |
FEB-13 | FEB-18 | Tour of Oman  | OMA | 2.HC | Asia |
FEB-14 | FEB-18 | Volta ao Algarve em Bicicleta  | POR | 2.HC | Europe |
FEB-14 | FEB-18 | Vuelta a Andalucia Ruta Ciclista Del Sol  | ESP | 2.HC | Europe |
FEB-17 | FEB-18 | 50ème Tour Cycliste International du Haut Var Matin | FRA | 2.1 | Europe |
FEB-18 | | Grand Prix Alanya | TUR | 1.2 | Europe |
FEB-18 | | GP Laguna Porec | CRO | 1.2 | Europe |
FEB-18 | FEB-21 | Le Tour de Filipinas | PHI | 2.2 | Asia |
FEB-20 | FEB-23 | Grand Prix International de la ville d'Alger | ALG | 2.2 | Africa |
FEB-21 | FEB-25 | Abu Dhabi Tour | UAE | 2.UWT | UCI World |
FEB-22 | FEB-25 | Tour of Antalya | TUR | 2.2 | Europe |
FEB-24 | | Faun Environnement - Classic de l'Ardèche Rhône Crussol | FRA | 1.1 | Europe |
FEB-24 | | Omloop Het Nieuwsblad Elite  | BEL | 1.UWT | UCI World |
FEB-25 | | GP Izola | SLO | 1.2 | Europe |
FEB-25 | | Kuurne-Bruxelles-Kuurne  | BEL | 1.HC | Europe |
FEB-25 | | Royal Bernard Drome Classic | FRA | 1.1 | Europe |
FEB-27 | | Le Samyn  | BEL | 1.1 | Europe |
FEB-28 | | Trofej Umag - Umag Trophy | CRO | 1.2 | Europe |
MAR-01 | | Les Challenges de la Marche Verte - GP Sakia El Hamra | MAR | 1.2 | Africa |
MAR-02 | MAR-05 | Tour of Mediterrennean | TUR | 2.2 | Europe |
MAR-03 | | Trofej Porec - Porec Trophy | CRO | 1.2 | Europe |
MAR-03 | | Les Challenges de la Marche Verte - GP Oued Eddahab | MAR | 1.2 | Africa |
MAR-03 | | Strade Bianche  | ITA | 1.UWT | UCI World |
MAR-04 | | GP Industria & Artigianato | ITA | 1.HC | Europe |
MAR-04 | | Dwars door West-Vlaanderen / Johan Museeuw Classics | BEL | 1.1 | Europe |
MAR-04 | | Les Challenges de la Marche Verte - GP Al Massira | MAR | 1.2 | Africa |
MAR-04 | MAR-11 | Paris-Nice  | FRA | 2.UWT | UCI World |
MAR-06 | | Challenge du Prince - Trophée Princier | MAR | 1.2 | Africa |
MAR-07 | MAR-13 | Tirreno-Adriatico  | ITA | 2.UWT | UCI World |
MAR-08 | | Challenge du Prince - Trophée de l'Anniversaire | MAR | 1.2 | Africa |
MAR-08 | MAR-11 | Istarsko Proljece - Istrian Spring Trophy | CRO | 2.2 | Europe |
MAR-09 | | Challenge du Prince - Trophée de la Maison Royale | MAR | 1.2 | Africa |
MAR-10 | MAR-18 | Tour du Cameroun | CMR | 2.2 | Africa |
MAR-11 | | Ronde van Drenthe | NED | 1.HC | Europe |
MAR-11 | | Classica da Arrabida - Cyclin'Portugal | POR | 1.2 | Europe |
MAR-11 | | Rabobank Dorpenomloop Rucphen | NED | 1.2 | Europe |
MAR-11 | | Grand Prix Side | TUR | 1.2 | Europe |
MAR-11 | | Paris-Troyes | FRA | 1.2 | Europe |
MAR-11 | MAR-15 | Tour de Taiwan | TPE | 2.1 | Asia |
MAR-14 | | Danilith Nokere Koerse    | BEL | 1.HC | Europe |
MAR-14 | MAR-18 | Volta ao Alentejo | POR | 2.2 | Europe |
MAR-16 | | Handzame Classic    | BEL | 1.HC | Europe |
MAR-17 | | Milano-Sanremo  | ITA | 1.UWT | UCI World |
MAR-18 | | 103^ Popolarissima | ITA | 1.2 | Europe |
MAR-18 | | Grand Prix de Denain - Porte du Hainaut    | FRA | 1.HC | Europe |
MAR-18 | MAR-25 | Le Tour de Langkawi   | MAS | 2.HC | Asia |
MAR-19 | MAR-25 | Volta Ciclista a Catalunya  | ESP | 2.UWT | UCI World |
MAR-19 | MAR-25 | Tour de Normandie | FRA | 2.2 | Europe |
MAR-20 | MAR-24 | Tour Cycliste International de la Pharmacie Centrale de Tunisie | TUN | 2.2 | Africa |
MAR-21 | | Driedaagse De Panne-Koksijde     | BEL | 1.HC | Europe |
MAR-22 | MAR-25 | Settimana Internazionale Coppi e Bartali  | ITA | 2.1 | Europe |
MAR-22 | MAR-25 | Tour of Cartier - East Mediterrannean Cycling Prohect | TUR | 2.2 | Europe |
MAR-23 | | Record Bank E3 Harelbeke  | BEL | 1.UWT | UCI World |
MAR-23 | MAR-25 | Tour de Tochigi | JPN | 2.2 | Asia |
MAR-23 | APR-01 | 75ta. Vuelta Ciclista del Uruguay | URU | 2.2 | America |
MAR-24 | | Classic Loire Atlantique | FRA | 1.1 | Europe |
MAR-25 | | Gent-Wevelgem/Kattekoers-Ieper | BEL | 1.Ncup | Europe |
MAR-25 | | Classica Aldeias do Xisto - Cyclin'Portugal | POR | 1.2 | Europe |
MAR-25 | | Gent-Wevelgem in Flanders Fields  | BEL | 1.UWT | UCI World |
MAR-27 | APR-02 | Tour d'Algérie Cycliste | ALG | 2.2 | Africa |
MAR-28 | | Dwars door Vlaanderen - A travers la Flandre  | BEL | 1.UWT | UCI World |
MAR-28 | APR-01 | 27th Kazantzakeia | GRE | 2.2 | Europe |
MAR-29 | MAR-30 | Tour of Faith Sultan Mehmet | TUR | 2.2 | Europe |
MAR-30 | | Route Adélie de Vitré | FRA | 1.1 | Europe |
MAR-31 | | Volta Limburg Classic     | NED | 1.1 | Europe |
MAR-31 | | Gran Premio Miguel Indurain     | ESP | 1.1 | Europe |
MAR-31 | APR-02 | Le Triptyque des Monts et Châteaux | BEL | 2.2 | Europe |
APR-01 | | La Roue Tourangelle Région Centre Val de Loire - Trophée Harmonie Mutuelle | FRA | 1.1 | Europe |
APR-01 | | Vuelta Ciclista a La Rioja | ESP | 1.1 | Europe |
APR-01 | | 70° Trofeo Piva | ITA | 1.2U | Europe |
APR-01 | | GP Adria Mobil | SLO | 1.2 | Europe |
APR-01 | | Ronde van Vlaanderen - Tour des Flandres  | BEL | 1.UWT | UCI World |
APR-01 | APR-06 | The Princess Maha Chackri Sirindhorn's Cup Tour of Thailand | THA | 2.1 | Asia |
APR-02 | | Giro del Belvedere | ITA | 1.2U | Europe |
APR-02 | APR-07 | Vuelta Ciclista al Pais Vasco  | ESP | 2.UWT | UCI World |
APR-03 | | 57° G.P. Palio del Recioto | ITA | 1.2U | Europe |
APR-03 | APR-06 | Circuit Cycliste Sarthe - Pays de la Loire | FRA | 2.1 | Europe |
APR-04 | | Scheldeprijs  | BEL | 1.HC | Europe |
APR-04 | APR-08 | Volta Ciclística Internacional do Rio Grande do Sul | BRA | 2.2 | America |
APR-06 | APR-08 | Circuit des Ardennes International | FRA | 2.2 | Europe |
APR-06 | APR-15 | Tour du Maroc | MAR | 2.2 | Africa |
APR-07 | | Ronde van Vlaanderen Beloften | BEL | 1.Ncup | Europe |
APR-07 | | Trofeo Edil C | ITA | 1.2U | Europe |
APR-08 | | 64 Klasika Primavera de Amorebieta | ESP | 1.1 | Europe |
APR-08 | | Paris-Roubaix  | FRA | 1.UWT | UCI World |
APR-10 | | Paris-Camembert | FRA | 1.1 | Europe |
APR-11 | | De Brabantse Pijl - La Flèche Brabançonne   | BEL | 1.HC | Europe |
APR-11 | APR-15 | Tour du Loir et Cher E Provost | FRA | 2.2 | Europe |
APR-12 | APR-15 | Joe Martin Stage Race | USA | 2.2 | America |
APR-12 | APR-15 | GP Beiras e Serra da Estrela | POR | 2.1 | Europe |
APR-14 | | ZLM tour | NED | 1.Ncup | Europe |
APR-14 | | Liège - Bastogne - Liège | BEL | 1.2U | Europe |
APR-14 | | Tour du Finistère    | FRA | 1.1 | Europe |
APR-14 | | Fenkil Northen Red sea Challenge | ERI | 1.2 | Africa |
APR-15 | | Tro-Bro Léon | FRA | 1.1 | Europe |
APR-15 | | Massawa Circuit | ERI | 1.2 | Africa |
APR-15 | | Amstel Gold Race  | NED | 1.UWT | UCI World |
APR-16 | APR-20 | Tour of the Alps  | ITA | 2.HC | Europe |
APR-17 | APR-21 | Tour Eritrea | ERI | 2.2 | Africa |
APR-17 | APR-22 | Tour of Croatia    | CRO | 2.HC | Europe |
APR-18 | | La Flèche Wallonne  | BEL | 1.UWT | UCI World |
APR-18 | APR-22 | Tour of the Gila | USA | 2.2 | America |
APR-19 | APR-22 | Tour of Mersin | TUR | 2.2 | Europe |
APR-20 | APR-22 | Vuelta a Castilla y Leon | ESP | 2.1 | Europe |
APR-21 | | Visegrad 4 Bicycle Race - GP Czech Republic | CZE | 1.2 | Europe |
APR-21 | | Arno Wallaard Memorial | NED | 1.2 | Europe |
APR-21 | APR-22 | Tour du Jura Cycliste | FRA | 2.2 | Europe |
APR-22 | | Giro dell'Appennino    | ITA | 1.1 | Europe |
APR-22 | | Visegrad 4 Bicycle Race Grand Prix Poland | POL | 1.2 | Europe |
APR-22 | | 11° Tr. Città di S. vendemiano - 58° GP Industria & Commercio | ITA | 1.2U | Europe |
APR-22 | | Rutland - Melton Cicle Classic | GBR | 1.2 | Europe |
APR-22 | | Asmara Circuit | ERI | 1.2 | Africa |
APR-22 | | Liège-Bastogne-Liège | BEL | 1.UWT | UCI World |
APR-22 | APR-29 | Tour du Sénégal | SEN | 2.2 | Africa |
APR-24 | APR-29 | Tour de Romandie  | SUI | 2.UWT | UCI World |
APR-25 | MAY-01 | Le Tour de Bretagne Cycliste | FRA | 2.2 | Europe |
APR-27 | | GP Viborg | DEN | 1.2 | Europe |
APR-27 | APR-29 | Sri Lanka T-Cup | SRI | 2.2 | Asia |
APR-27 | APR-29 | Vuelta Asturias Julio Alvarez Mendo  | ESP | 2.1 | Europe |
APR-27 | MAY-01 | Toscana Terra di Ciclismo Eroica | ITA | 2.2U | Europe |
APR-28 | | GP Himmerland Rundt | DEN | 1.2 | Europe |
APR-28 | | PWZ Zuidenveld Tour | NED | 1.2 | Europe |
APR-28 | APR-29 | Belgrade Banjaluka | BIH | 2.1 | Europe |
APR-29 | | Paris - Mantes-en-Yvelines | FRA | 1.2 | Europe |
APR-29 | | Skive-Løbet | DEN | 1.2 | Europe |
MAY-01 | | Eschborn-Frankfurt - Rund um den Finanzplatz | GER | 1.2U | Europe |
MAY-01 | | 30 Memoriał Andrzeja Trochanowskiego | POL | 1.2 | Europe |
MAY-01 | | Eschborn-Frankfurt - Rund um den Finanzplatz    | GER | 1.UWT | UCI World |
MAY-02 | | 19 Memoriał Romana Siemińskiego | POL | 1.2 | Europe |
MAY-02 | MAY-06 | Five Rings of Moscow | RUS | 2.2 | Europe |
MAY-03 | MAY-06 | Rhône-Alpes Isère Tour | FRA | 2.2 | Europe |
MAY-03 | MAY-06 | Tour de Yorkshire  | GBR | 2.1 | Europe |
MAY-04 | MAY-06 | Vuelta Ciclista Comunidad de Madrid | ESP | 2.1 | Europe |
MAY-04 | MAY-07 | Tour International de la Wilaya d'Oran | ALG | 2.2 | Africa |
MAY-04 | MAY-27 | Giro d'Italia  | ITA | 2.UWT | UCI World |
MAY-05 | | Sundvolden GP | NOR | 1.2 | Europe |
MAY-06 | | Grand Prix de la Somme « Conseil Départemental 80» | FRA | 1.1 | Europe |
MAY-06 | | Flèche Ardennaise | BEL | 1.2 | Europe |
MAY-06 | | Circuito del Porto - Trofeo Arvedi | ITA | 1.2 | Europe |
MAY-06 | | Ringerike GP | NOR | 1.2 | Europe |
MAY-06 | | 100 Cycle Challenge | RSA | 1.2 | Africa |
MAY-08 | | Baku-Khizi Eco | AZE | 1.1 | Europe |
MAY-08 | MAY-13 | 4 Jours de Dunkerque / Grand Prix des Hauts de France   | FRA | 2.HC | Europe |
MAY-09 | MAY-13 | Tour de Tunisie International de Cyclisme | TUN | 2.2 | Africa |
MAY-09 | MAY-13 | Tour d'Azerbaïdjan | AZE | 2.1 | Europe |
MAY-09 | MAY-13 | Flèche du Sud | LUX | 2.2 | Europe |
MAY-10 | MAY-13 | Tour of Mesopotamia | TUR | 2.2 | Europe |
MAY-11 | MAY-13 | CCC Tour - Grody Piastowskie | POL | 2.2 | Europe |
MAY-11 | MAY-13 | Vuelta Aragon | ESP | 2.1 | Europe |
MAY-12 | | Ronde van Overijssel | NED | 1.2 | Europe |
MAY-12 | | Visegrad 4 Bicycle Race- GP Slovakia | SVK | 1.2 | Europe |
MAY-12 | | 110th Scandinavian Race in Uppsala 1909-2018 | SWE | 1.2 | Europe |
MAY-13 | | Grand Prix Criquielion | BEL | 1.2 | Europe |
MAY-13 | | Gran Premio Industrie del Marmo | ITA | 1.2U | Europe |
MAY-13 | | Visegrad 4 Kerekparverseny | HUN | 1.2 | Europe |
MAY-13 | | 72ste Profronde van Noord-Holland | NED | 1.2 | Europe |
MAY-13 | MAY-19 | Amgen Tour of California  | USA | 2.UWT | UCI World |
MAY-16 | MAY-20 | Bałtyk - Karkonosze Tour | POL | 2.2 | Europe |
MAY-16 | MAY-20 | Tour of Norway    | NOR | 2.HC | Europe |
MAY-17 | MAY-20 | Ronde de l'Isard | FRA | 2.2U | Europe |
MAY-18 | MAY-20 | A Travers Les Hauts De France - Trophée Paris-Arras Tour | FRA | 2.2 | Europe |
MAY-18 | MAY-20 | Tour de l'Ain | FRA | 2.1 | Europe |
MAY-19 | | New energy Tour | NED | 1.1 | Europe |
MAY-19 | MAY-23 | 75th Tour of Albania | ALB | 2.2 | Europe |
MAY-20 | MAY-27 | Tour of Japan | JPN | 2.1 | Asia |
MAY-20 | MAY-27 | An Post Rás | IRL | 2.2 | Europe |
MAY-22 | MAY-24 | Tour des Fjords    | NOR | 2.HC | Europe |
MAY-23 | MAY-27 | Baloise Belgium Tour   | BEL | 2.HC | Europe |
MAY-25 | MAY-26 | Tour of Estonia | EST | 2.1 | Europe |
MAY-25 | MAY-27 | Hammer Stavanger | NOR | 2.1 | Europe |
MAY-26 | | Circuit de Wallonie | BEL | 1.2 | Europe |
MAY-26 | | Grand Prix de Plumelec-Morbihan | FRA | 1.1 | Europe |
MAY-27 | | Boucles de l'Aulne - Châteaulin | FRA | 1.1 | Europe |
MAY-27 | | Paris-Roubaix Espoirs | FRA | 1.2U | Europe |
MAY-28 | | Winston Salem Cycling Classic | USA | 1.1 | America |
MAY-29 | JUN-03 | Peace race | CZE | 2.1 | Europe |
MAY-30 | JUN-03 | Volta Ciclistica Internacional do Paraná | BRA | 2.2 | America |
MAY-30 | JUN-03 | Tour de Korea | KOR | 2.1 | Asia |
MAY-30 | JUN-03 | Skoda-Tour de Luxembourg     | LUX | 2.HC | Europe |
MAY-31 | JUN-03 | Tour de Kumano | JPN | 2.2 | Asia |
MAY-31 | JUN-03 | Szlakiem Walk Majora Hubala | POL | 2.1 | Europe |
MAY-31 | JUN-03 | Boucles de la Mayenne | FRA | 2.1 | Europe |
MAY-31 | JUN-03 | Grand Prix Priessnitz spa | CZE | 2.Ncup | Europe |
JUN-01 | | Horizon Park Race for Peace | UKR | 1.2 | Europe |
JUN-01 | JUN-03 | Hammer Sportzone Limburg | NED | 2.1 | Europe |
JUN-02 | | 63° Trofeo Alcide Degasperi | ITA | 1.2 | Europe |
JUN-02 | | Horizon Park Race Maidan | UKR | 1.2 | Europe |
JUN-02 | | Market Heistse Pijl | BEL | 1.1 | Europe |
JUN-03 | | Gran Premio Città di Lugano | SUI | 1.HC | Europe |
JUN-03 | | Horizon Park Race Classic | UKR | 1.2 | Europe |
JUN-03 | | Memorial Philippe Van Coningsloo | BEL | 1.2 | Europe |
JUN-03 | | 47^ Coppa della Pace - 44° Trofeo F.lli Anelli | ITA | 1.2 | Europe |
JUN-03 | | Independence Cycling Classic | USA | 1.1 | America |
JUN-03 | JUN-10 | Critérium du Dauphiné  | FRA | 2.UWT | UCI World |
JUN-06 | JUN-10 | Ruta del Centro | MEX | 2.2 | America |
JUN-07 | | GP du canton d'Argovie | SUI | 1.HC | Europe |
JUN-07 | JUN-10 | Grand Prix Cycliste de Saguenay | CAN | 2.2 | America |
JUN-07 | JUN-10 | Oberösterreichrundfahrt | AUT | 2.2 | Europe |
JUN-09 | | Dwars door de Vlaamse Ardennen | BEL | 1.2 | Europe |
JUN-09 | JUN-17 | Tour de Suisse  | SUI | 2.UWT | UCI World |
JUN-09 | JUN-17 | Giro Ciclistico d'Italia | ITA | 2.2U | Europe |
JUN-10 | | Rund um Köln | GER | 1.1 | Europe |
JUN-10 | | Midden-Brabant Poort Omloop | NED | 1.2 | Europe |
JUN-13 | JUN-17 | Tour de Beauce    | CAN | 2.2 | America |
JUN-13 | JUN-17 | Tour de Slovenie    | SLO | 2.1 | Europe |
JUN-13 | JUN-17 | Ster ZLM Toer GP Jan van Heeswijk | NED | 2.1 | Europe |
JUN-13 | JUN-17 | Tour de Serbia | SRB | 2.2 | Europe |
JUN-14 | JUN-17 | La Route d’Occitanie | FRA | 2.1 | Europe |
JUN-16 | | Grand Prix Doliny Baryczy XXVIII Memoriał Grundmanna i Wizowskiego | POL | 1.2 | Europe |
JUN-16 | | Fyen Rundt - Tour of Fyen | DEN | 1.1 | Europe |
JUN-17 | | Elfstedenronde | BEL | 1.1 | Europe |
JUN-17 | | GP Horsens Posten | DEN | 1.1 | Europe |
JUN-17 | | Beaumont Trophy | GBR | 1.2 | Europe |
JUN-17 | | The 6 International Race Korona Kocich Gór | POL | 1.2 | Europe |
JUN-20 | | Halle Ingooigem    | BEL | 1.1 | Europe |
JUN-20 | JUN-24 | Adriatica Ionica Race/Following the Serenissima Routes | ITA | 2.1 | Europe |
JUN-21 | JUN-24 | Le Tour de Savoie Mont Blanc | FRA | 2.2 | Europe |
JUN-22 | JUN-25 | Le Grand Prix International de la Ville Annaba 2018 | ALG | 2.2 | Africa |
JUN-27 | | Internationale Wielertrofee Jong Maar Moedig I.W.T. | BEL | 1.2 | Europe |
JUL-02 | JUL-05 | Tour International de Constantine 2018 | ALG | 2.2 | Africa |
JUL-03 | | Trofeo Città di Brescia | ITA | 1.2 | Europe |
JUL-04 | JUL-07 | Course Cycliste de Solidarnosc et des Champions Olympiques | POL | 2.2 | Europe |
JUL-04 | JUL-08 | Sibiu Cycling Tour | ROU | 2.1 | Europe |
JUL-06 | JUL-15 | Vuelta Ciclista a Venezuela | VEN | 2.2 | America |
JUL-07 | | Grote prijs Jean-Pierre Monseré | BEL | 1.1 | Europe |
JUL-07 | JUL-14 | Int. Österreich-Rundfahrt-Tour of Austria | AUT | 2.HC | Europe |
JUL-07 | JUL-29 | Tour de France  | FRA | 2.UWT | UCI World |
JUL-08 | | Giro del Medio Brenta | ITA | 1.2 | Europe |
JUL-08 | | White Spot / Delta Road Race | CAN | 1.2 | America |
JUL-10 | JUL-15 | Giro Ciclistico della Valle d'Aosta Mont Blanc | ITA | 2.2U | Europe |
JUL-12 | JUL-15 | Tour of Mevlana | TUR | 2.2 | Europe |
JUL-12 | JUL-15 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | POR | 2.2 | Europe |
JUL-13 | | Chrono Kristin Armstrong | USA | 1.2 | America |
JUL-15 | JUL-28 | Tour of Qinghai Lake | CHN | 2.HC | Asia |
JUL-22 | | Grand Prix de la ville de Pérenchies | FRA | 1.2 | Europe |
JUL-22 | | V4 Special Series Debrecen - Ibrany | HUN | 1.2 | Europe |
JUL-25 | | Prueba Villafranca-Ordiziako Klasika | ESP | 1.1 | Europe |
JUL-25 | JUL-28 | 61 Dookola Mazowsza | POL | 2.2 | Europe |
JUL-26 | | Grand Prix Cerami | BEL | 1.1 | Europe |
JUL-28 | JUL-30 | Kreiz Breizh Elites | FRA | 2.2 | Europe |
JUL-28 | AUG-01 | VOO-Tour de Wallonie | BEL | 2.HC | Europe |
JUL-29 | | GP Kranj | SLO | 1.2 | Europe |
JUL-29 | | Rad am Ring | GER | 1.1 | Europe |
JUL-29 | | Prudential RideLondon-Surrey Classic | GBR | 1.UWT | UCI World |
JUL-31 | | Circuito de Getxo Memorial Ricardo Otxoa | ESP | 1.1 | Europe |
AUG-01 | AUG-05 | PostNord Danmark Rundt - Tour of Denmark | DEN | 2.HC | Europe |
AUG-01 | AUG-05 | Tour Alsace | FRA | 2.2 | Europe |
AUG-01 | AUG-12 | Volta a Portugal em Bicicleta Santander Totta | POR | 2.1 | Europe |
AUG-03 | AUG-12 | Tour Cycliste International de la Guadeloupe | FRA | 2.2 | America |
AUG-04 | | Hansa Bygg Kalmar Grand Prix Road Race | SWE | 1.2 | Europe |
AUG-04 | | Dwars door het Hageland - Aarschot | BEL | 1.1 | Europe |
AUG-04 | | Clasica Ciclista San Sebastian  | ESP | 1.UWT | UCI World |
AUG-04 | AUG-10 | Tour de Pologne  | POL | 2.UWT | UCI World |
AUG-05 | | La Poly Normande | FRA | 1.1 | Europe |
AUG-05 | AUG-12 | Tour du Rwanda | RWA | 2.2 | Africa |
AUG-06 | AUG-12 | The Larry H.Miller Tour of Utah     | USA | 2.HC | America |
AUG-07 | AUG-11 | Vuelta a Burgos   | ESP | 2.HC | Europe |
AUG-08 | AUG-11 | Cycling Tour of Szeklerland | ROU | 2.2 | Europe |
AUG-09 | AUG-12 | Czech Cycling Tour | CZE | 2.1 | Europe |
AUG-11 | | Memorial Henryka Lasaka | POL | 1.2 | Europe |
AUG-11 | | KOGA Slag om Norg | NED | 1.1 | Europe |
AUG-12 | | Puchar Uzdrowisk Karpackich | POL | 1.2 | Europe |
AUG-12 | | 43° Gran Premio Sportivi di Poggiana-43° Trofeo Bonin Costruzioni-8° Gran Premio Pasta Zara | ITA | 1.2U | Europe |
AUG-13 | AUG-19 | Binck Bank Tour  | NED | 2.UWT | UCI World |
AUG-15 | AUG-18 | Tour du Limousin | FRA | 2.1 | Europe |
AUG-16 | | Gp Capodarco Comunita Di Capodarco | ITA | 1.2U | Europe |
AUG-16 | AUG-19 | Colorado Classic      | USA | 2.HC | America |
AUG-16 | AUG-19 | Arctic Race of Norway  | NOR | 2.HC | Europe |
AUG-17 | AUG-26 | Tour de l'Avenir | FRA | 2.Ncup | Europe |
AUG-19 | | EuroEyes Cyclassics Hamburg | GER | 1.UWT | UCI World |
AUG-21 | | Grand Prix des Marbriers | FRA | 1.2 | Europe |
AUG-21 | | GP Stad Zottegem | BEL | 1.1 | Europe |
AUG-21 | AUG-24 | Tour du Poitou Charentes, Charente, Charente Maritime, deux sèvres, Vienne | FRA | 2.1 | Europe |
AUG-21 | AUG-26 | Baltic Chain Tour 2018 | EST | 2.2 | Europe |
AUG-22 | | Veenendaal-Veenendaal Classic | NED | 1.1 | Europe |
AUG-23 | AUG-26 | Deutschland Tour  | GER | 2.1 | Europe |
AUG-24 | | Great War Remembrance Race | BEL | 1.1 | Europe |
AUG-25 | | Omloop Mandel-Leie-Schelde Meulebeke | BEL | 1.1 | Europe |
AUG-25 | AUG-26 | Ronde van Midden Nederland | NED | 2.2 | Europe |
AUG-25 | SEP-16 | La Vuelta ciclista a España | ESP | 2.UWT | UCI World |
AUG-26 | | Croatia-Slovenia | SLO | 1.2 | Europe |
AUG-26 | | Bretagne Classic - Ouest-France | FRA | 1.UWT | UCI World |
AUG-27 | SEP-01 | Tour Meles Zenawi for Green Development | ETH | 2.2 | Africa |
AUG-29 | | Druivenkoers - Overijse | BEL | 1.1 | Europe |
AUG-31 | | PRO Ötztaler 5.500 | AUT | 1.1 | Europe |
AUG-31 | SEP-03 | Tour of Alberta | CAN | 2.1 | America |
SEP-01 | | Brussels Cycling Classic | BEL | 1.HC | Europe |
SEP-02 | | Kernen Omloop Echt-Susteren | NED | 1.2 | Europe |
SEP-02 | | GP de Fourmies / La Voix du Nord | FRA | 1.HC | Europe |
SEP-02 | | Schaal Sels | BEL | 1.1 | Europe |
SEP-02 | SEP-09 | Ovo Energy Tour of Britain   | GBR | 2.HC | Europe |
SEP-03 | SEP-05 | Tour of Xingtai | CHN | 2.2 | Asia |
SEP-07 | | Grand Prix Cycliste de Québec  | CAN | 1.UWT | UCI World |
SEP-07 | SEP-09 | Tour de Hokkaido | JPN | 2.2 | Asia |
SEP-08 | | Tour du Jura | SUI | 1.2 | Europe |
SEP-08 | | De Kustpijl | BEL | 1.2 | Europe |
SEP-08 | | The Reading 120 | USA | 1.2 | America |
SEP-08 | SEP-15 | Tour of China I | CHN | 2.1 | Asia |
SEP-09 | | Tour du Doubs | FRA | 1.1 | Europe |
SEP-09 | | Chrono Champenois Masculin International | FRA | 1.2 | Europe |
SEP-09 | | Grand Prix Cycliste de Montréal     | CAN | 1.UWT | UCI World |
SEP-09 | SEP-15 | Tour de Côte d'Ivoire-Tour de la Réconciliation | CIV | 2.2 | Africa |
SEP-10 | | Grote Prijs Marcel Kint | BEL | 1.1 | Europe |
SEP-11 | SEP-16 | Olympia's Tour | NED | 2.2U | Europe |
SEP-12 | | Grand Prix de Wallonie | BEL | 1.1 | Europe |
SEP-12 | SEP-16 | Tour de Slovaquie | SVK | 2.1 | Europe |
SEP-13 | SEP-16 | Tour of Cappadocia | TUR | 2.2 | Europe |
SEP-14 | | Kampioenschap van Vlaanderen | BEL | 1.1 | Europe |
SEP-15 | | Coppa Agostoni - Giro delle Brianze  | ITA | 1.1 | Europe |
SEP-15 | | Primus Classic   | BEL | 1.HC | Europe |
SEP-16 | | Int. RAIFFEISEN Grand Prix Judendorf-Straßengel | AUT | 1.2 | Europe |
SEP-16 | | Grote Prijs Jef Scherens - Rondom Leuven | BEL | 1.1 | Europe |
SEP-16 | | Grand Prix d'Isbergues - Pas de Calais | FRA | 1.1 | Europe |
SEP-16 | | 100° Coppa Bernocchi - 43° GP BPM | ITA | 1.1 | Europe |
SEP-17 | SEP-23 | Tour of China II | CHN | 2.1 | Asia |
SEP-18 | SEP-19 | Giro della Toscana - Memorial Alfredo Martini | ITA | 2.1 | Europe |
SEP-19 | | Omloop van het Houtland Lichtervelde | BEL | 1.1 | Europe |
