|
 Greg VAN AVERMAET (Belgium / BMC Racing Team) underneath last year's winner, Greg VAN AVERMAET |  The start scene in Compiegne |  Rollout from Compiegne |
 Escaping 40 km into the 257 km race, today's main break led by Jelle WALLAYS (Belgium / Team Lotto Soudal) and Silvan DILLIER (Swiss / Team AG2R La Mondiale). Dillier amazingly survived to the end. |  Splits in the peloton over the hilliest cobbles of the race |  Lots of crashes as usual |

|  Previous winner, Niki TERPSTRA (Netherlands / Team Quick - Step Floors) was third today |  Sep VANMARCKE (Belgium / Team EF Education First - Drapac P/B Cannondale) and Peter SAGAN (Slovakia / Team Bora - hansgrohe) |
 It takes a lot of nerve to ride in very close quarters (elbow to elbow) on the cobbles |  The break passing through one of the more famous pave sectors, Trouée d'Arenberg |  The next group followed by the peloton at Trouée d'Arenberg |
 Marcel SIEBERG (Germany / Team Lotto Soudal) leads the peloton through Trouée d'Arenberg with Peter Sagan biding his time on the right |  Peter SAGAN (Slovakia / Team Bora - hansgrohe), Oliver NAESEN (Belgium / Team AG2R La Mondiale) and Marcel SIEBERG (Germany / Team Lotto Soudal) |  Philippe GILBERT (Belgium / Team Quick - Step Floors), Edward THEUNS (Belgium / Team Sunweb) and Tony MARTIN (Germany / Team Katusha - Alpecin) |
 Peter SAGAN (Slovakia / Team Bora - hansgrohe) attacked off the peloton with 54 km to go |  Peter SAGAN (Slovakia / Team Bora - hansgrohe) bridged up to Silvan DILLIER (Swiss / Team AG2R La Mondiale) and Jelle WALLAYS (LOTTO SOUDAL) who was later dropped and finished 14th + 2:31 |  Working well together, Peter SAGAN (Slovakia / Team Bora - hansgrohe) and Silvan DILLIER (Swiss / Team AG2R La Mondiale) |

|  The gap to the other contenders hovered between 45 and 80 seconds |  After over 200 km off the front of the race, original break survivor Silvan DILLIER (Swiss / Team AG2R La Mondiale) still contributed to the new two men break. |
 The final 100 meters/lap in the Velodrome in Roubaix |  Peter SAGAN (Slovakia / Team Bora - hansgrohe) easily won the two men sprint over Silvan DILLIER (Swiss / Team AG2R La Mondiale) |  First rider in 37 years to win Paris-Roubaix in the rainbows since Bernard Hinault in 1981 |
 Also the biggest performance of Silvan DILLIER (Swiss / Team AG2R La Mondiale) career. 220 km off the front of the race to hold onto second |  “It’s amazing to win Paris-Roubaix! I’m so tired after this race but I have to say, this year I wasn’t involved in any crashes, I wasn’t feeling tired at the start and just tried to save energy. After I went in the attack I just kept going until the finish. I feel so much better than I have done in all the years I’ve ridden Paris-Roubaix – I was so much more tired then than I am today. Thank you to all my teammates, because they did such a great job – Daniel Oss, Marcus Burghardt and Maciej Bodnar, my brother Juraj and to Andreas Schillinger and Rüdi Selliger at the start, who kept the group all together. In the end, I made the winning move with around 50km to go and I’m very happy to have come in first. It’s an amazing feeling. I always try to do my best and to get the best results.” |  Respect for "team" work. Silvan Dillier post-race: "Congrats Peter Sagan for a strong win. You are angel and devil in the same person. Without you i wouldn’t have made it up there into the velodrome, but it’s so hard to beat you in the sprint! Very happy with my little cobblestone for 2nd place." |

|  Chapeau! |  Twice a top-10 Paris-Roubaix Junior finisher, Tanguy TURGIS (FRA/VITAL CONCEPT CYCLING) is the youngest rider and first teenager (19-years old) to finish the Paris-Robuaix Elite race (42nd) in 50 years. (photo credit: VITAL CONCEPT CYCLING) |
 More or less? Terpstra slyly checking Sagan's tire pressure before the podium ceremony |  2nd Silvan DILLIER (SUI/AG2R LA MONDIALE): "Congrats Peter Sagan for a strong win. You are angel and devil in the same person. Without you i wouldn’t have made it up there into the velodrome, but it’s so hard to beat you in the sprint! Very happy with my little cobblestone for 2nd place." 3rd Niki TERPSTRA (NED/QUICK - STEP FLOORS): "I am happy, but not as happy as last week." |  Your 2018 Paris-Roubaix winner, Peter Sagan (SVK - Bora - Hansgrohe) has now won the two biggest monuments. (He also won Tour of Flanders in 2016) |
 Your 2018 Paris-Roubaix podium: 2nd Silvan DILLIER (SUI/AG2R LA MONDIALE) s.t., 1st Peter SAGAN (SVK/BORA - HANSGROHE) in 5:54:06, 3rd Niki TERPSTRA (NED/QUICK - STEP FLOORS) + 57s |  Your 2018 Paris-Roubaix podium: 2nd Silvan DILLIER (SUI/AG2R LA MONDIALE) s.t., 1st Peter SAGAN (SVK/BORA - HANSGROHE) in 5:54:06, 3rd Niki TERPSTRA (NED/QUICK - STEP FLOORS) + 57s |  One big rock and two little ones |
 The day ended in mixed emotions: triumph and tragedy... | 
| 
|