Giro d'Italia (2018) Photos; Stage 6: Caltanissetta → Monte Etna, 164 km |
« Stage 05 photos | return to: « Giro d'Italia 2018 Dashboard | Giro d'Italia (2018) photo gallery | Stage 07 photos » |
 |
Thibaut PINOT (FRA/GROUPAMA - FDJ), 3rd today and 5th overall | share this photo |
|
 |
GROUPAMA - FDJ and Trofeo Senza Fine | share this photo |
 |
Esteban CHAVES (COL/MITCHELTON - SCOTT) signing-in for Stage 6. We'll see him again later. | share this photo |
 |
Race leader, Rohan DENNIS (AUS/BMC RACING) arriving in Caltanissetta for Stage 6 | share this photo |
 |
Race leader, Rohan DENNIS (AUS/BMC RACING) in Caltanissetta before dropping to 6th overall | share this photo |
 |
Stage 6 start scene in Caltanissetta | share this photo |
 |
Jersey leaders prior to Stage 6 | share this photo |
 |
Stage 6 rollout from Caltanissetta | share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
This large break broke free after 40 km | share this photo |
 |
The break | share this photo |
 |
The peloton led BMC Racing | share this photo |
 |
The peloton led BMC Racing | share this photo |
|
 |
The break | share this photo |
 |
14 km to go: Robert Gesink (NED - Team LottoNL - Jumbo) attacked from the break at the base of Mt Etna | share this photo |
 |
Chris FROOME (GBR/SKY) folloing Miguel Angel LOPEZ (COL/ASTANA) | share this photo |
 |
| share this photo |
 |
The front of the chase cutting through the lava on Mt Etna: Miguel Angel Lopez (COL - Astana Pro Team), Domenico Pozzovivo (ITA - Bahrain - Merida), Simon Yates (GBR - Mitchelton - Scott) and George Bennett (NZL - Team LottoNL - Jumbo) | share this photo |
 |
| share this photo |
 |
The race leader, Rohan DENNIS (AUS/BMC RACING) dropped and losing time. He slipped from 1st to 6th on GC. | share this photo |
|
 |
Last break survivor, Esteban CHAVES (COL/MITCHELTON - SCOTT) | share this photo |
 |
Last break survivor, Esteban CHAVES (COL/MITCHELTON - SCOTT) | share this photo |
 |
Simon YATES (GBR/MITCHELTON - SCOTT) attacked off the peloton and bridge up to his teammate before leading him out for the win | share this photo |
 |
Double victory salute: Esteban CHAVES (COL/MITCHELTON - SCOTT) takes the win while teammate 2nd Simon YATES (GBR/MITCHELTON - SCOTT) becomes the new race leader | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
Best day ever for MITCHELTON - SCOTT according their race director, Matt White | share this photo |
|
 |
3rd Thibaut PINOT (FRA/GROUPAMA - FDJ) + 26s, 4th George BENNETT (NZL/LOTTO NL - JUMBO), 5th Domenico POZZOVIVO (ITA/BAHRAIN - MERIDA), 6th Miguel Angel LOPEZ MORENO (COL/ASTANA), 7th Richard CARAPAZ (ECU/MOVISTAR), 8th Tom DUMOULIN (NED/SUNWEB) | share this photo |
 |
Stage 6 winner, Esteban CHAVES (COL/MITCHELTON - SCOTT) and 4th George BENNETT (NZL/LOTTO NL - JUMBO) | share this photo |
 |
5th Domenico POZZOVIVO (ITA/BAHRAIN - MERIDA) | share this photo |
 |
Your Stage 6 winner, Esteban CHAVES (COL/MITCHELTON - SCOTT) | share this photo |
 |
Your Stage 6 winner, Esteban CHAVES (COL/MITCHELTON - SCOTT): “It’s been a fantastic day for us as a team but we have to keep our feet on the ground. A lot of things can still happen in the Giro with many more climbs ahead but we have something to enjoy now. I’ve worked very well in Colombia to prepare for the Giro. With a lot of work and a lot of love, it’s not impossible to win great races. I’ve been a bit lucky to make the breakaway with only one effort, but it’s beautiful to win here today. Stage win plus Maglia Rosa and Maglia Azzurra… how cool is that! When he came across, Simon Yates told me, ‘Come on, you've won the stage!’ At least that’s what I understood. It’s not only today but, if you look at our team’s results since January, we’ve done great so far.” | share this photo |
 |
Your Stage 6 winner and points leader, Esteban CHAVES (COL/MITCHELTON - SCOTT) | share this photo |
 |
New race leader, Simon YATES (GBR/MITCHELTON - SCOTT) by 16s | share this photo |
 |
“I’m really happy. I arrived here at the Giro to try to win and I’ve been trying from the start in Israel to take the Jersey. Today I finally realised my goal. I want to win this Giro, of course. From the beginning I said that I believe we have the strongest team and I still think so. It’s not just the climbers but the guys for the flat, too – real powerful guys. I think we can do a really good job in defending the jersey. Of course it will be difficult – there are many hard stages – but I’ve confidence in the guys around me. I have the confidence to be the captain until Rome. We came here as a team and I’ll try to win.” | share this photo |
 |
New best young rider, Richard CARAPAZ (ECU/MOVISTAR) | share this photo |
 |
Team MITCHELTON - SCOTT celebrates the end of a very good day | share this photo |
Giro d'Italia (2018) Photos; Stage 6: Caltanissetta → Monte Etna, 164 km |
« Stage 05 photos | return to: « Giro d'Italia 2018 Dashboard | Giro d'Italia (2018) photo gallery | Stage 07 photos » |