JAN-13 | JAN-22 | Vuelta al Tachira en Bicicleta | VEN | 2.2 | America |
JAN-17 | JAN-22 | Santos Tour Down Under  | AUS | 2.UWT | UCI World |
JAN-22 | JAN-26 | New Zealand Cycle Classic | NZL | 2.2 | Oceania |
JAN-23 | JAN-29 | 35 Vuelta Ciclista a la Provincia de San Juan    | ARG | 2.1 | America |
JAN-26 | | Trofeo Porreres, Felanitx, Ses Salines, Campos | ESP | 1.1 | Europe |
JAN-27 | | Trofeo Andratx-Mirador des Colomer | ESP | 1.1 | Europe |
JAN-28 | | Trofeo Serra de Tramuntana | ESP | 1.1 | Europe |
JAN-29 | | Grand Prix Cycliste la Marseillaise    | FRA | 1.1 | Europe |
JAN-29 | | Trofeo Palma   | ESP | 1.1 | Europe |
JAN-29 | | Cadel Evans Great Ocean Road Race | AUS | 1.UWT | UCI World |
JAN-31 | FEB-04 | Dubai Tour | UAE | 2.HC | Asia |
FEB-01 | FEB-05 | Etoile de Bessèges    | FRA | 2.1 | Europe |
FEB-01 | FEB-05 | Volta a la Comunitat Valenciana    | ESP | 2.1 | Europe |
FEB-01 | FEB-05 | Herald Sun Tour    | AUS | 2.1 | Oceania |
FEB-03 | | Les Challenges de la Marche Verte - GP Sakia El Hamra | MAR | 1.2 | Africa |
FEB-05 | | G.P. Costa degli Etruschi    | ITA | 1.1 | Europe |
FEB-05 | | Les Challenges de la Marche Verte - GP Oued Eddahab | MAR | 1.2 | Africa |
FEB-06 | | Les Challenges de la Marche Verte - GP Al Massira | MAR | 1.2 | Africa |
FEB-08 | FEB-12 | La Méditerranéenne | FRA | 2.1 | Europe |
FEB-09 | | Challenge du Prince - Trophée Princier | MAR | 1.2 | Africa |
FEB-11 | | Vuelta Ciclista a la Región de Murcia Costa Calida    | ESP | 1.1 | Europe |
FEB-11 | | Challenge du Prince - Trophée de l'Anniversaire | MAR | 1.2 | Africa |
FEB-12 | | Trofeo Laigueglia  | ITA | 1.HC | Europe |
FEB-12 | | Clasica de Almeria    | ESP | 1.1 | Europe |
FEB-12 | | Challenge du Prince - Trophée de la Maison Royale | MAR | 1.2 | Africa |
FEB-14 | FEB-19 | Tour of Oman  | OMA | 2.HC | Asia |
FEB-15 | FEB-19 | Tour de Costa Rica | CRC | 2.1 | America |
FEB-15 | FEB-19 | Volta ao Algarve em Bicicleta  | POR | 2.HC | Europe |
FEB-15 | FEB-19 | Vuelta a Andalucia Ruta Ciclista Del Sol  | ESP | 2.HC | Europe |
FEB-18 | FEB-19 | Tour Cycliste International du Haut Var-matin    | FRA | 2.1 | Europe |
FEB-18 | FEB-21 | Le Tour de Filipinas | PHI | 2.2 | Asia |
FEB-19 | | GP Laguna Porec | CRO | 1.2 | Europe |
FEB-21 | FEB-23 | 2ème Tour Cycliste International La Provence    | FRA | 2.1 | Europe |
FEB-22 | FEB-26 | Volta ao Alentejo | POR | 2.1 | Europe |
FEB-22 | MAR-01 | Le Tour de Langkawi    | MAS | 2.HC | Asia |
FEB-23 | FEB-26 | Abu Dhabi Tour | UAE | 2.UWT | UCI World |
FEB-25 | | Faun Environnement - Classic de l'Ardèche Rhône Crussol | FRA | 1.1 | Europe |
FEB-25 | | Omloop Het Nieuwsblad Elite  | BEL | 1.UWT | UCI World |
FEB-26 | | GP Izola | SLO | 1.2 | Europe |
FEB-26 | | Kuurne-Bruxelles-Kuurne  | BEL | 1.HC | Europe |
FEB-26 | | Royal Bernard Drome Classic | FRA | 1.1 | Europe |
FEB-26 | MAR-05 | Vuelta Independencia Nacional Republica Dominicana | DOM | 2.2 | America |
FEB-27 | MAR-05 | La Tropicale Amissa Bongo | GAB | 2.1 | Africa |
MAR-01 | | Trofej Umag - Umag Trophy | CRO | 1.2 | Europe |
MAR-01 | | Le Samyn   | BEL | 1.1 | Europe |
MAR-04 | | Trofej Porec - Porec Trophy | CRO | 1.2 | Europe |
MAR-04 | | Strade Bianche  | ITA | 1.UWT | UCI World |
MAR-05 | | Classica da Arrabida - Cyclin'Portugal | POR | 1.2 | Europe |
MAR-05 | | GP Industria & Artigianato     | ITA | 1.HC | Europe |
MAR-05 | | Dwars door West-Vlaanderen Johan Museeuw Classic    | BEL | 1.1 | Europe |
MAR-05 | | Grand Prix de la Ville de Lillers Souvenir Bruno Comini | FRA | 1.2 | Europe |
MAR-05 | | International Rhodes Grand Prix | GRE | 1.2 | Europe |
MAR-05 | MAR-12 | Paris-Nice  | FRA | 2.UWT | UCI World |
MAR-08 | MAR-14 | Tirreno-Adriatico  | ITA | 2.UWT | UCI World |
MAR-09 | MAR-12 | Istarsko Proljece - Istrian Spring Trophy | CRO | 2.2 | Europe |
MAR-10 | MAR-12 | International Tour of Rhodes | GRE | 2.2 | Europe |
MAR-10 | MAR-18 | Tour du Cameroun | CMR | 2.2 | Africa |
MAR-11 | | Ronde van Drenthe | NED | 1.1 | Europe |
MAR-12 | | Paris-Troyes | FRA | 1.2 | Europe |
MAR-12 | | Rabobank Dorpenomloop Rucphen | NED | 1.2 | Europe |
MAR-12 | | Classica Aldeias do Xisto - Cyclin'Portugal | POR | 1.2 | Europe |
MAR-12 | MAR-19 | Vuelta Mexico | MEX | 2.1 | America |
MAR-15 | | Danilith - Nokere Koerse     | BEL | 1.HC | Europe |
MAR-17 | | Handzame Classic    | BEL | 1.1 | Europe |
MAR-18 | | Classic Loire Atlantique | FRA | 1.1 | Europe |
MAR-18 | | Milano-Sanremo  | ITA | 1.UWT | UCI World |
MAR-19 | | Cholet - Pays De Loire | FRA | 1.1 | Europe |
MAR-20 | MAR-26 | Volta Ciclista a Catalunya  | ESP | 2.UWT | UCI World |
MAR-20 | MAR-26 | Tour de Normandie | FRA | 2.2 | Europe |
MAR-22 | | Dwars door Vlaanderen / A travers les Flandres | BEL | 1.UWT | UCI World |
MAR-23 | MAR-26 | Settimana Internazionale Coppi e Bartali  | ITA | 2.1 | Europe |
MAR-24 | | Record Bank E3 Harelbeke | BEL | 1.UWT | UCI World |
MAR-26 | | Gent-Wevelgem/Kattekoers-Ieper | BEL | 1.Ncup | Europe |
MAR-26 | | Gent-Wevelgem in Flanders Fields | BEL | 1.UWT | UCI World |
MAR-26 | MAR-30 | Tour de Taiwan | TPE | 2.1 | Asia |
MAR-28 | MAR-30 | Driedaagse De Panne-Koksijde  | BEL | 2.HC | Europe |
MAR-29 | APR-02 | Volta Ciclística Internacional do Rio Grande do Sul | BRA | 2.2 | America |
MAR-30 | APR-02 | Joe Martin Stage Race | USA | 2.2 | America |
MAR-31 | | Route Adélie de Vitré | FRA | 1.1 | Europe |
MAR-31 | APR-02 | Tour de Tochigi | JPN | 2.2 | Asia |
MAR-31 | APR-02 | Le Triptyque des Monts et Châteaux | BEL | 2.2 | Europe |
APR-01 | | Volta Limburg Classic    | NED | 1.1 | Europe |
APR-01 | | Gran Premio Miguel Indurain    | ESP | 1.1 | Europe |
APR-01 | APR-06 | The Princess Maha Chackri Sirindhorn's Cup Tour of Thailand | THA | 2.1 | Asia |
APR-02 | | GP Adria Mobil | SLO | 1.2 | Europe |
APR-02 | | 69° Trofeo PIVA | ITA | 1.2U | Europe |
APR-02 | | Vuelta Ciclista a La Rioja | ESP | 1.1 | Europe |
APR-02 | | La Roue Tourangelle Région Centre Val de Loire - Trophée Harmonie Mutuelle | FRA | 1.1 | Europe |
APR-02 | | Ronde van Vlaanderen - Tour des Flandres | BEL | 1.UWT | UCI World |
APR-03 | APR-08 | Vuelta Ciclista al Pais Vasco  | ESP | 2.UWT | UCI World |
APR-04 | APR-07 | Circuit Cycliste Sarthe - Pays de la Loire   | FRA | 2.1 | Europe |
APR-05 | | Scheldeprijs  | BEL | 1.HC | Europe |
APR-07 | APR-09 | Circuit des Ardennes International | FRA | 2.2 | Europe |
APR-07 | APR-16 | Tour du Maroc | MAR | 2.2 | Africa |
APR-07 | APR-16 | Vuelta Ciclista del Uruguay (Edición Nº 74) | URU | 2.2 | America |
APR-08 | | Ronde van Vlaanderen Beloften | BEL | 1.Ncup | Europe |
APR-08 | | Trofeo Edil C | ITA | 1.2U | Europe |
APR-09 | | Giro dell'Appennino     | ITA | 1.1 | Europe |
APR-09 | | Klasika Primavera de Amorebieta | ESP | 1.1 | Europe |
APR-09 | | Paris-Roubaix | FRA | 1.UWT | UCI World |
APR-11 | | Paris-Camembert | FRA | 1.1 | Europe |
APR-12 | | De Brabantse Pijl - La Flèche Brabançonne  | BEL | 1.HC | Europe |
APR-12 | APR-16 | Tour du Loir et Cher E Provost | FRA | 2.2 | Europe |
APR-13 | | GP de Denain - Porte du Hainaut / Valenciennes Métropole     | FRA | 1.HC | Europe |
APR-13 | APR-16 | Tour of Mersin | TUR | 2.2 | Europe |
APR-15 | | Liège - Bastogne - Liège | BEL | 1.2U | Europe |
APR-15 | | ZLM tour | NED | 2.Ncup | Europe |
APR-15 | | Tour du Finistère | FRA | 1.1 | Europe |
APR-15 | | Fenkil Northen Red sea Challenge | ERI | 1.2 | Africa |
APR-16 | | Massawa Circuit | ERI | 1.2 | Africa |
APR-16 | | Amstel Gold Race  | NED | 1.UWT | UCI World |
APR-17 | | Tro-Bro Léon    | FRA | 1.1 | Europe |
APR-17 | | Giro del Belvedere | ITA | 1.2U | Europe |
APR-17 | APR-21 | Tour of the Alps  | ITA | 2.HC | Europe |
APR-18 | | 56° G.P. Palio del Recioto | ITA | 1.2U | Europe |
APR-18 | APR-22 | Tour Eritrea | ERI | 2.2 | Africa |
APR-18 | APR-23 | Tour of Croatia     | CRO | 2.1 | Europe |
APR-19 | | La Flèche Wallonne  | BEL | 1.UWT | UCI World |
APR-19 | APR-23 | Tour of the Gila | USA | 2.2 | America |
APR-22 | | Visegrad 4 Kerekparverseny | HUN | 1.2 | Europe |
APR-22 | | Arno Wallaard Memorial  | NED | 1.2 | Europe |
APR-22 | APR-29 | Tour du Sénégal | SEN | 2.2 | Africa |
APR-23 | | 10° Tr. Città di S. Vendemiano - 57° GP Industria & Commercio | ITA | 1.2U | Europe |
APR-23 | | Visegrad 4 Bicycle Race - GP Slovakia | SVK | 1.2 | Europe |
APR-23 | | Rutland - Melton Cicle Classic | GBR | 1.2 | Europe |
APR-23 | | Asmara Circuit | ERI | 1.2 | Africa |
APR-23 | | Liège-Bastogne-Liège | BEL | 1.UWT | UCI World |
APR-25 | | Gran Premio della Liberazione | ITA | 1.2U | Europe |
APR-25 | APR-30 | Tour de Romandie  | SUI | 2.UWT | UCI World |
APR-25 | MAY-01 | Le Tour de Bretagne Cycliste | FRA | 2.2 | Europe |
APR-28 | | GP Himmerland Rundt | DEN | 1.2 | Europe |
APR-28 | APR-30 | Tour de Yorkshire  | GBR | 2.1 | Europe |
APR-29 | | Beograd - Banjaluka I | SRB | 1.2 | Europe |
APR-29 | | ZODC Zuidenveld Tour | NED | 1.2 | Europe |
APR-29 | | GP Viborg | DEN | 1.2 | Europe |
APR-29 | | Grand Prix Lviv | UKR | 1.2 | Europe |
APR-29 | MAY-01 | Vuelta Asturias Julio Alvarez Mendo | ESP | 2.1 | Europe |
APR-29 | MAY-03 | Carpathian Couriers Race U-23 | POL | 2.2U | Europe |
APR-30 | | Skive-Løbet | DEN | 1.2 | Europe |
APR-30 | | Belgrade Banjaluka II | BIH | 1.2 | Europe |
APR-30 | | Paris - Mantes-en-Yvelines | FRA | 1.2 | Europe |
APR-30 | MAY-09 | Tour of Ukraine | UKR | 2.2 | Europe |
MAY-01 | | Rund um den Finanzplatz Eschborn-Frankfurt (U23) | GER | 1.2U | Europe |
MAY-01 | | XX Coppa Citta' di Offida | ITA | 1.Ncup | Europe |
MAY-01 | | Circuit de Wallonie | BEL | 1.2 | Europe |
MAY-01 | | 29 Memoriał Andrzeja Trochanowskiego | POL | 1.2 | Europe |
MAY-01 | | Rund um den Finanzplatz Eschborn-Frankfurt    | GER | 1.UWT | UCI World |
MAY-02 | | 18 Memoriał Romana Sieminskiego | POL | 1.2 | Europe |
MAY-03 | MAY-06 | Rhône-Alpes Isère Tour | FRA | 2.2 | Europe |
MAY-03 | MAY-07 | Tour d'Azerbaïdjan | AZE | 2.1 | Europe |
MAY-05 | MAY-07 | CCC Tour - Grody Piastowskie | POL | 2.2 | Europe |
MAY-05 | MAY-07 | Vuelta Ciclista Comunidad de Madrid | ESP | 2.1 | Europe |
MAY-05 | MAY-28 | Giro d'Italia  | ITA | 2.UWT | UCI World |
MAY-06 | | Ronde van Overijssel | NED | 1.2 | Europe |
MAY-06 | | Sundvolden GP | NOR | 1.2 | Europe |
MAY-06 | | Tour of Aktau | KAZ | 1.2 | Asia |
MAY-07 | | Gran Premio Città di Lugano | SUI | 1.HC | Europe |
MAY-07 | | Circuito del Porto - Trofeo Arvedi | ITA | 1.2 | Europe |
MAY-07 | | Ringerike GP | NOR | 1.2 | Europe |
MAY-07 | | Flèche Ardennaise | BEL | 1.2 | Europe |
MAY-09 | MAY-14 | 4 Jours de Dunkerque / Tour du Nord-Pas-de-Calais    | FRA | 2.HC | Europe |
MAY-10 | MAY-14 | Tour de Tunisie | TUN | 2.2 | Africa |
MAY-13 | | Visegrad 4 Bicycle Race Grand Prix Poland | POL | 1.2 | Europe |
MAY-13 | | 109th Scandinavian Race in Uppsala 1909-2017 | SWE | 1.2 | Europe |
MAY-14 | | Gran Premio Industrie del Marmo | ITA | 1.2U | Europe |
MAY-14 | | Visegrad 4 Bicycle Race - GP Czech Republic | CZE | 1.2 | Europe |
MAY-14 | | 71e Profronde van Noord-Holland | NED | 1.2 | Europe |
MAY-14 | | Grand Prix Criquielion | BEL | 1.2 | Europe |
MAY-14 | MAY-20 | Amgen Tour of California  | USA | 2.UWT | UCI World |
MAY-17 | MAY-21 | Tour do Rio | BRA | 2.2 | America |
MAY-17 | MAY-21 | Tour of Norway | NOR | 2.HC | Europe |
MAY-17 | MAY-21 | Bałtyk - Karkonosze Tour | POL | 2.2 | Europe |
MAY-18 | MAY-21 | Ronde de l'Isard | FRA | 2.2U | Europe |
MAY-19 | MAY-21 | A Travers Les Hauts De France - Trophée Paris-Arras Tour | FRA | 2.2 | Europe |
MAY-19 | MAY-21 | Vuelta a Castilla y Leon | ESP | 2.1 | Europe |
MAY-20 | | Berner Rundfahrt / Tour de Berne | SUI | 1.2 | Europe |
MAY-20 | | New Energy Tour | NED | 1.1 | Europe |
MAY-20 | MAY-22 | Tour of Quanzhou Bay | CHN | 2.2 | Asia |
MAY-20 | MAY-24 | 74th Tour of Albania | ALB | 2.2 | Europe |
MAY-21 | | Grand Prix de la Somme « Conseil Départemental 80» | FRA | 1.1 | Europe |
MAY-21 | MAY-28 | Tour of Japan | JPN | 2.1 | Asia |
MAY-21 | MAY-28 | An Post Rás   | IRL | 2.2 | Europe |
MAY-23 | MAY-28 | Tour des Fjords | NOR | 2.1 | Europe |
MAY-24 | MAY-28 | Baloise Belgium Tour    | BEL | 2.HC | Europe |
MAY-24 | MAY-28 | Flèche du Sud | LUX | 2.2 | Europe |
MAY-25 | MAY-28 | 65. Tour de Berlin 2017 | GER | 2.2U | Europe |
MAY-26 | | Horizon Park Race for Peace | UKR | 1.2 | Europe |
MAY-26 | MAY-27 | Tour of Estonia | EST | 2.1 | Europe |
MAY-27 | | Horizon Park Race Maidan | UKR | 1.2 | Europe |
MAY-27 | | Grand Prix de Plumelec-Morbihan | FRA | 1.1 | Europe |
MAY-27 | MAY-28 | Tour du Jura Cycliste | FRA | 2.2 | Europe |
MAY-27 | MAY-28 | Tour de Gironde Cycliste International | FRA | 2.2 | Europe |
MAY-28 | | Boucles de l'Aulne - Châteaulin | FRA | 1.1 | Europe |
MAY-28 | | Horizon Park Classic | UKR | 1.2 | Europe |
MAY-28 | | Paris-Roubaix Espoirs | FRA | 1.2U | Europe |
MAY-29 | | Winston Salem Cycling Classic | USA | 1.1 | America |
MAY-31 | JUN-04 | Volta Ciclistica Internacional do Paraná | BRA | 2.2 | America |
MAY-31 | JUN-04 | Skoda-Tour de Luxembourg   | LUX | 2.HC | Europe |
JUN-01 | JUN-04 | Tour de Kumano | JPN | 2.2 | Asia |
JUN-01 | JUN-04 | Boucles de la Mayenne | FRA | 2.1 | Europe |
JUN-01 | JUN-04 | GP Beiras e Serra da Estrela | POR | 2.1 | Europe |
JUN-01 | JUN-04 | Szlakiem Walk Majora Hubala | POL | 2.1 | Europe |
JUN-01 | JUN-04 | Grand Prix Priessnitz spa | CZE | 2.Ncup | Europe |
JUN-01 | JUN-04 | Tour of Ankara | TUR | 2.2 | Europe |
JUN-02 | | 63° Trofeo Alcide Degasperi | ITA | 1.2 | Europe |
JUN-02 | | Nuovo Giro della Campania | ITA | 1.1 | Europe |
JUN-02 | | Shalosh Kalot | ISR | 1.2 | Europe |
JUN-02 | JUN-04 | ITC Netherlands | NED | 2.1 | Europe |
JUN-02 | JUN-04 | Tour of Bihor - Bellotto | ROU | 2.2 | Europe |
JUN-03 | | Carrefour Market Heistse Pijl | BEL | 1.1 | Europe |
JUN-04 | | 46° Coppa della Pace - 43° Trofeo F.lli Anelli | ITA | 1.2 | Europe |
JUN-04 | | Memorial Philippe Van Coningsloo | BEL | 1.2 | Europe |
JUN-04 | | Philadelphia International Cycling Classic | USA | 1.1 | America |
JUN-04 | JUN-11 | Critérium du Dauphiné  | FRA | 2.UWT | UCI World |
JUN-07 | JUN-11 | Tour de Slovaquie | SVK | 2.1 | Europe |
JUN-08 | | GP du canton d'Argovie | SUI | 1.HC | Europe |
JUN-08 | JUN-11 | Grand Prix Cycliste de Saguenay | CAN | 2.2 | America |
JUN-08 | JUN-11 | Ronde de l'Oise | FRA | 2.2 | Europe |
JUN-08 | JUN-11 | Oberösterreichrundfahrt | AUT | 2.2 | Europe |
JUN-09 | JUN-11 | Tour of Malopolska | POL | 2.2 | Europe |
JUN-09 | JUN-15 | Giro Ciclistico d'Italia | ITA | 2.2U | Europe |
JUN-10 | | Fyen Rundt - Tour of Fyen | DEN | 1.2 | Europe |
JUN-10 | | Dwars door de Vlaamse Ardennen | BEL | 1.2 | Europe |
JUN-10 | JUN-18 | Tour de Suisse  | SUI | 2.UWT | UCI World |
JUN-11 | | Ronde van Limburg | BEL | 1.1 | Europe |
JUN-11 | | Rund um Köln | GER | 1.1 | Europe |
JUN-11 | | GP Horsens Posten | DEN | 1.2 | Europe |
JUN-11 | JUN-18 | Tour de Korea | KOR | 2.1 | Asia |
JUN-14 | JUN-18 | Tour de Beauce      | CAN | 2.2 | America |
JUN-14 | JUN-18 | Ster ZLM Toer GP Jan van Heeswijk | NED | 2.1 | Europe |
JUN-14 | JUN-18 | Tour de Serbia | SRB | 2.2 | Europe |
JUN-15 | JUN-18 | Le Tour de Savoie Mont Blanc | FRA | 2.2 | Europe |
JUN-15 | JUN-18 | Tour de Slovénie    | SLO | 2.1 | Europe |
JUN-15 | JUN-18 | Route du Sud - la Dépêche du Midi | FRA | 2.1 | Europe |
JUN-17 | | Grand Prix Doliny Baryczy Xxvii Memoriał Grundmanna I Wizowskiego | POL | 1.2 | Europe |
JUN-18 | | Ride Bruges (Bruges Cycling Classic) | BEL | 1.1 | Europe |
JUN-18 | | Beaumont Trophy | GBR | 1.2 | Europe |
JUN-18 | | The 5 Interational Race Korona Kocich Gor | POL | 1.2 | Europe |
JUN-21 | | Halle Ingooigem    | BEL | 1.1 | Europe |
JUN-27 | JUL-02 | Tour de Hongrie | HUN | 2.2 | Europe |
JUN-28 | | Internationale Wielertrofee Jong Maar Moedig I.W.T. | BEL | 1.2 | Europe |
JUN-28 | JUL-01 | Course Cycliste de Solidarnosc et des Champions Olympiques | POL | 2.2 | Europe |
JUN-29 | JUL-02 | Volta a Portugal do Futuro | POR | 2.2U | Europe |
JUL-01 | | Omloop Het Nieuwsblad Beloften/Circuit Het Nieuwsblad Espoirs | BEL | 1.2 | Europe |
JUL-01 | JUL-23 | Tour de France  | FRA | 2.UWT | UCI World |
JUL-02 | JUL-09 | Int. Österreich-Rundfahrt-Tour of Austria | AUT | 2.HC | Europe |
JUL-05 | JUL-09 | Sibiu Cycling Tour | ROU | 2.1 | Europe |
JUL-05 | JUL-09 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | POR | 2.2 | Europe |
JUL-07 | | Minsk Cup | BLR | 1.2 | Europe |
JUL-07 | | 86ste Grote Prijs Stad Sint-Niklaas | BEL | 1.2 | Europe |
JUL-08 | | Grote prijs Jean-Pierre Monseré | BEL | 1.1 | Europe |
JUL-08 | | Grand Prix Minsk | BLR | 1.2 | Europe |
JUL-09 | | Giro del Medio Brenta | ITA | 1.2 | Europe |
JUL-09 | | Midden Brabant-Poort Omloop | NED | 1.2 | Europe |
JUL-09 | | Velothon Wales | GBR | 1.1 | Europe |
JUL-09 | | White Spot / Delta Road Race | CAN | 1.2 | America |
JUL-11 | JUL-16 | Giro Ciclistico della Valle d'Aosta Mont Blanc | ITA | 2.2U | Europe |
JUL-14 | | Grand Prix of Boise | USA | 1.2 | America |
JUL-16 | | Trofeo Matteotti | ITA | 1.1 | Europe |
JUL-16 | JUL-29 | Tour of Qinghai Lake | CHN | 2.HC | Asia |
JUL-19 | | Grand Prix Cerami | BEL | 1.1 | Europe |
JUL-19 | JUL-23 | Cascade Cycling Classic | USA | 2.2 | America |
JUL-22 | JUL-26 | VOO-Tour de Wallonie | BEL | 2.HC | Europe |
JUL-23 | | Grand Prix de la ville de Pérenchies | FRA | 1.2 | Europe |
JUL-25 | | Prueba Villafranca-Ordiziako Klasika | ESP | 1.1 | Europe |
JUL-26 | JUL-29 | 60 Dookoła Mazowsza | POL | 2.2 | Europe |
JUL-26 | JUL-30 | Tour Alsace | FRA | 2.2 | Europe |
JUL-28 | AUG-06 | Tour Cycliste International de la Guadeloupe | FRA | 2.2 | America |
JUL-29 | | Clasica Ciclista San Sebastian  | ESP | 1.UWT | UCI World |
JUL-29 | JUL-31 | Kreiz Breizh Elites | FRA | 2.2 | Europe |
JUL-29 | AUG-04 | Tour de Pologne  | POL | 2.UWT | UCI World |
JUL-30 | | La Poly Normande | FRA | 1.1 | Europe |
JUL-30 | | Rad am Ring | GER | 1.1 | Europe |
JUL-30 | | GP Kranj | SLO | 1.2 | Europe |
JUL-30 | | Prudential RideLondon & Surrey Classic   | GBR | 1.UWT | UCI World |
JUL-31 | | Circuito de Getxo Memorial Ricardo Otxoa | ESP | 1.1 | Europe |
JUL-31 | AUG-06 | The Larry H.Miller Tour of Utah  | USA | 2.HC | America |
AUG-01 | AUG-05 | Vuelta a Burgos    | ESP | 2.HC | Europe |
AUG-01 | AUG-13 | Vuelta a Colombia | COL | 2.2 | America |
AUG-04 | AUG-15 | Volta a Portugal em Bicicleta Santander Totta  | POR | 2.1 | Europe |
AUG-05 | | Tour de Ribas | UKR | 1.2 | Europe |
AUG-05 | | Hansa Bygg Kalmar Grand Prix Road Race | SWE | 1.2 | Europe |
AUG-05 | | Dwars door het Hageland - Aarschot | BEL | 1.1 | Europe |
AUG-06 | | Antwerpse Havenpijl | BEL | 1.2 | Europe |
AUG-06 | | Odessa Grand Prix | UKR | 1.2 | Europe |
AUG-06 | AUG-13 | BinckBank Tour  | NED | 2.UWT | UCI World |
AUG-09 | AUG-13 | Tour de l'Ain | FRA | 2.1 | Europe |
AUG-10 | AUG-12 | Cycling Tour Of Szeklerland | ROU | 2.2 | Europe |
AUG-10 | AUG-13 | Colorado Classic  | USA | 2.HC | America |
AUG-10 | AUG-13 | Arctic Race of Norway   | NOR | 2.HC | Europe |
AUG-12 | | Memorial Henryka Lasaka | POL | 1.2 | Europe |
AUG-13 | | Puchar Uzdrowisk Karpackich | POL | 1.2 | Europe |
AUG-13 | | KOGA Slag om Norg | NED | 1.1 | Europe |
AUG-13 | | 42° Gran Premio Sportivi di Poggiana-42 Trofeo Bonin Costruzioni-7° Gran premio Pasta Zara | ITA | 1.2U | Europe |
AUG-15 | AUG-18 | Tour du Limousin    | FRA | 2.1 | Europe |
AUG-16 | | Gp Capodarco Comunita Di Capodarco | ITA | 1.2U | Europe |
AUG-18 | | Arnhem-Veenendaal Classic | NED | 1.1 | Europe |
AUG-18 | AUG-20 | ITC Switzerland | SUI | 2.1 | Europe |
AUG-19 | | 55 Puchar Mon. | POL | 1.2 | Europe |
AUG-19 | AUG-26 | Tour de l'Avenir    | FRA | 2.Ncup | Europe |
AUG-19 | SEP-10 | Vuelta a España | ESP | 2.UWT | UCI World |
AUG-20 | | Grote Prijs Jef Scherens - Rondom Leuven | BEL | 1.1 | Europe |
AUG-20 | | 2 Szlakiem Wielkich Jezior | POL | 1.2 | Europe |
AUG-20 | | Cyclassics Hamburg    | GER | 1.UWT | UCI World |
AUG-22 | | Grand Prix des Marbriers | FRA | 1.2 | Europe |
AUG-22 | | GP Stad Zottegem | BEL | 1.1 | Europe |
AUG-22 | AUG-25 | Tour du Poitou Charentes, Charente, Charente Maritime, deux sèvres, Vienne | FRA | 2.1 | Europe |
AUG-23 | | Druivenkoers - Overijse | BEL | 1.1 | Europe |
AUG-23 | AUG-27 | Baltic Chain Tour | EST | 2.2 | Europe |
AUG-24 | AUG-27 | Commonwealth Cycling Classic (Virginia) | USA | 2.1 | America |
AUG-26 | | Omloop Mandel-Leie-Schelde Meulebeke | BEL | 1.1 | Europe |
AUG-26 | | Ötztal Pro Classic | AUT | 1.1 | Europe |
AUG-26 | AUG-27 | Ronde van Midden Nederland | NED | 2.2 | Europe |
AUG-27 | | Schaal Sels | BEL | 1.1 | Europe |
AUG-27 | | Croatia-Slovenia | SLO | 1.2 | Europe |
AUG-27 | | Bretagne Classic - Ouest-France | FRA | 1.UWT | UCI World |
AUG-27 | SEP-01 | International Cycling Tour of Bulgaria 2017 | BUL | 2.2 | Europe |
AUG-30 | SEP-03 | Tour de Santa Catarina | BRA | 2.2 | America |
AUG-30 | SEP-03 | Okolo jiznich Cech / Tour of South Bohemia | CZE | 2.2 | Europe |
SEP-01 | SEP-04 | Tour of Alberta | CAN | 2.1 | America |
SEP-02 | | Brussels Cycling Classic    | BEL | 1.HC | Europe |
SEP-02 | | Memorial Rik Van Steenbergen | BEL | 1.1 | Europe |
SEP-03 | | Kernen Omloop Echt-Susteren | NED | 1.2 | Europe |
SEP-03 | | GP de Fourmies / La Voix du Nord     | FRA | 1.HC | Europe |
SEP-03 | SEP-06 | Black Sea Cyling Tour 2017 | BUL | 2.2 | Europe |
SEP-03 | SEP-10 | Tour of Britain | GBR | 2.HC | Europe |
SEP-05 | SEP-10 | Olympia's Tour | NED | 2.2U | Europe |
SEP-07 | SEP-10 | East Bohemia Tour | CZE | 2.2 | Europe |
SEP-08 | | Grand Prix Cycliste de Québec  | CAN | 1.UWT | UCI World |
SEP-08 | SEP-10 | Tour de Hokkaido | JPN | 2.2 | Asia |
SEP-08 | SEP-14 | Tour de Côte d'Ivoire-Tour de la Réconciliation | CIV | 2.2 | Africa |
SEP-08 | SEP-15 | Tour of China I | CHN | 2.1 | Asia |
SEP-09 | | De Kustpijl | BEL | 1.2 | Europe |
SEP-09 | | Tour du Jura | SUI | 1.2 | Europe |
SEP-09 | | The Reading 120 | USA | 1.2 | America |
SEP-10 | | Grand Prix de la Ville de Nogent sur Oise | FRA | 1.2 | Europe |
SEP-10 | | Tour du Doubs | FRA | 1.1 | Europe |
SEP-10 | | 19. Int. RAIFFEISEN Grand Prix Judendorf-Straßengel | AUT | 1.2 | Europe |
