Vuelta al País Vasco (2016) Photos; Stage 2: Markina-Xemein → Baranbio-Garrastatxu, 174 km |
« Stage 01 photos | return to: « Vuelta al País Vasco 2016 Dashboard | Vuelta al País Vasco (2016) photo gallery | Stage 03 photos » |
 |
Philip Deignan (Ireland/Sky) | share this photo |
|
 |
Nicolas Edet (France/Cofodis) | share this photo |
 |
Dan Martin (Ireland/Etixx) | share this photo |
 |
Warren Barguil (France/Giant Alpecin) | share this photo |
 |
Frank Schleck (Luxembourg/Trek) | share this photo |
 |
Jonathan Lastra (Caja Rural/Spain) | share this photo |
 |
Samu Sanchez (BMC/Basque Country) | share this photo |
 |
Sergio Henao (Colombia/Sky) | share this photo |
 |
Dani Navarro (Cofidis) | share this photo |
 |
Omar Fraile (Dimension Data) | share this photo |
 |
Rui Costa (Portugal/Lampre) | share this photo |
|
 |
Thibault Pinot (FDJ/France) | share this photo |
 |
Nairo Quintana (Movistar/Colombia) | share this photo |
 |
Adam Yates (GB/Orica Green Edge) | share this photo |
 |
Alberto Contador (Spain/Tinkoff) | share this photo |
 |
Contador is ready | share this photo |
 |
Amets Txurruka (local Basque hero/Orica Greenedge) | share this photo |
 |
Yellow jersey wearer Luis Leon Sanchez of Astana | share this photo |
 |
Jonathan Lastra (Caja Rural) in the kom jersey | share this photo |
 |
| share this photo |
 |
| share this photo |
|
 |
Stage 2 rollout from Markina-Xemein | share this photo |
 |
| share this photo |
 |
Pit stop for the photographer | share this photo |
 |
On to the hilltop finish at Baranbio-Garrastatxu | share this photo |
 |
Mikel Landa (Basque Country/Team Sky) wins after attacking with Wilco Kelderman (NL/Lotto Jumbo) two km from the hilltop finish | share this photo |
 |
| share this photo |
 |
Local boy comes up big. Landa lives very close to today's finish | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
2nd Wilco Kelderman Lotto Jumbo + 1s | share this photo |
|
 |
3rd Sergio HENAO (SKY) + 5s | share this photo |
 |
4th Samuel SANCHEZ (BMC RACING) + 9s | share this photo |
 |
5th Alberto CONTADOR (TINKOFF) + 11s checks the gap back to 6th | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
7th Rui COSTA (LAMPRE - MERIDA) + 15s followed by 8th Nairo QUINTANA (MOVISTAR) | share this photo |
 |
12th Louis VERVAEKE (LOTTO SOUDAL) + 15s | share this photo |
 |
Fabio Aru | share this photo |
 |
Interview with the winner and local boy, Mikel Landa | share this photo |
 |
Warren Barguil | share this photo |
|
 |
Dan Martin | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
Race leader no more, Luis Leon Sanchez | share this photo |
 |
Sergio Henao | share this photo |
 |
Your Stage 2 winner, Mikel Landa (Basque Country/Sky) | share this photo |
 |
And new race leader | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
Nicolas Edet (France/Cofidis) takes the king of the mountains jersey | share this photo |
 |
| share this photo |
 |
| share this photo |
Vuelta al País Vasco (2016) Photos; Stage 2: Markina-Xemein → Baranbio-Garrastatxu, 174 km |
« Stage 01 photos | return to: « Vuelta al País Vasco 2016 Dashboard | Vuelta al País Vasco (2016) photo gallery | Stage 03 photos » |