Vuelta al País Vasco (2016) Photos; Stage 1: Etxebarria → Markina-Xemein, 144 km |
| return to: « Vuelta al País Vasco 2016 Dashboard | Vuelta al País Vasco (2016) photo gallery | Stage 02 photos » |
 |
Local heroes caja rural ride to the sign in, which was inside a building | share this photo |
|
 |
Teams presentation at the front doors to a building, Cofidis had a big impact today on today's stage | share this photo |
 |
Frank Schleck (Trek) returning to racing after his Paris-Nice injury | share this photo |
 |
Alberto Contador (Tinkoff) arrives to the sign-in | share this photo |
 |
Pre race interview with Alberto Contador | share this photo |
 |
Nairo Quintana (Movistar) fresh off his vistory at Catalunya. He's a previous winner of this event too | share this photo |
 |
Break | share this photo |
 |
Contador's team controlled the gap to the break and led the peloton must of the day | share this photo |
|
 |
Aru and L-L Sanchez of Astana follow behind | share this photo |
 |
Quintana seemed to be without support 30 kms from the line | share this photo |
 |
Nicolas Edet (Cofidis) dropped his breakaway companions Lastra, Wyss (and Brambilla) | share this photo |
 |
| share this photo |
 |
Lastra Caja Rural | share this photo |
 |
Peloton spread actoss whole road | share this photo |
 |
Henao (Sky) | share this photo |
|
 |
Dan Martin (Ireland/Etixx) | share this photo |
 |
Thibault Pinot (FDJ/France) | share this photo |
 |
Omar Fraile (Spain/Dimension Data) | share this photo |
 |
The late break of Luis Leon Sanchez (Spain/Astana) and Dan Navarro (Spain/Cofidis) held off the peloton but just barely | share this photo |
 |
Luis Leon Sanchez (Spain/Astana) beats Dan Navarro (Spain/Cofidis) | share this photo |
 |
| share this photo |
 |
Navarro encroaching on the victory celebration and narrowly avoiding locking bars | share this photo |
|
 |
Last year's overall winner, Joaquim Rodriguez (Spain/Katusha) | share this photo |
 |
Fabio Aru (Astana/Italy) | share this photo |
 |
Your Stage 1 winner, Luis Leon Sanchez (Spain/Astana) | share this photo |
 |
| share this photo |
 |
Race leader, Luis Leon Sanchez (Spain/Astana) | share this photo |
 |
| share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
Jonathan Lastra (Caja Rural/Spain) | share this photo |
 |
16:48:31 Jonathan Lastra (Caja Rural/Spain) with in the KOM jersey in his WorldTour debut | share this photo |
 |
| share this photo |
 |
Nicolas Edet (France/Cofidis) took the intermediate sprints / points jersey on Stage 1 | share this photo |
 |
| share this photo |
 |
Jean-Francois Peschaux former Tour De France director was in attendance. Consulting or looking into a possible Basque grand depart for the Tour? | share this photo |
Vuelta al País Vasco (2016) Photos; Stage 1: Etxebarria → Markina-Xemein, 144 km |
| return to: « Vuelta al País Vasco 2016 Dashboard | Vuelta al País Vasco (2016) photo gallery | Stage 02 photos » |