|
 Good Morning from Stage 4 in Lesaka |  Warm smiles on a chilly morning |  Wilco Kelderman NL Lotto-Jumbo woke thinking about Yellow |
 Pello Bilbao (Caja Rural) delights local fans with a signature at the start in Lesaka |  Local boy Omar Fraile Basque/Dimension Data |  X Factor style hand touching to delight fans at stage start Omar Fraile Basque/Dimension Data |
 Today's most active rider Joaquim Rodriguez of Katusha |  Samuel Sanchez at stage sign on |  11:31:49 7R9A8913.jpg |
 Joaquim Rodriguez Spain Katusha |  Riders gathered before the start in Lesaka |  Jaizkibel, the first climb of the day at km 29 km |
 In the fog and rain at the Jaizkibel KOM, Stefan Denifl (Austria/IAM) crosses first |  The early break |  Sergio Henao in the Sky train |
 Race leader, Mikel Landa (Basque/Sky), Quintana (Colombia/Movistar), Rui Costa (Portugal/Lampre) and Contador (Spain/Tinkoff) |  Contador |  2nd in this group: Vervaeke (Belgium/Lotto Soudal) and then Kelderman Netherlands Lotto-Jumbo |
 Dan Martin Ireland Etixx and Warren Barguil France Giant-Alpecin who would later try and attack |  Jurgen Van den Broek (Belgium/Katusha) looking like he wishes he was somewhere with better weather |  Samu Sanchez Spain BMC 2nd in this group already a couple of minutes behind on Jaizkibel was clearly pacing himself to the finish today |
 Dani Navarro Spain Cofidis up until now had been a factor, but was also in the back group on Jaizkibel |  Riders cresting Jaizkibel into the clouds |  Dropped IAM rider working back through the cars on Jaizkibel |
 Local fans from school gave no doubt who they supported in AIa |  3rd of 6 ams in Ala at km 100. Quality escape group passing through Aia with Luis Angel Mate (Spain/Cofidis), Simone Petilli (Italy/Lampre) at the front, also Tim Wellens, Carlos Verona, Christophe Riblon. At one point they had over 3 minute lead. |  Stage hunters, Christophe Riblon (France/AG2R) and Tim Wellens (Belgium/Lotto Soudal) both sat at the back of the escape group in Aia |
 Two minutes later, Sky controled the gap to the lead group, but also policed by Tinkoff, Katusha and others |  Mikel Landa Basque Sky behind his team, with Contador (hidden) and Rodriguez |  Jeremy Roy France FDJ at Aia looking wet |
 The view from the finish looking back at the helicopter over Aia from the final pass |  Nairo Quintana and Alberto Contador on the very steep 28% penultimate climb with 15 km to go |  Nairo Quintana and Alberto Contador on the very steep 28% penultimate climb with 15 km to go |
 The final bend after the descent to the finish: Samuel Sanchez (Spain/BMC) appears first checks over his left at 50m to go in Orio |  Now he checks over his right shoulder |  You can never be too sure before firing over a victory salute |

|  An emotional win for veteran Sammy Sanchez (BMC) |  The first individual win in three years for the former world champion |
 2nd Rui COSTA (LAMPRE - MERIDA) and 3rd Warren BARGUIL (GIANT - ALPECIN) |  Leading in the next group 8s back, 18th Laurens DE PLUS (ETIXX - QUICK STEP), Pierre-Roger LATOUR (AG2R LA MONDIALE) and race leader now more, 20 Mikel LANDA (SKY) |  Fabio Aru Italy Astana |
 Alberto Contador Spain Tinkoff finished in the lead group |  Dani Navarro Cofidis Spain |  Mikel Landa Basque Sky gave up the race lead |
 New race leader, 8th today in the lead group, Wilco Kelderman (Netherlands/Lotto-Jumbo) |  luis angel mate spain cofidis |  Emotional Samuel Sanchez Spain BMC |
 Interview with the Basque broadcaster post race | 
|  Your Stage 4 winner, Samuel Sanchez (Spain BMC ) |

| 
| 
|
 New race leader by 4s, Wilco Kelderman (Netherlands/Lotto-Jumbo) | 
| 
|

|  Samuel Sanchez (Spain/BMC) takes points white jersey too | 
|
 Stefan Denifl (Austria/IAM Cycling) keeps the mountains jersey | 
| 
|