Volta a Catalunya (2016) Photos; Stage 4: Bagà → Port Ainé, 172 km |
« Stage 03 photos | return to: « Volta a Catalunya 2016 Dashboard | Volta a Catalunya (2016) photo gallery | Stage 05 photos » |
 |
Bagà start line for Stage 4 | share this photo |
|
 |
The oldest rider in the race, Davide Rebellin, age 45, still enjoys bike racing | share this photo |
 |
Fabio Aru hasn't had anything to smile about this week | share this photo |
 |
Alberto Contador always has a smile for our photographer, Colin Flockton | share this photo |
 |
Tejay van Garderen (BMC) | share this photo |
 |
Race leader for one day only, Dan Martin Etixx Quick Step | share this photo |
 |
Alberto Contador striking a pose | share this photo |
 |
Stage 4 rollout | share this photo |
|
 |
| share this photo |
 |
Scenery from the road on Stage 4 | share this photo |
 |
50 km to go: Thomas De Gendt leading the break | share this photo |
 |
| share this photo |
 |
7 minutes later, the peloton comes through | share this photo |
 |
Thomas De Gendt (Lotto Soudal) has been in every breakaway this week and today it paid off | share this photo |
 |
Thomas De Gendt caught and passed original break mate Pieter Weening and finish over one minute ahead of the GC contenders to win the Stage 4 summit finish | share this photo |
|
 |
| share this photo |
 |
2nd (1st among the GC contenders) 2nd Nairo QUINTANA (MOVISTAR) + 1:08 | share this photo |
 |
and now first overall, Nairo QUINTANA (MOVISTAR) | share this photo |
 |
Photo finish for 3rd and the 4s bonus seconds as 3rd Richie PORTE (BMC RACING) pips 4th Alberto CONTADOR (TINKOFF) + 1:23 | share this photo |
 |
| share this photo |
 |
Alberto Contador remains 2nd overall, but 8s back of new race leader Quintana | share this photo |
 |
5th Tejay VAN GARDEREN (BMC RACING) and 6th Pieter WEENING (ROOMPOT - ORANJE PELOTON) + 1:36 | share this photo |
|
 |
8th Christopher FROOME (SKY) + 1:45 | share this photo |
 |
This morning's race leader and yesterday Stage winner, DanMARTIN (ETIXX - QUICK STEP) was 10th + 1:45 and slips to 4th overall + 24s | share this photo |
 |
11th Hugh CARTHY (CAJA RURAL-SEGUROS RGA) + 1:54 | share this photo |
 |
12th and 13th Winner Anacona and Rigoberto Uran + 2:09 | share this photo |
 |
14th Joaquin RODRIGUEZ (KATUSHA) + 2:15 | share this photo |
 |
15th Fabio ARU (ASTANA) + 2:21 and 16th Imanol ERVITI (MOVISTAR) | share this photo |
 |
Here is what Alberto Contador had to say post race (Video) | share this photo |
|
 |
Your Stage 4 / Queen Stage winner, Thomas De Gendt (Lotto Soudal) | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
New race leader, Nairo QUINTANA (MOVISTAR) | share this photo |
 |
| share this photo |
 |
17:41:51 174151_7R9A5697.jpg | share this photo |
 |
17:43:27 174327_7R9A5707.jpg | share this photo |
 |
17:45:14 174514_7R9A5716.jpg | share this photo |
 |
17:45:23 174523_7R9A5721.jpg | share this photo |
 |
New best young rider, British rider Hugh CARTHY (CAJA RURAL-SEGUROS RGA) | share this photo |
Volta a Catalunya (2016) Photos; Stage 4: Bagà → Port Ainé, 172 km |
« Stage 03 photos | return to: « Volta a Catalunya 2016 Dashboard | Volta a Catalunya (2016) photo gallery | Stage 05 photos » |