Tour of Qatar (2016) Photos; Stage 4: Al Zubarah Fort, 189 km |
« Stage 03 photos | return to: « Tour of Qatar 2016 Dashboard | Tour of Qatar (2016) photo gallery | Stage 05 photos » |
 |
Camel and Robert WAGNER (Lotto NL - Jumbo) selfie | share this photo |
|
 |
Mark Cavendish tuning his rig before Stage 4 | share this photo |
 |
Greg VAN AVERMAET (BMC Racing) during his pre stage ride | share this photo |
 |
Signing in | share this photo |
 |
Getting the wind cue sheet ready | share this photo |
 |
Dropping the flag on Stage 4 | share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
The break before it was caught | share this photo |
|
 |
Alexander KRISTOFF (KATUSHA) beats Greg VAN AVERMAET (BMC RACING) after a stage of attrition at Al Zubarah Fort | share this photo |
 |
A late puncture cost Edvald BOASSON HAGEN (Dimension Data) the race lead | share this photo |
 |
Edvald BOASSON HAGEN post stage | share this photo |
 |
Your stage 4 winner, Alexander KRISTOFF (Katusha) | share this photo |
 |
Alexander KRISTOFF was also awarded the "silver jersey" by Eddy Merckx and Christian Prudhomme | share this photo |
 |
| share this photo |
 |
Mark Cavendish is again the race leader | share this photo |
 |
Jersey leaders | share this photo |
Tour of Qatar (2016) Photos; Stage 4: Al Zubarah Fort, 189 km |
« Stage 03 photos | return to: « Tour of Qatar 2016 Dashboard | Tour of Qatar (2016) photo gallery | Stage 05 photos » |