Tour of Qatar (2016) Photos; Stage 1: Dukhan → Al Khor Corniche, 176 km |
| return to: « Tour of Qatar 2016 Dashboard | Tour of Qatar (2016) photo gallery | Stage 02 photos » |
 |
Greg Van Avermaet (BMC) spending a quiet moment pinning his bib number on | share this photo |
|
 |
Sacha MODOLO and Mario COSTA enjoying some quality time | share this photo |
 |
Ag2r La Mondiale during the teams presentation | share this photo |
 |
Eddy MERCKX and Mark CAVENDISH (Dimension Data) | share this photo |
 |
Edvald BOASSON HAGEN (Dimension Data) | share this photo |
 |
Alexander KRISTOFF (Katusha) | share this photo |
|
 |
Steven TRONET (Fortuneo - Vital Concept) | share this photo |
 |
Mark Cavendish | share this photo |
 |
Fueling up before cycling in the hot dessert; Preben VAN HECKE (Topsport Vlaanderen-Baloise) | share this photo |
 |
Getting ready to drop the flag on this year's Tour of Qatar | share this photo |
 |
The start of five flat stages | share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
|
 |
Sprint finish in Al Khor Corniche | share this photo |
 |
Mark CAVENDISH (Dimension Data) wins ahead of 2nd Sacha MODOLO (LAMPRE - MERIDA), 3rd Andrea GUARDINI (ASTANA), 4th Sam BENNETT (BORA-ARGON 18), 5th Alexander KRISTOFF (KATUSHA) | share this photo |
 |
Stage 1 winner, Mark CAVENDISH (Dimension Data) | share this photo |
 |
and first race leader | share this photo |
Tour of Qatar (2016) Photos; Stage 1: Dukhan → Al Khor Corniche, 176 km |
| return to: « Tour of Qatar 2016 Dashboard | Tour of Qatar (2016) photo gallery | Stage 02 photos » |