Redlands Bicycle Classic (2016) Photos; Stage 2: Yucaipa Road Race, 76 mi |
« Stage 01 photos | return to: « Redlands Bicycle Classic 2016 Dashboard | Redlands Bicycle Classic (2016) photo gallery | Stage 03 photos » |
 |
The rollout from Sunnyside for the 76 mile City of Yucaipa Road Race | share this photo |
|
 |
| share this photo |
 |
The peloton on Oak Glen Road, part of the 4.1-mile circuit (5 laps) | share this photo |
 |
Jamis setting the pace for their race leader | share this photo |
 |
Sand Canyon Road | share this photo |
 |
Sand Canyon Road | share this photo |
|
 |
Team Jamis | share this photo |
 |
The break | share this photo |
 |
| share this photo |
 |
Teams Jelly Belly and Silber at the front of the chase on the final lap for their GC guys | share this photo |
 |
Chris Horner (Lupus Racing Team) was 9th today + 11s (8th overall + 27s) | share this photo |
|
 |
Rally Cycling | share this photo |
 |
The remnants of the break: Robin Carpenter (Holowesko|Citadel| HINCAPIE Sportswear) and Silber rider | share this photo |
 |
Robin Carpenter (Holowesko|Citadel| HINCAPIE Sportswear). With 1 km to go, his valiant effort ended | share this photo |
 |
The stunned, disbelief victory salute that comes with an upset win. 1st Sepp KUSS (USA/Gateway Harley Davidson / Trek) in 3:40:55, 2nd Lachlan MORTON (AUS/Jelly Belly P/B Maxxis), 3rd Janier ACEVEDO (COL/Team Jamis) and 4th Matteo DAL-CIN (Silber Pro Cycling) | share this photo |
 |
Sepp Kuss successfully attacked with 1 km go | share this photo |
|
|
| share this photo |
 |
Sepp Kuss said post race that his late attack may have succeeded because he's unknown to the peloton | share this photo |
 |
Mara Abbott (USA/Amy D Foundation) won the Women's Stage 2 | share this photo |
 |
2nd Kristin Armstrong... spent | share this photo |
 |
The former Women's race leader (Stage 1 winner), Scotti Lechuga, needless to say had a tough day | share this photo |
|
 |
Your Stage 2 podium: 2nd Lachlan MORTON (AUS/Jelly Belly P/B Maxxis), 1st Sepp KUSS (USA/Gateway Harley Davidson / Trek) in 3:40:55, 3rd Janier ACEVEDO (COL/Team Jamis), the new race leader | share this photo |
 |
3rd today Janier ACEVEDO (COL/Team Jamis) and the new race leader by 2s | share this photo |
 |
Your Women's Stage 2 podium: 2nd Kristin Armstrong (USA/Twenty16-RideBiker), 1st Mara Abbott (USA/Amy D Foundation), 3rd Katie Donovan (USA/Colavita-Bianchi) | share this photo |
 |
Superwoman, Mara Abbott (USA/Amy D Foundation), the new race leader | share this photo |
Redlands Bicycle Classic (2016) Photos; Stage 2: Yucaipa Road Race, 76 mi |
« Stage 01 photos | return to: « Redlands Bicycle Classic 2016 Dashboard | Redlands Bicycle Classic (2016) photo gallery | Stage 03 photos » |