Kuurne-Brussels-Kuurne (2016) Photos; Page 1: |
| return to: « Kuurne-Brussels-Kuurne 2016 Dashboard | Kuurne-Brussels-Kuurne (2016) photo gallery | |
 |
Nacer BOUHANNI (COFIDIS, SOLUTIONS CREDITS) bundled up at the start of K-B-K. He finished 2nd in the bunch sprint for 2nd for 3rd overall | share this photo |
|
 |
Caleb EWAN (ORICA GreenEDGE) was 15th today | share this photo |
 |
After missing Omloop Het Nieuwsblad yesterday, GIANT - ALPECIN fielded a squad today | share this photo |
|
 |
Alexander KRISTOFF (KATUSHA) won the bunch sprint for 2nd | share this photo |
 |
World Champ, Peter Sagan on Old Kwaremont | share this photo |
|
 |
Jasper Stuyven (Trek-Segafredo) on Old Kwaremont | share this photo |
 |
Yesteday's winner of OHN, Greg VAN AVERMAET (BMC RACING), rear, on Old Kwaremont. He finished 74th today + 47s | share this photo |
|
 |
| share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
After crashing in OHN yesterday, Jasper Stuyven (Trek-Segafredo) came back strong today soloing in from 17 km to go | share this photo |
 |
Biggest career win for the 24 year-old Belgian as he celebrates his impressive Kuurne-Brussel-Kuurne win | share this photo |
 |
Alexander KRISTOFF (KATUSHA) won the bunch sprint for 2nd ahead of Nacer BOUHANNI (COFIDIS, SOLUTIONS CREDITS) | share this photo |
Kuurne-Brussels-Kuurne (2016) Photos; Page 1: |
| return to: « Kuurne-Brussels-Kuurne 2016 Dashboard | Kuurne-Brussels-Kuurne (2016) photo gallery | |