Tour of the Basque Country (2015) Photos; Stage 1: Bilbao → Bilbao, 163 km |
| return to: « Tour of the Basque Country 2015 Dashboard | Tour of the Basque Country (2015) photo gallery | Stage 02 photos » |
 |
Caja Rural during the teams presentation. With no more Basque team in this race they can be considered the local team. | share this photo |
|
 |
Overall race favorite, Nairo Quintana (Movistar) | share this photo |
 |
Nairo Quintana (Movistar) | share this photo |
 |
BMC's Philippe Gilbert and Tejay van Garderen | share this photo |
 |
Stage 1 start scene in Bilbao | share this photo |
 |
Stage 1 rollout | share this photo |
|
 |
Omar Fraile (Caja Rural-Seguros RGA) solo break | share this photo |
 |
Omar Fraile (Caja Rural-Seguros RGA) | share this photo |
 |
Peloton | share this photo |
 |
Omar Fraile (Caja Rural-Seguros RGA) still out front | share this photo |
 |
Movistar chasing | share this photo |
|
 |
Sprint finish in Bilbao after the crash in the final corner | share this photo |
 |
Michael MATTHEWS (ORICA GreenEDGE) leading sprint with 50m to go | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
Michael MATTHEWS (ORICA GreenEDGE) wins ahead of 2nd Michal KWIATKOWSKI (ETIXX - QUICK STEP) and 3rd Ilnur ZAKARIN (KATUSHA) | share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
Nairo Quintana (Movistar) was caught behind the crash | share this photo |
 |
One of the Yates brothers was caught in the crash | share this photo |
 |
Darwin ATAPUMA was caught in the crash unlike his teammate Peter Stetina he wasn't badly injured. | share this photo |
|
|
These inadequately marked and protected permanent pillars where the source of the crash and injuries in the final corner | share this photo |
 |
Your Stage 1 winner, Michael MATTHEWS (ORICA GreenEDGE) | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
Michael MATTHEWS (ORICA GreenEDGE) in the first leader's jersey | share this photo |
 |
| share this photo |
 |
Young rider leader as well | share this photo |
 |
Omar Fraile (Caja Rural-Seguros RGA) leads the mountains classification and was most aggressive rider | share this photo |
Tour of the Basque Country (2015) Photos; Stage 1: Bilbao → Bilbao, 163 km |
| return to: « Tour of the Basque Country 2015 Dashboard | Tour of the Basque Country (2015) photo gallery | Stage 02 photos » |