Vuelta a España (2015) Photos; Stage 15: Comillas → Jitu de Escarandi, 176 km |
« Stage 14 photos | return to: « Vuelta a España 2015 Dashboard | Vuelta a España (2015) photo gallery | Stage 16 photos » |
 |
Astana leading the chase on one of the earlier climbs | share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
Joaquin Rodriguez (Katusha) attack on the finishing climb, the cat 1 Sotres (12.7 km @ 7.9 %, max 13.3 %) | share this photo |
|
 |
Fabio Aru (Astana) chasing on Sostres Cabrales | share this photo |
 |
Rafal Majka (Tinkoff - Saxo) next | share this photo |
 |
Nairo Quintana (Movistar) was 4th today + 15s | share this photo |
|
 |
200m to go: Joaquin Rodriguez (Katusha) out front | share this photo |
 |
| share this photo |
 |
Joaquin Rodriguez (Katusha) wins Stage 15 at Sostres Cabrale (Asturias) and is now just 1s out of the race | share this photo |
|
 |
Fabio Aru (Astana) (3rd + 14s) battling to keep the leader's jersey was passed by 2nd Rafal Majka (Tinkoff - Saxo) + 12s before the finish | share this photo |
 |
9th Alejandro Valverde (Movistar) + 29s | share this photo |
 |
10th Domenico Pozzovivo (Ag2r La Mondiale) + 41s followed by Louis MEINTJES (MTN - QHUBEKA) who is 10th + 5:07 | share this photo |
|
 |
| share this photo |
 |
12th Tom Dumoulin (Giant - Alpecin) + 51s for 4th overall + 1:25 to well within striking range of the overall win with the TT coming up on Wednesday | share this photo |
 |
Your Stage 15 Joaquin Rodriguez (Katusha) and winner's Asturias hat | share this photo |
 |
Fabio Aru (Astana) barely hangs on for the race lead by just 1s | share this photo |
 |
On the upswing, new points leader Joaquin Rodriguez (Katusha) and tomorrow maybe he'll be in Red too | share this photo |
Vuelta a España (2015) Photos; Stage 15: Comillas → Jitu de Escarandi, 176 km |
« Stage 14 photos | return to: « Vuelta a España 2015 Dashboard | Vuelta a España (2015) photo gallery | Stage 16 photos » |