Vuelta a España (2015) Photos; Stage 11: Andorra → Els Cortals de Encamp, 138 km |
« Stage 10 photos | return to: « Vuelta a España 2015 Dashboard | Vuelta a España (2015) photo gallery | Stage 12 photos » |
 |
Sergio Paulinho (Tinkoff Saxo) before making it another Tinkoff Saxo rider to get run off the road by moto while the main break at this year Vuelta. | share this photo |
|
 |
| share this photo |
 |
KOM leader Omar Fraile score some more points early in the break | share this photo |
 |
The view at the base of Collada de Beixalis, the first of six big climbs | share this photo |
 |
| share this photo |
 |
Joe Dombrowski had an early crash... | share this photo |
 |
So did Chris Froome and he never rejoined the peloton | share this photo |
 |
| share this photo |
 |
| share this photo |
|
 |
Lone break survivor, Mikel Landa (Astana) | share this photo |
 |
Mikel Landa (Astana) | share this photo |
 |
Mikel Landa (Astana) adds brutal Stage 11 at the Vuelta to his two big wins at the Giro this year | share this photo |
 |
He couldn't help flexing his muscles | share this photo |
 |
| share this photo |
 |
Teammate Fabio Aru attacked off the peloton | share this photo |
 |
2nd Fabio ARU (ASTANA) + 1:22 and now first overall + 27s | share this photo |
 |
Fabio ARU (ASTANA) with more good facial expressions | share this photo |
|
 |
| share this photo |
 |
Daniel Moreno pulling Joaquim Rodriguez | share this photo |
 |
Impressive ride by 3rd Ian BOSWELL (SKY) + 1:40 | share this photo |
 |
5th Joaquim RODRIGUEZ (KATUSHA) + 1:59 behind 4th Daniel MORENO (KATUSHA) + 1:57. Rodriguez was looking to win this stage. | share this photo |
 |
Mikel NIEVE (SKY) leading Rafal MAJKA (TINKOFF - SAXO) | share this photo |
 |
But, Rafal MAJKA (TINKOFF - SAXO) crossed ahead of Mikel NIEVE (SKY) for 6th | share this photo |
 |
Estaban Chaves leading race leader, Tom Dumoulin | share this photo |
 |
Race leader, Tom Dumoulin, had a good showing leading the chase most of the way up the final climb, but is now 3rd overall + 30 and the only time trialist left in contention | share this photo |
|
 |
8th Estaban Chaves + 2:59 dropping him down to 5th overall + 1:29 | share this photo |
 |
12th Alejandro VALVERDE (MOVISTAR) + 3:04 | share this photo |
 |
14th Nairo QUINTANA (MOVISTAR) + 4:19 | share this photo |
 |
17th Louis MEINTJES (MTN - QHUBEKA) + 4:19 | share this photo |
 |
Chris Froome limping to the finish | share this photo |
 |
32nd Christopher FROOME (SKY) + 8:41 and probably out of the race with a foot injury | share this photo |
 |
Your Stage 11 winner, Mikel Landa (Astana) | share this photo |
 |
'I needed a win so I took my day,' says Mikel Landa. The winner of this year's toughest Vuelta stage says he seized his own chance without team orders -- cycling news | share this photo |
|
 |
Mikel Landa (Astana) celebrates before joining Team Sky next year | share this photo |
 |
Your new race leader, Fabio Aru (Astana) | share this photo |
 |
| share this photo |
 |
Tom Dumoulin (Giant Alpecin) is now longer in red, but he leads the combination classification for what's that worth | share this photo |
 |
Points leader Esteban Chaves | share this photo |
 |
KOM leader Omar Fraile | share this photo |
 |
He's pretty proud of the polka dots | share this photo |
 |
The grupetto on the final climb | share this photo |
Vuelta a España (2015) Photos; Stage 11: Andorra → Els Cortals de Encamp, 138 km |
« Stage 10 photos | return to: « Vuelta a España 2015 Dashboard | Vuelta a España (2015) photo gallery | Stage 12 photos » |