Tour Down Under (2015) Photos; Stage 1: Tanunda → Campbelltown, 133 km |
« Stage 00 photos | return to: « Tour Down Under 2015 Dashboard | Tour Down Under (2015) photo gallery | Stage 02 photos » |
 |
Cadel Evans (BMC) get his butt checked out during the morning sign-in in Tanunda prior to Stage 1 | share this photo |
|
 |
Last year's Coppa Agostoni (1.1 ITA) winner Niccolo Bonifazio (Lampre - Merida) won the field sprint for 5th today as a 2nd year pro | share this photo |
 |
Marcel Kittel (Giant - Alpecin) signing in | share this photo |
 |
Luis Leon Sanchez (Astana) rolling to the start | share this photo |
|
 |
Aussie National Champ Heinrich Haussler (IAM Cycling) | share this photo |
 |
Richie Porte (Sky) | share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
The peloton on its way to Campbelltown | share this photo |
 |
Break survivor Jack Bobridge (Unisa Australia) wins Stage 1 ahead of Lieuwe Westra (Astana) in Campbelltown | share this photo |
|
 |
Local favorite comes through: “I couldn’t even count how many times I’ve been along them roads. I’ve lived on them, trained on them my whole career” | share this photo |
 |
Lieuwe Westra (Astana), also in the all day break, finished 2nd | share this photo |
 |
Lars Boom (Astana) post race | share this photo |
|
 |
Heinrich Haussler (Iam) post race | share this photo |
 |
Cadel Evans (Bmc) and Andy Rihs (Bmc) post race | share this photo |
 |
Jack Bobridge (Unisa Australia) hits the stage | share this photo |
 |
Your stage 1 winner, Jack Bobridge (Unisa Australia)... | share this photo |
 |
and race leader. "I’ve always been aggressive, but to take out the first stage and wear the leader’s jersey tomorrow. I’m speechless" | share this photo |
Tour Down Under (2015) Photos; Stage 1: Tanunda → Campbelltown, 133 km |
« Stage 00 photos | return to: « Tour Down Under 2015 Dashboard | Tour Down Under (2015) photo gallery | Stage 02 photos » |