|
 Team Sky pre-race selfie. Their last race with Bradley Wiggins as a 'mate. |  Bernard Hinault and Christian Prudhomme at the start in Compiegne |  Waiting for the race at the first cobble sector, Troisvilles a Inchy |
 Tim De Clercq (Topsport Vlaanderen) leads the break through Quievy a Saint - Python |  Alexis Gougeard (Ag2r La Mondiale) in the break |  Mavic passing through a tight corner at Quievy a Saint - Python |
 Heinrich Haussler at Quievy a Saint - Python |  Bert De Backer and his fellow Giant - Alpecin teammates did a great job protecting their leader, John Degenkolb | 
|
 Aleksejs Saramotins (IAM) is the first rider to enter the Arenberg Forest |  Followed by Tim Declercq (Topsport Vlaanderen) and the rest of the break |  Puncture for break rider Sean de Bie (Lotto Soudal) Arenberg |
 95 km to go and the peloton arrives five minutes down at the Arenberg |  Jurgen Roelandts (Lotto Soudal) at the front of the chasing peloton at Arenberg |  BMC's Greg Van Avermaet, Daniel Oss and John Degenkolb (Giant - Alpecin) near the front |
 Andre Greipel |  Bradley Wiggins let a gap open up |  Training crossing gate drops in the middle of the peloton at Pont Gibus |

|  The back of the peloton was held up |  The TGV train coming through |
 Catching back on to the waiting peloton |  The peloton at Warlaing a Brillon | 
|
 Orchies |  Bradley Wiggins at Auchy lez Orchies a Bersee |  27 km to go: Frederik Backaert (Wanty - Groupe Gobert) leads the break through Cysoing a Bourghelles |
 The peloton is only 30s back now. No room for error for Andre Greipel (Lotto Soudal) at Cysoing a Bourghelles |  At the action at Bourghelles a Wannehain |  17 km to go, The final difficult cobble section. Jurgen Roelandts (Lotto Soudal) leads the race through Carrefour de l'Arbre |
 Jurgen Roelandts Carrefour de l'Arbre |  Followed by Borut Bozic (Astana) Carrefour de l'Arbre |  Luke Rowe was Sky's top rider today finishing 8th + 28s |
 John Degenkolb (Giant - Alpecin) Carrefour de l'Arbre |  Last year's winner, Niki Terpstra (Etixx - Quick Step) was 15th + 31s today |  Greg Van Avermaet (Bmc) Carrefour de l'Arbre on his way to 3rd |
 Bad luck today kept Sep Vanmarcke (Lotto NL - Jumbo) out of contention 11th + 31s |  Bradley Wiggins (Sky) was 18th + 31s in his final road race with Team Sky |  Zdenek Stybar (Etixx - Quick Step) was 2nd today |
 Peter Sagan (Tinkoff - Saxo) finished 23rd + 31s |  Alexander Kristoff (Katusha) finished 10th + 31s |  Martin Elmiger (IAM) posted an impressive 5th place finish today |
 Tim De Troyer (Wanty - Groupe Gobert) passing through Carrefour de l'Arbre |  Seven riders entered the velodrome together; Yves LAMPAERT (ETIXX - QUICK STEP) at the front |  John Degenkolb easily came the long way around to take the win |
 John Degenkolb (Giant - Alpecin) wins a small bunch sprint in the Roubaix velodrome |  Zdenek Stybar (Etixx - Quick Step) 2nd watches the victory salute |  First German to win Paris-Roubaix in a very, very long time... 1896, the very first edition |
 Despite appearances, Bradley Wiggins had a clean ride (no crashes or punctures) in his final race with Team Sky. Video: Wiggins ends Sky career; Wiggins, Brailsford Interviews |  3rd Greg Van Avermaet (Bmc) |  Zdenek Stybar (Etixx - Quick Step), teeth intact, was 2nd |
 Impressive clean and jerk of the winner's stone by John Degenkolb (Giant - Alpecin) |  John Degenkolb (Giant - Alpecin) is the first rider to win Milan-San Remo and Paris-Roubaix in the same year since Sean Kelly did it in 1986 |  Your 2015 Paris-Roubaix podium, 2nd Zdenek Stybar (Etixx - Quick Step), 1st John Degenkolb (Bmc), 3rd Greg Van Avermaet (Bmc) |

|  Lets not forget that this is a team sport | 
|
 'stache 'n stone |