Milan-San Remo (2015) Photos; Page 1: |
| return to: « Milan-San Remo 2015 Dashboard | Milan-San Remo (2015) photo gallery | |
 |
Fabian Cancellara signing in for another edition of Milan-San Remo | share this photo |
|
 |
BMC had lots of options today but none of them panned out | share this photo |
 |
Nacer BOUHANNI (COFIDIS, SOLUTIONS CREDITS) went wide in the sprint and missed most of the finish photos. Congrats on his 6th place finish, tops among the French, in his first MSR. | share this photo |
 |
Team Colombia | share this photo |
 |
The world champ, Michal KWIATKOWSKI | share this photo |
 |
Michal KWIATKOWSKI should be worried... he crashed on the Poggio today | share this photo |
 |
More confidence than results lately, Peter Sagan collected another top 10 finish | share this photo |
 |
The neutral start from downtown Milan | share this photo |
 |
Past winner, Mark Cavendish wasn't a factor today. His 46th place finish was the best ETIXX - QUICK-STEP result | share this photo |
 |
The real start on the outskirts of Milan | share this photo |
|
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
| share this photo |
 |
Bundled up descending Passo del Turchino | share this photo |
 |
Serge Pauwels and Julien Berard at the front of the break as the race hit the Mediterranean | share this photo |
 |
Break | share this photo |
 |
Peloton | share this photo |
 |
| share this photo |
|
 |
| share this photo |
 |
The race was on fire when the peloton hit Capo Berta | share this photo |
 |
Unhealthy conditions for the riders | share this photo |
 |
The base of La Cipressa with 26 km to go | share this photo |
 |
Daniel Oss breaking free on the descent | share this photo |
 |
Geraint Thomas joined Daniel Oss on the way to the Poggio | share this photo |
 |
10 km to go, hitting the Poggio di Sanremo, Geraint Thomas still off the front | share this photo |
 |
The sprint finish in full flight in Sanremo | share this photo |
 |
Sprint finish as usual in Sanremo despite shortening the flat finish on Via Roma; John Degenkolb (Giant - Alpecin) came around last year's winner, Alexander Kristoff (Katusha) for the win, 3rd Michael Matthews (Orica GreenEdge), 5th Niccolo Bonifazio (Lampre - Merida), 7th Fabian Cancellara (Trek Factory Racing). Peter Sagan's bike throw on the right gave him 4th. | share this photo |
|
 |
The final sprint: “It was pure emotion. For a moment I couldn’t believe it. 50m before the line I definitely thought I would not be able to beat Alex [Kristoff] in the sprint because he started really fast. But I kept believing in myself. There was still a difference in power and speed, but just before the line he died and I came across first. It was pure emotion, and I thought about last year, when I had tears in my eyes because I had the biggest disappointment in cycling in my life [NDR: he finished 39th at 1’54”]. This year I had tears in my eyes because I had won. It’s cool.” | share this photo |
 |
| share this photo |
 |
| share this photo |
 |
Not invisible now. Staying invisible until Via Roma: “That’s the magic, I would say. This race is really special. You start in Milan and already in the neutral zone, so many guys are nervous. Then you have a lot of traffic islands and railways and cobblestones. The most important is to relax, stay calm, save your legs, save your legs, and save your legs until the Via Aurelia. You have to have a good position: not too far to the front, and not too from at the back. You have to find the balance. We did it really well today. The team really positioned me perfectly and I’m really proud of them.” | share this photo |
 |
Tears through the sweat and dirt | share this photo |
 |
3rd Michael Matthews (Orica GreenEdge) | share this photo |
 |
Last year's winner, Alexander Kristoff (Katusha) was 2nd | share this photo |
 |
Your 2015 Milan-San Remo winner, John Degenkolb (Giant - Alpecin) | share this photo |
 |
| share this photo |
|
 |
An amazing year: “2 January changed my whole life [John and his wife Laura became the proud parents of Leo Robert Degenkolb] and made my life complete, and it’s great to have a real family now at home. I just had my wife on the phone and my son was sleeping when we had the finishing sprint. Maybe that was also something good. We will see what comes next. I have really hard four weeks in front of me, but I’m mentally ready for it and my shape is good. We will do everything from race to race to get good results.” | share this photo |
 |
Your 2015 Milan-San Remo podium: 2nd Alexander Kristoff (Katusha), 1st John Degenkolb (Giant - Alpecin), 3rd Michael Matthews (Orica GreenEdge) | share this photo |
 |
Not among the favourites: “Absolutely, I really believe that this was not a disadvantage for me. I prepared really well in the winter and I came into form according to plan. Even though last week was not as successful as a last year in Paris - Nice, we didn’t panic or go crazy just because we didn’t win a stage. It’s still cycling and racing and anything can happen. I felt my shape was good and I kept on preparing 100% for Milano - Sanremo. We arrived on Thursday and on Friday I did a long ride. I’ve done the same over the past three years, but this year I was able to finish it off.” | share this photo |
 |
Winning a monument (and having your first child) changes your life | share this photo |
 |
| share this photo |
 |
Lets get this party started | share this photo |
 |
| share this photo |
 |
Experience: “Experience is very important. It took me four years to gain the necessary experience. Of course you can talk to people and get their advice, but I believe you have to do it yourself, and also mature because of disappointments, like mine last year.” | share this photo |
Milan-San Remo (2015) Photos; Page 1: |
| return to: « Milan-San Remo 2015 Dashboard | Milan-San Remo (2015) photo gallery | |