Kuurne-Brussels-Kuurne (2015) Photos; Page 1: |
| return to: « Kuurne-Brussels-Kuurne 2015 Dashboard | Kuurne-Brussels-Kuurne (2015) photo gallery | |
 |
Several years ago, this Kuurne-Brussels-Kuurne was race under sunny conditions although a little chilly. | share this photo |
|
 |
Heading to Brussels: Mattia Pozzo and Dimitri Peyskens leading the early break | share this photo |
|
 |
The peloton two minutes back... this race often ends in a sprint | share this photo |
|
 |
Sprint finish in full flight back in Kuurne: Mark Cavendish (Etixx-QuickStep), Alexander Kristoff (Katusha), Elia Viviani (Sky) at the finish... | share this photo |
|
 |
And that was the order of the finish. Cavendish looked fresher than Kristoff and Viviani who both raced OHN the previous day. | share this photo |
|
 |
Another day of spending two seconds in the lead and claiming the top prize for Mark Cavendish who also won KBK in 2012. | share this photo |
 |
Your 2015 Kuurne-Brussels-Kuurne podium: 3rd Alexander Kristoff (Katusha), 1st Mark Cavendish (Etixx-QuickStep), 2nd Elia Viviani (Sky) | share this photo |
Kuurne-Brussels-Kuurne (2015) Photos; Page 1: |
| return to: « Kuurne-Brussels-Kuurne 2015 Dashboard | Kuurne-Brussels-Kuurne (2015) photo gallery | |