Eneco Tour (2015) Photos; Stage 1: Bolsward → Bolsward, 184 km |
| return to: « Eneco Tour 2015 Dashboard | Eneco Tour (2015) photo gallery | Stage 02 photos » |
 |
Sprint finish in full flight on the return to Bolsward | share this photo |
|
 |
| share this photo |
 |
Photo finish coming up... | share this photo |
|
 |
1st Elia VIVIANI (SKY) 4:06:18 ahead of 2nd Danny VAN POPPEL (TREK FACTORY RACING) and 3rd Jean-Pierre DRUCKER (BMC RACING) while 4th André GREIPEL (LOTTO SOUDAL) looks on | share this photo |
 |
Danny VAN POPPEL ran out of real estate | share this photo |
|
 |
Your Stage 1 winner, Elia VIVIANI (SKY) | share this photo |
 |
Elia VIVIANI (SKY) gets a chance to throw up a victory salute now | share this photo |
|
 |
Classy winner's trophy | share this photo |
 |
Stage 1 winner and race leader of course | share this photo |
|
 |
Nathan Haas (Cannondale - Garmin) was most aggressive rider. | share this photo |
Eneco Tour (2015) Photos; Stage 1: Bolsward → Bolsward, 184 km |
| return to: « Eneco Tour 2015 Dashboard | Eneco Tour (2015) photo gallery | Stage 02 photos » |