Critérium du Dauphiné (2015) Photos; Stage 2: Le Bourget-du-Lac → Parc des Oiseaux, 173 km |
« Stage 01 photos | return to: « Critérium du Dauphiné 2015 Dashboard | Critérium du Dauphiné (2015) photo gallery | Stage 03 photos » |
 |
Race leader Peter Kennaugh (Team Sky) rolling into Le Bourget du Lac | share this photo |
|
 |
Nacer Bouhanni (Cofidis). We'll see him again later. | share this photo |
 |
Andrew Talansky (Cannondale - Garmin) | share this photo |
 |
Tejay Van Garderen (Bmc) | share this photo |
|
 |
Christopher Froome (Team Sky) | share this photo |
 |
Vincenzo Nibali (Astana) | share this photo |
 |
Final kms before the finish in Parc des Oiseaux | share this photo |
|
 |
| share this photo |
 |
Stage 2 finish in full flight in Parc des Oiseaux | share this photo |
 |
| share this photo |
|
 |
Nacer Bouhanni (Cofidis) wins stage 2 ahead of Sacha Modolo (Lampre - Merida), Edvald Boasson (Mtn - Qhubeka), Alexey Tsatevitch (Katusha) | share this photo |
 |
Nacer Bouhanni (Cofidis) | share this photo |
 |
Christian Prudhomme post-race | share this photo |
|
 |
Your stage 2 winner, Nacer Bouhanni (Cofidis) | share this photo |
 |
Nacer Bouhanni (Cofidis) | share this photo |
 |
Peter Kennaugh (Team Sky) retains the race lead | share this photo |
Critérium du Dauphiné (2015) Photos; Stage 2: Le Bourget-du-Lac → Parc des Oiseaux, 173 km |
« Stage 01 photos | return to: « Critérium du Dauphiné 2015 Dashboard | Critérium du Dauphiné (2015) photo gallery | Stage 03 photos » |