|
 BMC during the teams presentation in Maastricht |  Windmill and peloton early in the race. |  Km 54: First of four times up the Cauberg in Valkenburg |
 11:44:37 Valkenburg Cauberg |  Angle from the other direction |  Km 80: 1st of two trips up the Loorberg |
 Km 135: First of two trips up the Gulperberg with Marcus Burghardt (Lotto Soudal) and Philippe Deignan (Team Sky) at the front |  Greg Van Avermaet on the Gulperberg |  The world champ, Michal Kwiatkowski (Etixx - Quick Step), and fellow pole Marek Rutkiewicz (CCC Sprandi Polkowice) on the Gulperberg |
 Passing through the Cauberg again |  The race passing through Bemelerberg for the first time with 75 km to go |  Break |
 Peloton two minutes back |  Oldest rider in the race by 6 years, 44 year-old Davide Rebellin (CCC), won this race 11 years ago under dodgy circumstances. Michael Matthews off his right flank. |  50 km to go: Mike Terpstra (Roompot) leads the break the next time up the Gulperberg |
 Less than 1 minute back is BMC's Silvan Dillier, Marcus Burghardt, Ben Hermans and Tony Martin (Etixx - Quick Step) leading the peloton up the Gulperberg |  30 km to go: Simon Clarke (Orica GreenEdge) leads a two men attack on the Keutenberg |  New break has rolled off the peloton on the Keutenberg which includes Diego Rosa, Vincenzo Nibali and Tony Martin |
 Bell lap on the Cauberg with 21 km to go... |  Four men break with Simon Clarke (Orica GreenEdge) at the front and Vincenzo Nibali (Astana) at the back |  Just 17s back is the peloton led by BMC |
 3 km to go: After an attack by Ben Hermans, Philippe Gilbert launches himself up the Cauberg on the fourth and final time |  Philippe Gilbert (Orica GreenEdge) and Michael Matthews (Orica GreenEdge) |  Michael Matthews (Orica GreenEdge) latching onto the wheel of Philippe Gilbert (BMC) |

| 
|  Philippe Gilbert (Orica GreenEdge) can't shed Michael Matthews (Orica GreenEdge) on the Cauberg |
 Philippe Gilbert couldn't shed Michael Matthews and other riders came back into the mix as the race flattened out for the final two km. Gilbert would end up 10th in the ensuing bunch sprint... |  A patient Michal Kwiatkowski wins the bunch sprint ahead of Alejandro Valverde and Michael Matthews in Valkenburg after all breaks were pulled back on the added flat section | 
|
 World Champ and now Amstel Gold Winner... his first win in the Rainbows | 
|  Michal Kwiatkowski and his Etixx Quickstep teammate Gianni Meersman celebrate |

|  Consolation for others, 12th place Rinaldo NOCENTINI (AG2R LA MONDIALE) |  Alejandro Valverde post race reflecting on another podium finish at this race which he's never won before |
 Michal Kwiatkowski post race getting most of the attention |  Vincenzo Nibali post-race |  Your 2015 Amstel Gold Winner, Michal Kwiatkowski (Etixx - Quick Step) |
 A tradition of the best (beer coaster) podium outfits continues at this race... |  Cheers! Your 2015 Amstel Gold Podium: 2nd Alejandro Valverde (Movistar), 1st Michal Kwiatkowski (Etixx - Quick Step), 3rd Michael Matthews (Orica GreenEdge) Valkenburg | 
|