Vuelta a España (2014) Photos; Stage 6: Benalmádena → La Zubia, 167 km |
« Stage 05 photos | return to: « Vuelta a España 2014 Dashboard | Vuelta a España (2014) photo gallery | Stage 07 photos » |
 |
Bob Jungels (Trek Factory) looking for shade this morning in Benalmadena. Another hot day in Spain. | share this photo |
|
 |
Peter Kennaugh (Team Sky) after signing-in in Benalmadena. Lets hope he put on sun-screen underneath his jersey | share this photo |
 |
Dan Craven (Europcar) would be cooler if he had shaved before coming to the Vuelta | share this photo |
 |
Popular Spaniard Samuel Sanchez (Bmc) signing-in | share this photo |
 |
Christophe LeMevel (Cofidis) would later put in a futile attack on the final climb | share this photo |
 |
Fabian Cancellara (Trek Factory) basking in the sunlight | share this photo |
 |
Chris Froome (Sky) was looking forward to the first mountain stage | share this photo |
 |
Nacer Bouhanni (FDJ.fr) still sulking after getting pinched in yesterday's finish | share this photo |
 |
Alejandro Valverde (Movistar) making some last minute adjustments. We'll see him again later. | share this photo |
|
 |
Chris Froome (Sky) looking more serious now | share this photo |
 |
Three categorized climbs on the day, the first mountain stage | share this photo |
 |
Michael Matthews knew this would be his last day in the leader's jersey | share this photo |
 |
Johan Van Summeren leading the chase of today's break for Garmin-Sharp. Unfortunately, neither Andrew Talansky or Dan Martin fared well on the finishing climb. | share this photo |
 |
Pim Lightart leads the two men break for the second day in a row | share this photo |
 |
Luis Mas Bonet rotating through | share this photo |
 |
Pim Lightart still led at the base of the final climb | share this photo |
 |
Christophe LeMevel (Cofidis) attacked first on the steep section of the 4.6 km @ 7.8%, max 12.8% category 1 finishing climb to Cumbres Verdes | share this photo |
|
 |
Alejandro Valverde (Movistar) stringing out the remnants of the peloton | share this photo |
 |
Alejandro Valverde (Movistar) followed by Nairo Quintana (Movistar), Johan Estaban Chaves (Orica GreenEDGE) | share this photo |
 |
15:52:08 Alejandro Valverde (Movistar), Rojas Nairo Alexander Quintana (Orica GreenEDGE), Rubio Johan Estaban Chaves (Orica GreenEDGE) Cumbres Verdes | share this photo |
 |
Mikel Nieve (Team Sky), Joaquin Rodriguez (Katusha) | share this photo |
 |
Christopher Froome (Team Sky), Fabio Aru (Astana) | share this photo |
 |
Alberto Contador (Tinkoff - Saxo) | share this photo |
 |
Daniel Navarro (Cofidis) | share this photo |
 |
Robert Gesink (Belkin), Laurens Ten Dam (Belkin) | share this photo |
|
 |
Warren Barguil (Giant - Shimano) | share this photo |
 |
Samuel Sanchez (Bmc) | share this photo |
 |
Rigoberto Uran (Omega Pharma - Quick Step) | share this photo |
 |
Cadel Evans (Bmc) | share this photo |
 |
Not only did Alejandro Valverde lead the final 2.3 km up the final climb... | share this photo |
|
The final 200m | share this photo |
 |
The biggest names in the sport digging deep... | share this photo |
 |
... Alejandro Valverde had enough punch left to win the stage | share this photo |
|
 |
Remarkable win by Alejandro Valverde ahead of Chris Froome and Alberto Contador (same time) with 4th Joaquin Rodriguez (Katusha) + 8s and 5th Nairo Quintana (Movistar) + 12s | share this photo |
 |
1st Valvarde and 3rd Contador | share this photo |
 |
2nd Chris Froome s.t. | share this photo |
 |
6th Fabio Aru (Astana) + 18s | share this photo |
 |
Nice ride by 8th Daniel Navarro (Cofidis, Solutions Credits) + 25s | share this photo |
 |
Warren Barguil (Giant-Shimano) acknowledging his 11th place finish + 33s | share this photo |
 |
Contador: "I never expected to be so good today" | share this photo |
|
Stage 6 Infographic Summary | share this photo |
 |
Your stage 6 winner, Alejandro Valverde (Movistar) | share this photo |
 |
Alejandro Valverde (Movistar) relishing one of his better wins. He has something like 11 wins this year. | share this photo |
 |
The win and the associated 10s of bonus time has given Alejandro Valverde the race lead by 15s. Who's the Movistar team leader now. | share this photo |
Vuelta a España (2014) Photos; Stage 6: Benalmádena → La Zubia, 167 km |
« Stage 05 photos | return to: « Vuelta a España 2014 Dashboard | Vuelta a España (2014) photo gallery | Stage 07 photos » |