Vuelta a España (2014) Photos; Stage 3: Cádiz → Arcos de la Frontera, 188 km |
« Stage 02 photos | return to: « Vuelta a España 2014 Dashboard | Vuelta a España (2014) photo gallery | Stage 04 photos » |
 |
BMC selfie on the Juan Carlos I aircraft carrier before the Stage 3 start in Cadiz | share this photo |
|
 |
Orica GreenEDGE. Michael Matthews in the center with sunglasses is one of today's favorites | share this photo |
 |
Carlos Betancur (Ag2r La Mondiale) ready for take off? Or is the aircraft passenger weight limit exceeded? | share this photo |
 |
Alejandro Valverde (Movistar) | share this photo |
 |
Race leader Alejandro Valverde (Movistar) looks at home in the cockpit | share this photo |
 |
The man to watch at this year's Vuelta, Nairo Quintana (Movistar), is about to take flight | share this photo |
|
 |
Favorite or not, Alberto Contador (Tinkoff - Saxo) is the star of the show | share this photo |
 |
Captain Alberto Contador (Tinkoff - Saxo) on the Juan Carlos I | share this photo |
 |
Alberto Contador (Tinkoff - Saxo) can fly too | share this photo |
 |
| share this photo |
 |
Reporting for duty. Late start arrival for Cadel Evans (Bmc) on the first of several climbs on the day having missed the earlier BMC selfie | share this photo |
|
 |
The rollout from the Juan Carlos I in Cadiz | share this photo |
|
| share this photo |
 |
Giampaolo Caruso (Katusha) put in a great attack with 2 km to go on the uphill finish in Arcos de la Frontera | share this photo |
 |
Joaquin Rodriguez (Katusha), Alberto Contador (Tinkoff - Saxo), Nacer Bouhanni (FDJ.fr) | share this photo |
 |
Race leader Alejandro Valverde (Movistar) was delayed by a crash involving his Movistar teammates in the final feed zone and lost 7s to his GC contenders | share this photo |
|
 |
Michael Matthews (Orica GreenEDGE) came around Daniel Martin (Garmin - Sharp) in the final corner after Martin took the lead with several hundred meters to go | share this photo |
 |
It still looks close here, but Michael Matthews (Orica GreenEDGE) was confident enough to celebrate a little early | share this photo |
 |
The victory and runner-up salutes | share this photo |
 |
3rd Joaquin Rodriguez (Katusha) wasn't able to finish off his teammates fine work over the final kms | share this photo |
 |
The rest of the top 10 including 4th Wilko Kelderman (Belkin), 5th Paul Martens (Belkin) and 6th Cadel Evans (BMC) | share this photo |
|
 |
13th Nairo Quintana (Movistar) and 10th Chris Froome (Sky) in the same time | share this photo |
 |
Michael Matthews (Orica GreenEDGE) soaking it in post race | share this photo |
 |
The pain starting to set in or is Michael Matthews (Orica GreenEDGE) looking for the GC standings | share this photo |
|
Stage 3 Infographic Summary | share this photo |
 |
Your stage 3 winner, Michael Matthews (Orica GreenEDGE) was the stage favorite for many | share this photo |
 |
Just like this year's Giro d'Italia, Michael Matthews (Orica GreenEDGE) dons the leader's jersey in the first week | share this photo |
 |
For his unsuccessful solo break, Luis Mas Bonet (Caja Rural - Seguros Rga) was awarded most combative rider | share this photo |
Vuelta a España (2014) Photos; Stage 3: Cádiz → Arcos de la Frontera, 188 km |
« Stage 02 photos | return to: « Vuelta a España 2014 Dashboard | Vuelta a España (2014) photo gallery | Stage 04 photos » |