|
 Philippe Gilbert (Bmc), Rui Costa (Lampre - Merida) next to the King of Belgium |  The King of Belgium with ASO's Christian Prudhomme about to drop the flag |  The iconic shot of riders ascending Cote de Saint Roch near the midpoint of the race |
 Local favorite Philippe Gilbert (Bmc) on Cote de Stockeu with 90 km to go |  Sole survivor from the break, Matteo Bono (Lampre - Merida), was the first up La Redoute with 44 km to go |  Matteo Bono (Lampre - Merida) |
 Warren Barguil (Giant - Shimano) attacking off the peloton on La Redoute |  Warren Barguil (Giant - Shimano) digging deep on La Redoute |  Warren Barguil (Giant - Shimano) |
 Julian Arredondo (Trek Factory), Jan Bakelandts (Omega Pharma - Quick Step) battling to the top of La Redoute |  Giampaolo Caruso (Katusha) on La Redoute who later play a big role late in the race |  Watching Gilbert: Race favorites Philippe Gilbert (Bmc) followed by Tony Gallopin, Simon Gerrans and Dan Martin on La Redoute |
 Daniel Martin (Garmin - Sharp) kept quiet until late in the race |  20 km to go: Attack from Domenico Pozzovivo (Ag2r La Mondiale) and Julian Arredondo (Trek Factory) Cote de La Roche aux Faucons |  Small man attack: Domenico Pozzovivo (Ag2r La Mondiale), Julian Arredondo (Trek Factory) on Cote de La Roche aux Faucons |
 6 km to go: Giampaolo Caruso (Katusha) attacking on Saint Nicolas |  Domenico Pozzovivo (Ag2r La Mondiale) again followed the move |  Giampaolo Caruso (Katusha) trying to get a draft off of Pozzovivo Domenico (Ag2r La Mondiale) |
 This was about the maximum gap that Domenico Pozzovivo (Ag2r La Mondiale) and Giampaolo Caruso (Katusha) achieved |  The late attacks were reeled in setting up a small bunch sprint in Ans with Simon Gerrans (Orica GreenEDGE) at the front |  Simon Gerrans (Orica GreenEDGE) wins in Ans with 2nd and 3rd tucked under his armpits |
 Simon Gerrans (Orica-GreenEdge) comes to the head of the race at the right time, wins ahead of Alejandro Valverde (Movistar) in Ans |  16:53:29 Simon Gerrans (Orica GreenEDGE) Ans |  2nd Alejandro Valverde (Movistar) and 3rd Michal Kwiatkowski (Omega Pharma - Quick-Step). Giampaolo Caruso (Katusha), far left, ended up 4th in the same time. |
 Domenico Pozzovivo (Ag2r La Mondiale) ended up 5th + 3s |  6th Tom Jelte Slagter (Garmin - Sharp) and 8th Philippe Gilbert (BMC Racing) + 3s |  Simon Gerrans and Pieter Weening celebrate |
 Defending champ, Daniel Martin (Garmin - Sharp) limps across for 39th + 1:37 after crashing in the final corner with 300m to go while nicely position in 2nd at the time |  Things go as planned for Philippe Gilbert, the other King of Belgium, either. He dearly wanted to win the 100th edition, but had to settle for issuing defeat explanations. |  Michal Kwiatkowski (Omega Pharma - Quick-Step) was the one most impacted by Dan Martin's crash in the final km and may have finished higher than 3rd if he didn't have to take the final corner wide |
 2nd Alejandro Valverde (Movistar) |  Your 2014 LBL winner, Simon Gerrans (Orica-GreenEdge) claims his second monument (won Milan-San Remo several years ago) |  Your 2014 LBL podium: 2nd Alejandro Valverde (Movistar), 1st Simon Gerrans (Orica GreenEDGE), 3rd Michal Kwiatkowski (Omega Pharma - Quick Step) |
 The winner and his prize |