|
 Teams presentation in Leuven. Unitedhealthcare's Marc De Maar, one of two Dutch-speaking riders on the USA team's roster, being interviewed |  No interviews for the all Italian Neri Sottoli squad who animated the race with two riders in the five man break. Too bad Daniele Colli, second from right, didn't wear his leg-warmers this morning to complete the odd/even sequence |  Philippe Gilbert (Bmc) making some last minute adjustments in Leuven |
 Philippe Gilbert garnered even more attention than usual in Leuven; the last two winner's since Gilbert won in 2011 (Thomas Voeckler and Peter Sagan) weren't racing today |  Orica GreenEDGE fielded a strong squad led by Australian RR Champ, Simon Gerrans and Michael Matthews (second from left) |  BMC |
 Two of the race favorites, Simon Gerrans (Orica GreenEDGE) and Daniel Martin (Garmin - Sharp) |  The start scene in front of the city hall in Leuven |  Mattia Pozzo (Yellow Fluo) leading the five man break on the 4 24 km circuits in Overijse |
 Three minutes back, one of many attacks off the peloton |  Philippe Gilbert (Bmc) stretching his legs. He would later make an attack with 21 km to go that was reeled in after 10 km |  Daniel Martin (Garmin - Sharp) wasn't a factor today finishing 56th almost 2 minutes back |
 Perrig Quemeneur (Europcar) leading the break with 2 laps to go. |  Three Omega Pharma - Quick Step and Lotto Belisol's Jurgen Van Den Broeck bridged up to the break |  Final lap with the peloton strung out. Bjorn Leukemans (Wanty - Groupe Gobert) and Simon Geschke (Giant-Shimano), 2nd and 3rd here later animated the race and finished 5th and 4th respectively. Philippe Gilbert was several riders back after his attack was brought back |
 Simon Gerrans (Orica GreenEDGE) in the new break off the front |  Amael Moinard chasing for BMC | 
|
 Strung out bunch sprint finish with Philippe Gilbert (Bmc) and Michael Matthews (Orica GreenEDGE) distancing the field |  Philippe Gilbert (Bmc) hangs on to win a close one over Michael Matthews (Orica GreenEDGE) |  Half a wheel |

|  Philippe Gilbert (Bmc) is now a two time winner of this race after first winning it in 2011 |  Philippe Gilbert (Bmc) Post-Race |
 Your 2014 De Brabantse Pijl - La Flche Brabanonne winner, Philippe Gilbert (Bmc) | 
| 
|
 Your 2014 De Brabantse Pijl podium: 2nd Michael Matthews (Orica GreenEDGE), 1st Philippe Gilbert (Bmc), 3rd Tony Gallopin (Lotto - Belisol) |  2nd Michael Matthews (Orica GreenEDGE), 1st Philippe Gilbert (Bmc), 3rd Tony Gallopin (Lotto - Belisol) |