Tour de Langkawi (2013) Photos; Stage 9: Pasir Puteh → Kuala Berang, 124 km |
« Stage 08 photos | return to: « Tour de Langkawi 2013 Dashboard | Tour de Langkawi (2013) photo gallery | Stage 10 photos » |
 |
The start ceremony for the penultimate stage of this year's race | share this photo |
|
 |
The weather started out nice as the riders headed south | share this photo |
|
 |
But, there was more rain again today for the third (or fourth) straight day | share this photo |
|
 |
Europcar's Bryan Coquard again proved too strong in the sprint finish for the second day in a row | share this photo |
|
 |
"To achieve my first win in this race, especially with such a strong field was difficult. But when I found my rhythm, it became easier and today's win has made me very happy," said Coquard. "My lead-out man Kevin Reza managed to put me on the wheel of Davis with 300m to go, when Greame Brown (Blanco) was in front. After that I found space and managed to sprint to overtake them and all the way to the finish, "As you can see it is very competitive. Each day the top finishers are not the same ones, so the field has many strong sprinters. But today my team managed to do again what they did yesterday and we won again," added Coquard | share this photo |
|
 |
Your stage 9 podium: 2nd Francesco Chicchi (Vini Fantini-Selle Italia), 1st Bryan Coquard (Europcar), 3rd Allan Davis (Aus) Orica-GreenEdge | share this photo |
 |
No change among the jersey leaders although Francesco Chicchi (Vini Fantini-Selle Italia) is creeping up on Andrea Gaurdini and has a shot at the blue jersey tomorrow. Just one more stage to go. | share this photo |
Tour de Langkawi (2013) Photos; Stage 9: Pasir Puteh → Kuala Berang, 124 km |
« Stage 08 photos | return to: « Tour de Langkawi 2013 Dashboard | Tour de Langkawi (2013) photo gallery | Stage 10 photos » |