Vuelta a Espana 2011 Photos; Stage 15: Avilés → Anglirú, 142 km |
« Stage 14 photos | return to: Vuelta a Espana 2011 Dashboard: Results, Photos, Video | Vuelta a Espana 2011 photo gallery | Stage 16 photos » |
 |
Team Sky took the bull by the horns helping to reel in the early break | share this photo |
 |
Jumping ahead to the final climb of the day which everyone has been waiting for, Alto de l'Angliru (12.8 km at 10%, max 23%). No, this photo wasn't taken from a helicopter. | share this photo |
 |
This is only the fifth time the Vuelta has used Alto de l'Angliru but its already a mythic climb in every aspect | share this photo |
 |
Earlier in the day, a shot of the climb which peaks at the 1 km to go banner (1557m el) | share this photo |
 |
With 1 km to go, there is a twisty descent to the finish | share this photo |
 |
With Igor Anton off the front, Juan Jose Cobo (Geox-TMC) and race leader Bradley Wiggins (Sky) were leading the peloton | share this photo |
 |
The real action on Alto de l'Angliru starts with 7 km to go. From here as the sign says, the climb doesn't dip below 10.8% and hits a maximum of 21.2 23.5% | share this photo |
 |
A panorama of the 23% with 3 km to go | share this photo |
 |
With 5 km to go, Juan Jose Cobo (Geox-TMC) caught and passed Igor Anton. When he hit the 23% on his own, the fans were going wild | share this photo |
 |
Chris Froome (Sky) leading his team captain and race leader, Bradley Wiggins, through the narrow corridor of fans just before the 23% section cracked Wiggins | share this photo |
 |
Despite some strong encouragement, Mikel Nieve (Euskaltel-Euskadi) slipped back on the 23% section as well | share this photo |
 |
These fans at the top had the best perspective of the drama unfolding | share this photo |
 |
The perspectives of this climb are as good as any in cycling | share this photo |
 |
Juan Jose Cobo (Geox-TMC) emerging on his own with just several steep switchbacks to go to the top | share this photo |
 |
Juan Jose Cobo (Geox-TMC) picked a fine time to round into form at this year's Vuelta | share this photo |
 |
Juan Jose Cobo (Geox-TMC) navigating the narrow path left by the fans; it's surprising fans rarely make detrimental contact with the riders | share this photo |
 |
Juan Jose Cobo (Geox-TMC) looking focused | share this photo |
 |
Juan Jose Cobo (Geox-TMC) had a nice cadence the entire climb and rarely got out of the saddle. Apparently, he was the only rider with 34x32 gearing. | share this photo |
 |
The fans going nuts as the only Spaniard in the top 10 on GC, Juan Jose Cobo (Geox-TMC), continued to stretch out his lead | share this photo |
 |
Behind Cobo, only Chris Froome (Sky) and Denis Menchov (Geox-TMC) remained... | share this photo |
 |
Oh, and Wout Poels (Vacansoleil-DCM) was there too | share this photo |
 |
It's always a sorry sight to see the race leader all by his lonesome after being dropped | share this photo |
 |
Race leader Bradley Wiggins (Sky) doing the paperboy weave | share this photo |
 |
Bradley Wiggins (Sky) got lots of support from the fans... many of them British | share this photo |
 |
Bradley Wiggins (Sky) in a world of pain | share this photo |
 |
Maxime Monfort (Leopard Trek) followed by Joaquin Rodriguez (Katusha) and Bauke Mollema (Rabobank) | share this photo |
 |
Maxime Monfort (Leopard Trek) in the hurt house | share this photo |
 |
Sergey Lagutin (Vacansoleil-DCM) bearing down on his way to 9th + 1:35 | share this photo |
 |
Vincenzo Nibali (Liquigas-Cannondale) was dropped again today | share this photo |
 |
Vincenzo Nibali (Liquigas-Cannondale) | share this photo |
 |
After the twisty 1 km descent to the finish, Juan Jose Cobo's (Geox-TMC) stoic face was replaced with a big smile | share this photo |
 |
Juan Jose Cobo (Geox-TMC) wins in 4:01:55 | share this photo |
 |
By the finish, Juan Jose Cobo (Geox-TMC) stretched out a lead of 48s on the trailing group to go along with his 20s time bonus for winning the stage | share this photo |
 |
2nd Wout Poels (Vacansoleil-DCM) + 0:48 and 3rd Denis Menchov s.t. scooped up the remaining time bonuses leaving 4th place Christopher Froome (Sky), obscured, with nothing | share this photo |
 |
5th Bradley Wiggins (Sky) crossed with his eyes closed in disbelief or pain or both along with 6th Igor Anton + 1:21. Wiggins slipped from 1st to 3rd today on GC and now trails by 46s. | share this photo |
 |
7th Joaquin Rodriguez (Katusha) + 1:35, 8th Maxime Monfort (Leopard Trek), 9th Bauke Mollema (Rabobank), 10th Sergey Lagutin (Vacansoleil-DCM) | share this photo |
 |
Vincenzo Nibali (Liquigas-Cannondale) crossing on his own for 15th + 2:37. The defending champion is now down to 8th + 3:27. | share this photo |
 |
Jakob Fuglsang (Leopard Trek) crossed next for 16th + 2:43 | share this photo |
 |
After a quiet year for both he and his team, Juan Jose Cobo and Geox-TMC are now happy to be in the limelight | share this photo |
 |
30 year-old Juan Jose Cobo (Geox-TMC) had lots to celebrate today | share this photo |
 |
Juan Jose Cobo's (Geox-TMC) convincing stage win turned a 55s 4th on GC deficit into a 20s lead over Chris Froome | share this photo |
 |
We here at steephill.tv always like it when the Queen Stage winner becomes the new race leader. An epic day... lets hope it was for real. | share this photo |
Vuelta a Espana 2011 Photos; Stage 15: Avilés → Anglirú, 142 km |
« Stage 14 photos | return to: Vuelta a Espana 2011 Dashboard: Results, Photos, Video | Vuelta a Espana 2011 photo gallery | Stage 16 photos » |