Tour of California
Starting order, Ordre de départ
COMMUNIQUÉ Nº:
46.

2010 Amgen Tour of California

Organiser
Organisateur
Stage
Étape
Saturday, May 22, 2010 Stage
Étape
Stage 7 Los Angeles Time Trial

Category
Catégorie
Pro Men Distance
Distance
33,6km
20,878m
(1136,0km — 1169,6km)
(705,87m — 726,75m)
Commencement
Heure de départ
1:00 pm


Order
Ordre
Time
Temps
No.
No.
License
License
Rider
Coureur
Team
Équipe

1.   13.00'00"   143   ESP19830930 MEGIAS LEAL Javier TT1
2.   13.01'00"   85   GBR19740312 HUNT Jeremy CTT
3.   13.02'00"   35   NED19851226 LEEZER Thomas RAB
4.   13.03'00"   22   SUI19810318 CANCELLARA Fabian SAX
5.   13.04'00"   34   NED19850117 LANGEVELD Sebastian RAB
6.   13.05'00"   14   AUT19810217 EISEL Bernhard THR
7.   13.06'00"   136   CAN19790301 LANGLOIS Bruno CSM
8.   13.07'00"   56   GER19870122 STAUFF Andreas** QST
9.   13.08'00"   102   USA19780922 JACQUES-MAYNES Andy BPC
10.   13.09'00"   54   BEL19780411 HULSMANS Kevin QST
11.   13.10'00"   126   USA19830629 POWERS Jeremy JBC
12.   13.11'00"   76   NOR19870705 KRISTOFF Alexander** BMC
13.   13.12'00"   95   USA19820115 WHITE Bradley UHC
14.   13.13'00"   88   CAN19821029 ROLLIN Dominique CTT
15.   13.14'00"   68   USA19850303 COZZA Steven GRM
16.   13.15'00"   58   BEL19820513 WYNANTS Maarten QST
17.   13.16'00"   135   CAN19740704 RANDELL Andrew CSM
18.   13.17'00"   38   NED19771105 TJALLINGII Maarten RAB
19.   13.18'00"   105   NZL19840108 LATHAM Peter BPC
20.   13.20'00"   55   BEL19860409 MAES Nikolas** QST
21.   13.22'00"   121   USA19790911 VAN ULDEN Bernard JBC
22.   13.24'00"   146   ITA19780806 FRATTINI Davide TT1
23.   13.26'00"   73   GER19830630 BURGHARDT Marcus BMC
24.   13.28'00"   42   ITA19890813 CIMOLAI Davide** LIQ
25.   13.30'00"   108   CAN19840922 BRITTON Robert BPC
26.   13.32'00"   155   USA19760522 MUMFORD Reid KBS
27.   13.34'00"   46   ITA19840430 SANTAROMITA Ivan LIQ
28.   13.36'00"   123   USA19860601 REIJNEN Kiel** JBC
29.   13.38'00"   75   USA19860815 BEYER Chad** BMC
30.   13.40'00"   8   KAZ19791102 MURAVYEV Dmitriy RSH
31.   13.42'00"   78   SUI19830306 ZAHNER Simon BMC
32.   13.44'00"   27   DEN19840831 BRESCHEL Matti SAX
33.   13.46'00"   94   USA19861205 JENKINS Max** UHC
34.   13.48'00"   64   RSA19770422 HUNTER Robert GRM
35.   13.50'00"   44   ITA19791030 QUINZIATO Manuel LIQ
36.   13.52'00"   83   IRL19830907 DEIGNAN Philip CTT
37.   13.54'00"   18   GER19750619 GRABSCH Bert THR
38.   13.56'00"   31   NED19851230 BOOM Lars RAB
39.   13.58'00"   113   RSA19820820 LILL Darren VAU
40.   14.00'00"   7   ESP19730127 RUBIERA VIGIL Jose Luis RSH
41.   14.02'00"   115   CAN19790315 DIONNE Charles VAU
42.   14.04'00"   87   ESP19831016 PUJOL MUNOZ Oscar CTT
43.   14.06'00"   52   ESP19810605 BARREDO LLAMAZALES Carlos QST
44.   14.08'00"   72   USA19880216 BUTLER Christopher** BMC
45.   14.10'00"   101   USA19780922 JACQUES-MAYNES Ben BPC
46.   14.12'00"   97   USA19751015 BALDWIN Christopher UHC
47.   14.14'00"   86   AUS19791115 LANCASTER Brett CTT
48.   14.16'00"   6   UKR19800104 POPOVYCH Yaroslav RSH
49.   14.18'00"   111   AUS19831205 SULZBERGER Bernard VAU
50.   14.20'00"   5   USA19730903 MCCARTNEY Jason RSH
51.   14.22'00"   17   USA19880812 VAN GARDEREN Tejay** THR
52.   14.24'00"   138   CAN19900428 BOILY David** CSM
53.   14.26'00"   67   AUS19771001 WILSON Matthew GRM
54.   14.28'00"   148   NED19831212 RABOU Thomas TT1
55.   14.30'00"   106   USA19820315 MACH Paul BPC
56.   14.32'00"   47   DEN19811204 VANDBORG Brian LIQ
57.   14.34'00"   158   USA19770529 ZWIZANSKI Scott KBS
58.   14.36'00"   21   LUX19850610 SCHLECK Andy SAX
59.   14.38'00"   43   ITA19790806 BELLOTTI Francesco LIQ
60.   14.40'00"   104   NZL19801006 VENNELL Jeremy BPC
61.   14.42'00"   12   DEN19800116 BAK Lars Ytting THR
62.   14.44'00"   65   USA19861224 PETERSON Thomas** GRM
63.   14.46'00"   36   GER19831026 MARTENS Paul RAB
64.   14.48'00"   28   DEN19850322 FUGLSANG Jakob SAX
65.   14.50'00"   37   GER19751103 NIERMANN Grischa RAB
66.   14.52'00"   15   GER19850423 MARTIN Tony THR
67.   14.54'00"   71   USA19730629 HINCAPIE George BMC
68.   14.56'00"   57   BEL19770209 VAN DE WALLE Jurgen QST
69.   14.58'00"   142   USA19790806 JONES Christopher TT1
70.   15.00'00"   132   USA19831205 EUSER Lucas CSM
71.   15.02'00"   147   UKR19770205 KOBZARENKO Valeriy TT1
72.   15.04'00"   74   SUI19830130 MORABITO Steve BMC
73.   15.06'00"   23   GER19710917 VOIGT Jens SAX
74.   15.08'00"   118   USA19790320 ZAJICEK Phil VAU
75.   15.10'00"   66   USA19870808 STETINA Peter** GRM
76.   15.12'00"   4   USA19711023 HORNER Christopher RSH
77.   15.14'00"   62   USA19780313 DANIELSON Thomas GRM
78.   15.16'00"   3   SLO19831218 BRAJKOVIC Janez RSH
79.   15.18'00"   96   NED19840215 DE MAAR Marc UHC
80.   15.20'00"   63   CAN19801209 HESJEDAL Ryder GRM
81.   15.22'00"   91   AUS19820208 SUTHERLAND Rory UHC
82.   15.24'00"   1   USA19731024 LEIPHEIMER Levi RSH
83.   15.26'00"   45   SVK19900126 SAGAN Peter** LIQ
84.   15.28'00"   61   USA19790112 ZABRISKIE David GRM
85.   15.30'00"   11   AUS19791220 ROGERS Michael THR


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 21-05, 18.36
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2010 ATOC : 207025950 : V3.22 final update