Giro del Trentino 2010

Stage 1 ITT Start Order and Times:


Start Time (CEST) Bib# Last Name First Name UCI Code Team Order
01:30:00 PM 3 OSS Daniel ITA19870113 LIQUIGAS-DOIMO 1
01:31:00 PM 25 MARZANO Marco ITA19800610 LAMPRE - FARNESE VINI 2
01:32:00 PM 187 ZAGAR Jure SLO19870223 ADRIA MOBIL 3
01:33:00 PM 48 SILIN Egor RUS19880625 TEAM KATUSHA 4
01:34:00 PM 93 PYDGORNYY Ruslan UKR19770725 ISD - NERI 5
01:35:00 PM 113 CANNONE Donato ITA19820216 CERAMICA FLAMINIA 6
01:36:00 PM 201 SELLA Emanuele ITA19810109 CARMIOORO NGC 7
01:37:00 PM 193 KONRAD Patrick AUT19911013 TYROL TEAM 8
01:38:00 PM 71 CHTIOUA Rafai TUN19860126 ACQUA & SAPONE 9
01:39:00 PM 153 NIEMIEC Przemyslaw POL19800411 MICHE 10
01:40:00 PM 161 RUTKIEWICZ Marek POL19810508 MROZ ACTIVE JET 11
01:41:00 PM 172 BARTA Jan CZE19841207 TEAM NETAPP 12
01:42:00 PM 127 BORCHI Stefano ITA19870309 DE ROSA - STAC PLASTIC 13
01:43:00 PM 54 BUTLER Chris USA19880216 BMC RACING TEAM 14
01:44:00 PM 6 PELLIZOTTI Franco ITA19780115 LIQUIGAS-DOIMO 15
01:45:00 PM 21 BALLONI Alfredo ITA19890920 LAMPRE - FARNESE VINI 16
01:46:00 PM 186 MURN Uros SLO19750209 ADRIA MOBIL 17
01:47:00 PM 45 KHALILOV Mikhaylo  UKR19750703 TEAM KATUSHA 18
01:48:00 PM 95 RICCI BITTI Davide ITA19840212 ISD - NERI 19
01:49:00 PM 116 GIORDANI Leonardo ITA19770527 CERAMICA FLAMINIA 20
01:50:00 PM 34 KRIVTSOV Yuriy UKR19790207 AG2R LA MONDIALE 21
01:51:00 PM 202 PARDILLA BELLON Sergio ESP19840116 CARMIOORO NGC 22
01:52:00 PM 66 JEROME Vincent FRA19841126 BBOX BOUYGUES TELECOM 23
01:53:00 PM 192 GAUGL Florian AUT19910108 TYROL TEAM 24
01:54:00 PM 131 HOLLENSTEIN Reto SUI19850822 VORARLBERG - CORRATEC 25
01:55:00 PM 75 MASCIARELLI Francesco ITA19860505 ACQUA & SAPONE 26
01:56:00 PM 83 LODDO Alberto ITA19790105 ANDRONI CIOCATTOLI - SERRAMENTI PVC DIQUIGIOVANNI 27
01:57:00 PM 12 DAVIS Scott AUS19790422 ASTANA 28
01:58:00 PM 155 BALIANI Fortunato ITA19740706 MICHE 29
01:59:00 PM 164 TACIAK Mateusz POL19840619 MROZ ACTIVE JET 30
02:00:00 PM 173 CLAEYS Dimitri BEL19870618 TEAM NETAPP 31
02:01:00 PM 123 CHIARINI Riccardo ITA19840220 DE ROSA - STAC PLASTIC 32
02:02:00 PM 53 BEYER Chad USA19860815 BMC RACING TEAM 33
02:03:00 PM 147 GENIEZ Alexandre FRA19880416 SKIL SHIMANO 34
02:04:00 PM 2 AGNOLI Valerio ITA19850106 LIQUIGAS-DOIMO 35
02:05:00 PM 22 BUTS Vitaliy UKR19861024 LAMPRE - FARNESE VINI 36
02:06:00 PM 188 GNEZDA Matej SLO19790112 ADRIA MOBIL 37
02:07:00 PM 41 BRUTT Pavel RUS19820129 TEAM KATUSHA 38
02:08:00 PM 92 GRABOVSKYY  Dmytro UKR19850930 ISD - NERI 39
02:09:00 PM 111 ANZA Santo ITA19801117 CERAMICA FLAMINIA 40
02:10:00 PM 32 ARRIETA LUJAMBIO José Luis ESP19710615 AG2R LA MONDIALE 41
02:11:00 PM 203 RATTO Daniele ITA19891005 CARMIOORO NGC 42
02:12:00 PM 67 LE FLOCH Guillaume FRA19850216 BBOX BOUYGUES TELECOM 43
02:13:00 PM 191 BLASSNIG Thomas AUT19880418 TYROL TEAM 44
02:14:00 PM 135 GUFLER Alexander ITA19830209 VORARLBERG - CORRATEC 45
02:15:00 PM 78 MASCIARELLI Simone ITA19800102 ACQUA & SAPONE 46
02:16:00 PM 86 RODRIGUEZ Jackson VEN19850225 ANDRONI CIOCATTOLI - SERRAMENTI PVC DIQUIGIOVANNI 47
02:17:00 PM 14 SELVAGGI Mirko ITA19850211 ASTANA 48
02:18:00 PM 152 MUTO Pasquale ITA19800524 MICHE 49
02:19:00 PM 163 WITECKI Mariusz POL19810510 MROZ ACTIVE JET 50
02:20:00 PM 175 FRICKE Tassilo GER19910716 TEAM NETAPP 51
02:21:00 PM 121 CARUSO Damiano ITA19871012 DE ROSA - STAC PLASTIC 52
02:22:00 PM 57 MOOS Alexandre SUI19721222 BMC RACING TEAM 53
02:23:00 PM 103 POZZOVIVO Domenico ITA19821130 COLNAGO - CSF INOX 54
02:24:00 PM 148 GOESINNEN Floris NED19831030 SKIL SHIMANO 55
02:25:00 PM 4 PATERSKI Maciej POL19860912 LIQUIGAS-DOIMO 56
02:26:00 PM 24 PETACCHI Alessandro ITA19740103 LAMPRE - FARNESE VINI 57
02:27:00 PM 185 JARC Blaz SLO19880717 ADRIA MOBIL 58
02:28:00 PM 43 OVECHKIN Artem RUS19860711 TEAM KATUSHA 59
02:29:00 PM 98 SCOGNAMIGLIO Carlo ITA19830531 ISD - NERI 60
02:30:00 PM 114 CELLI Luca ITA19790223 CERAMICA FLAMINIA 61
02:31:00 PM 31 DESSEL Cyril FRA19741129 AG2R LA MONDIALE 62
02:32:00 PM 208 BERTHOU Eric FRA19800123 CARMIOORO NGC 63
02:33:00 PM 64 TSCHOPP Johann SUI19820701 BBOX BOUYGUES TELECOM 64
02:34:00 PM 196 RINNER Daniel LIE19901111 TYROL TEAM 65
02:35:00 PM 137 CAMUSSA Piergiorgio ITA19810925 VORARLBERG - CORRATEC 66
02:36:00 PM 77 ORTEGA Didac ESP19820405 ACQUA & SAPONE 67
02:37:00 PM 84 OCHOA Carlos José VEN19801214 ANDRONI CIOCATTOLI - SERRAMENTI PVC DIQUIGIOVANNI 68
02:38:00 PM 15 RAIMBEKOV Bolat KAZ19861225 ASTANA 69
02:39:00 PM 154 CARVAJAL JARAMILLO Edwin Andres COL19830306 MICHE 70
02:40:00 PM 168 HALEJAK Wojcieck POL19830527 MROZ ACTIVE JET 71
02:41:00 PM 176 GOTTFRIED Alexander GER19850705 TEAM NETAPP 72
02:42:00 PM 124 CORIONI Claudio ITA19821226 DE ROSA - STAC PLASTIC 73
02:43:00 PM 58 STALDER Florian SUI19820913 BMC RACING TEAM 74
02:44:00 PM 104 PAVARIN Marcello ITA19861022 COLNAGO - CSF INOX 75
02:45:00 PM 141 HUGUET Yann FRA19840502 SKIL SHIMANO 76
02:46:00 PM 8 ZAUGG Oliver SUI19810509 LIQUIGAS-DOIMO 77
02:47:00 PM 23 DA DALTO Mauro ITA19810408 LAMPRE - FARNESE VINI 78
02:48:00 PM 184 PALANDRI Marino ITA19851130 ADRIA MOBIL 79
02:49:00 PM 46 ESKOV Nikita RUS19830123 TEAM KATUSHA 80
02:50:00 PM 97 BELKOV Maxim RUS19850109 ISD - NERI 81
02:51:00 PM 117 NOE Andrea ITA19690115 CERAMICA FLAMINIA 82
02:52:00 PM 37 TURPIN Ludovic FRA19750322 AG2R LA MONDIALE 83
02:53:00 PM 204 PERUFFO Enrico ITA19850708 CARMIOORO NGC 84
02:54:00 PM 63 BICHOT Freddy FRA19790909 BBOX BOUYGUES TELECOM 85
02:55:00 PM 194 KRIZEK Matthias AUT19880929 TYROL TEAM 86
02:56:00 PM 138 BALDAUF Sébastian GER19890222 VORARLBERG - CORRATEC 87
02:57:00 PM 73 DI PAOLO Francesco ITA19820418 ACQUA & SAPONE 88
02:58:00 PM 88 WURF Cameron AUS19830803 ANDRONI CIOCATTOLI - SERRAMENTI PVC DIQUIGIOVANNI 89
02:59:00 PM 17 RENEV Sergey KAZ19850103 ASTANA 90
03:00:00 PM 157 CAMPAGNARO Simone ITA19860531 MICHE 91
03:01:00 PM 165 JANIACZYK Blazej POL19830127 MROZ ACTIVE JET 92
03:02:00 PM 177 MEENHORST Alex NZL19870226 TEAM NETAPP 93
03:03:00 PM 122 CATTANEO Marco ITA19820605 DE ROSA - STAC PLASTIC 94
03:04:00 PM 56 KOHLER Martin SUI19850717 BMC RACING TEAM 95
03:05:00 PM 107 STORTONI Simone ITA19850707 COLNAGO - CSF INOX 96
03:06:00 PM 144 HUPOND Thierry FRA19841110 SKIL SHIMANO 97
03:07:00 PM 7 SZMYD Sylvester POL19780302 LIQUIGAS-DOIMO 98
03:08:00 PM 26 PONZI Simone ITA19870117 LAMPRE - FARNESE VINI 99
03:09:00 PM 181 NOSE Tomaz SLO19820421 ADRIA MOBIL 100
03:10:00 PM 42 KARPETS Vladimir RUS19800920 TEAM KATUSHA 101
03:11:00 PM 96 CLARKE Simon AUS19860718 ISD - NERI 102
03:12:00 PM 112 BAILETTI Paolo ITA19800715 CERAMICA FLAMINIA 103
03:13:00 PM 33 BONNAFOND Guillaume FRA19870623 AG2R LA MONDIALE 104
03:14:00 PM 205 BEURET Laurent SUI19860624 CARMIOORO NGC 105
03:15:00 PM 62 BERNAUDEAU Giovanni FRA19830825 BBOX BOUYGUES TELECOM 106
03:16:00 PM 198 WÖHRER David AUT19900214 TYROL TEAM 107
03:17:00 PM 133 STRGAR Matic SLO19820726 VORARLBERG - CORRATEC 108
03:18:00 PM 72 CODOL Massimo ITA19730227 ACQUA & SAPONE 109
03:19:00 PM 81 BERTOLINI Alessandro ITA19710727 ANDRONI CIOCATTOLI - SERRAMENTI PVC DIQUIGIOVANNI 110
03:20:00 PM 16 KIREYEV Roman KAZ19870214 ASTANA 111
03:21:00 PM 151 SZCZAWINSKI Krzysztof POL19790529 MICHE 112
03:22:00 PM 162 MORAJKO Jacek POL19810426 MROZ ACTIVE JET 113
03:23:00 PM 178 SCHILLINGER Andreas GER19830713 TEAM NETAPP 114
03:24:00 PM 128 GOLCER Jure SLO19771207 DE ROSA - STAC PLASTIC 115
03:25:00 PM 52 MURPHY John USA19841215 BMC RACING TEAM 116
03:26:00 PM 102 BISOLTI Alessandro ITA19850307 COLNAGO - CSF INOX 117
03:27:00 PM 145 GESCHKE Simon GER19860313 SKIL SHIMANO 118
03:28:00 PM 5 KISERLOVSKI Robert CRO19860809 LIQUIGAS-DOIMO 119
03:29:00 PM 27 LORENZETTO Mirco ITA19810713 LAMPRE - FARNESE VINI 120
03:30:00 PM 182 FAJT Kristjan SLO19820507 ADRIA MOBIL 121
03:31:00 PM 44 IGNATIEV Mikhail RUS19850507 TEAM KATUSHA 122
03:32:00 PM 94 HUZARSKI Bartosz POL19801027 ISD - NERI 123
03:33:00 PM 115 GENTILI Massimiliano ITA19710916 CERAMICA FLAMINIA 124
03:34:00 PM 35 LOUBET Julien FRA19850111 AG2R LA MONDIALE 125
03:35:00 PM 206 PIECHELE Andrea ITA19870629 CARMIOORO NGC 126
03:36:00 PM 61 ARASHIRO Yukiya JPN19840922 BBOX BOUYGUES TELECOM 127
03:37:00 PM 195 MAIR Stefan AUT19900602 TYROL TEAM 128
03:38:00 PM 132 DIETZIKER Andreas SUI19821015 VORARLBERG - CORRATEC 129
03:39:00 PM 76 MIHOLJEVIC Vladimir CRO19740118 ACQUA & SAPONE 130
03:40:00 PM 85 SERPA PEREZ Jose Rodolfo COL19790417 ANDRONI CIOCATTOLI - SERRAMENTI PVC DIQUIGIOVANNI 131
03:41:00 PM 18 TIRALONGO Paolo ITA19770708 ASTANA 132
03:42:00 PM 158 PINIZZOTTO Leonardo ITA19860814 MICHE 133
03:43:00 PM 167 OSIECKI Lukasz POL19900405 MROZ ACTIVE JET 134
03:44:00 PM 171 BENEDETTI Cesare ITA19870803 TEAM NETAPP 135
03:45:00 PM 125 FERRARI Roberto ITA19830309 DE ROSA - STAC PLASTIC 136
03:46:00 PM 51 KRISTOFF Alexander NOR19870705 BMC RACING TEAM 137
03:47:00 PM 106 GAIA Michele ITA19850827 COLNAGO - CSF INOX 138
03:48:00 PM 143 TIMMER Albert NED19850613 SKIL SHIMANO 139
03:49:00 PM 1 BASSO Ivan ITA19771126 LIQUIGAS-DOIMO 140
03:50:00 PM 28 SIMONI Gilberto ITA19710825 LAMPRE - FARNESE VINI 141
03:51:00 PM 183 MAHORIC Mitja SLO19760512 ADRIA MOBIL 142
03:52:00 PM 47 PETROV Evgeny RUS19780525 TEAM KATUSHA 143
03:53:00 PM 91 RUJANO GUILLEN José VEN19820218 ISD - NERI 144
03:54:00 PM 118 RICCO' Riccardo ITA19830901 CERAMICA FLAMINIA 145
03:55:00 PM 38 VALJAVEC Tadej SLO19770413 AG2R LA MONDIALE 146
03:56:00 PM 207 RAISONI Alessandro ITA19831030 CARMIOORO NGC 147
03:57:00 PM 65 GAUDIN Damien FRA19860820 BBOX BOUYGUES TELECOM 148
03:58:00 PM 197 TOTSCHNIG Harald AUT19740906 TYROL TEAM 149
03:59:00 PM 134 SCHWAB Hubert SUI19820405 VORARLBERG - CORRATEC 150
04:00:00 PM 74 GARZELLI Stefano ITA19730716 ACQUA & SAPONE 151
04:01:00 PM 82 SCARPONI Michele ITA19790925 ANDRONI CIOCATTOLI - SERRAMENTI PVC DIQUIGIOVANNI 152
04:02:00 PM 11 VINOKOUROV Alexandre KAZ19730916 ASTANA 153
04:03:00 PM 156 ZAGORODNIY Volodymyr UKR19810627 MICHE 154
04:04:00 PM 166 KOMAR Mateusz POL19850718 MROZ ACTIVE JET 155
04:05:00 PM 174 SEUBERT Timon GER19870423 TEAM NETAPP 156
04:06:00 PM 126 MONTAGUTI Matteo ITA19840106 DE ROSA - STAC PLASTIC 157
04:07:00 PM 55 FREI Thomas SUI19850119 BMC RACING TEAM 158
04:08:00 PM 101 PIRAZZI Stefano ITA19870311 COLNAGO - CSF INOX 159
04:09:00 PM 142 ROOIJAKKERS Piet NED19800816 SKIL SHIMANO 160