![]() | « steephill.tv home • ![]() ![]() ![]() ![]() ![]() |
![]()
Despite all the controversy that surrounds him, Alejandro Valverde continues to win one week races like last year's Critérium du Dauphiné Libéré (left) and last month's Volta a Catalunya (right). He's back to defend his Dauphine title starting this weekend. Photos: Colin Flockton, steephill.tv.
|
![]() ![]() Also follow steephill on Twitter for the latest race info and video updates. |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sunday, June 7 | 12 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profile | map | timetable | preview | results | photos | video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Monday, June 8 | 228 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy → Dijon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profile | map | timetable | preview | results | photos | video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tuesday, June 9 | 182 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournus → Saint-Étienne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profile | map | timetable | preview | results | photos | video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wednesday, June 10 | 42 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profile | map | timetable | preview | results | photos | video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Thursday, June 11 | 154 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profile | map | timetable | preview | results | photos | video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Friday, June 12 | 106 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profile | map | timetable | preview | results | photos | video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Saturday, June 13 | 157 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profile | map | timetable | preview | results | photos | video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sunday, June 14 | 146 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profile | map | timetable | preview | results | photos | video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Distance | 1027 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stage 8 results 1 Stef Clement (Ned) Rabobank 3.30.17 (41.658 km/h) 2 Timothy Duggan (USA) Garmin - Slipstream 3 Sébastien Joly (Fra) Française Des Jeux 0.02 4 Adam Hansen (Aus) Team Columbia - High Road 1.31 5 Aliaksandr Kuschynski (Blr) Liquigas 6 Igor Anton Hernandez (Spa) Euskaltel - Euskadi 1.33 7 David Moncoutié (Fra) Cofidis, Le Credit en Ligne 1.56 8 Daniele Righi (Ita) Lampre - N.G.C 9 Hubert Dupont (Fra) AG2R La Mondiale 1.58 Final classification 1 Alejandro Valverde (Spa) Caisse d'Epargne 2 Cadel Evans (Aus) Silence-Lotto 0.16 3 Alberto Contador (Spa) Astana 1.18 4 Robert Gesink (Rabobank) 2.41 5 Mikel Astarloza (Spa) Euskaltel-Euskadi 3.40
June 13 update: David Moncoutié of Cofidis won solo today at Saint-François-Longchamp on the Col de Madeleine. The French climber joined an early break on the first climb of the day, the Col du Galibier, and survived to celebrate his second ever stage win at the Critérium Dauphiné Libéré. His first stage win came ten years ago and was his first ever professional victory. Alejandro Valverde of Caisse d'Épargne successfully defended the race lead another day, despite determined efforts from Cadel Evans to crack him... Read more of Gavia's Stage 7 commentary and check out the Stage 8 Preview (the final round of Evans vs. Valvarde)
Stage 8 start time: Sunday 13:00 CEST (11:00:00 AM GMT+0000); Weather for Faverges, France
Earliest live video: 15:15 CEST (1:15:00 PM GMT+0000); Live video, audio and text options
Approximate finish: 16:53 CEST (2:53:00 PM GMT+0000); Weather for Grenoble, France
Stage 8 Preview and Google Earth Maps (also see previews for other stages)
Team rosters with bib numbers
![]() ![]() |
Stage 8 Preview — steephill.tv
Team rosters with bib numbers
media source | tv or internet | comments/restrictions | |
---|---|---|---|
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europe; Live daily coverage on Eurosport or Eurosport 2 preceded by a rebroadcast of the previous stage with nightly recaps on Eurosport Tip: open in separate windows a foreign language video feed (muted) and the english audio |
|
![]() |
![]() |
ETB Basque feed; unrestricted. | |
![]() |
![]() ![]() |
France 3; stages 2 through 6 live on French TV | |
![]() |
![]() ![]() |
Belgium; French | |
![]() |
![]() |
daily on France BLEU: radio schedule | |
![]() |
![]() |
North America; Sunday stages on TV (delayed) and daily internet recaps during the week | |
![]() |
![]() |
Worldwide excluding Europe; requires a subscription; english commentary | |
![]() |
![]() |
Not sure if there is a free live stream | |
![]() |
![]() |
or the live ticker in french | |
![]() |
![]() ![]() |
short text updates from any and everyone | |
![]() |
![]() |
||
check back at race time for more and updated links; ![]() |
Stage 7 results 1 David Moncoutié (Fra) Cofidis, Le Credit en Ligne 4.44.27 2 Robert Gesink (Ned) Rabobank 0.47 3 Cadel Evans (Aus) Silence - Lotto 4 Alejandro Valverde Belmonte (Spa) Caisse d'Epargne 5 Jacob Fuglsang (Den) Team Saxo Bank 0.53 6 Alberto Contador Velasco (Spa) Astana 0.55 7 Christophe Le Mével (Fra) Française Des Jeux 1.28 8 Vicenzo Nibali (Ita) Liquigas 2.19 9 Jurgen Van Den Broeck (Bel) Silence - Lotto 2.25 10 Mikel Astarloza Charreau (Spa) Euskaltel - Euskadi 2.32 General classification after stage 7 1 Alejandro Valverde (Spa) Caisse d'Epargne 2 Cadel Evans (Aus) Silence-Lotto 0.16 3 Alberto Contador (Spa) Astana 1.18 4 Robert Gesink (Rabobank) 2.41 5 Mikel Astarloza (Spa) Euskaltel-Euskadi 3.40
June 12 update: French rider Pierrick Fédigo launched a perfectly timed attack today to win the stage at Briançon. The Bbox Bouyges rider was part of an early break that escaped after 17 kilometers of racing, and absent a general classification threat, survived to the finish. Alejandro Valverde retained the yellow jersey of race leader today, and the top three in the general classification remain locked together in a close battle for the overall victory... Read more of Gavia's Stage 6 commentary and check out the Stage 7 Preview
Stage 7 start time: Saturday 12:30 CEST (10:30:00 AM GMT+0000); Weather for Briançon, France
Earliest live video: 15:15 CEST (1:15:00 PM GMT+0000); Live video, audio and text options
Approximate finish: 17:30 CEST (3:30:00 PM GMT+0000); Weather for La Chambre, France
Stage 7 Preview and Google Earth Maps (also see previews for other stages)
Team rosters with bib numbers
Stage 6 results 1 Pierrick Fédrigo (Fra) Bbox Bouygues Telecom 2.48.17 2 Jurgen Van de Walle (Bel) Quick Step 0.04 3 Stéphane Goubert (Fra) AG2R La Mondiale 0.05 4 Juan Manuel Gárate (Spa) Rabobank 0.14 5 Lars Bak (Den) Saxo Bank 0.25 6 Aleksandr Kuschynski (Blr) Liquigas 2.47 7 Mauro Santambrogio (Ita) Lampre-NGC 8 Bingen Fernández (Spa) Cofidis 2.50 9 Mikel Astarloza (Spa) Euskaltel-Euskadi 3.17 General classification after stage 6 1 Alejandro Valverde (Spa) Caisse d'Epargne 2 Cadel Evans (Aus) Silence-Lotto 0.16 3 Alberto Contador (Spa) Astana 1.04 4 Mikel Astarloza (Spa) Euskaltel-Euskadi 1.49 5 David Millar (GBr) Garmin - Slipstream 1.52 6 Robert Gesink (Rabobank) 2.41 7 Haimar Zubeldia Agirre (Astana) 2.42
June 11 update:Sylvester Szmyd celebrated his first ever professional victory today on Mont Ventoux, after years of riding for team-mates in the high mountains. The Liquigas-Doimo rider worked a breakaway with Alejandro Valverde over the last 7 kilometers of the Géant de Provence. Alejandro Valverde took over as race leader from Cadel Evans, though the gap remains a short 14 seconds... ... Read more of Gavia's Stage 5 commentary and check out the Stage 6 Preview
Stage 6 start time: Friday 13:40 CEST (11:40:00 AM GMT+0000); Weather for Gap, France
Earliest live video: 14:50 CEST (12:50:00 PM GMT+0000); Live video, audio and text options
Approximate finish: 16:32 CEST (2:32:00 PM GMT+0000); Weather for Briançon, France
Stage 6 Preview and Google Earth Maps (also see previews for other stages)
Team rosters with bib numbers
Stage 5 results 1 Sylvester Szmyd (Liquigas) 4.05.04 2 Alejandro Valverde Belmonte (Caisse d'Epargne) 3 Haimar Zubeldia Agirre (Astana) 1.14 4 Robert Gesink (Rabobank) 1.58 5 Jacob Fuglsang (Saxo Bank) 1.59 6 Cadel Evans (Silence - Lotto) 2.10 7 David Moncoutié (Cofidis) 2.13 8 Alberto Contador Velasco (Astana) 9 Vicenzo Nibali (Liquigas) 2.16 10 Vladimir Efimkin (AG2R La Mondiale) 2.10 General classification after stage 5 1 Alejandro Valverde Belmonte (Spa) Caisse d'Epargne 15h23.17 2 Cadel Evans (Aus) Silence - Lotto 0.16 3 Alberto Contador Velasco (Spa) Astana 1.04 4 David Millar (GBr) Garmin - Slipstream 1.43 5 Haimar Zubeldia Agirre (Astana) 2.21 6 Robert Gesink (Rabobank) 2.34
June 10 update: Cadel Evans showed again today that he has come to this Critérium Dauphiné Libéré to win. Evans stormed the long crono between Bourg-lès-Valence and Valence, and won back the leader's jersey he lost to Niki Terpstra yesterday. Evans caught his two-minute man, Inigo Landaluze, and had the fastest time of the day at the 2nd intermediate check. Though he did not win the stage, Evans leads Alberto Contador by :45 seconds in the general classification and last year's race winner Alejandro Valverde by 1:54. With four mountain stages to come, it will be no easy task for Evans to defend his race lead, but clearly, the Australian has brought good form to this race... Read more of Gavia's Stage 4 commentary and check out the Stage 5 Preview
Stage 5 start time: Thursday 12:40 CEST (10:40:00 AM GMT+0000); Weather for Valence, France
Earliest live video: 15:45 CEST (1:45:00 PM GMT+0000); Live video, audio and text options
Approximate finish: 17:15 CEST (3:15:00 PM GMT+0000); Weather for Bedoin, France
Stage 5 Preview and Google Earth Maps (also see previews for other stages)
Team rosters with bib numbers
Stage 4 results 1 Bert Grabsch (Ger) Team Columbia - High Road 51.26 (49.462 km/h) 2 Cadel Evans (Aus) Silence - Lotto 0.07 3 David Millar (GBr) Garmin - Slipstream 0.39 4 Frantisek Rabon (Cze) Team Columbia - High Road 0.40 5 Alberto Contador Velasco (Spa) Astana 0.44 6 Stef Clement (Ned) Rabobank 1.01 7 Koos Moerenhout (Ned) Rabobank 1.19 8 Sébastien Rosseler (Bel) Quick Step 1.20 9 Mikel Astarloza Charreau (Spa) Euskaltel - Euskadi 1.23 10 Rinaldo Nocentini (Ita) AG2R La Mondiale 1.24 11 Lars Ytting Bak (Den) Team Saxo Bank 1.31 12 Alejandro Valverde Belmonte (Spa) Caisse d'Epargne 1.38 13 Robert Gesink (Ned) Rabobank 1.43 14 Vicenzo Nibali (Ita) Liquigas 1.45 15 Joost Posthuma (Ned) Rabobank 1.47 General classification after stage 4 1 Cadel Evans (Aus) Silence - Lotto 11.16.19 2 Alberto Contador Velasco (Spa) Astana 0.45 3 Bert Grabsch (Ger) Team Columbia - High Road 0.48 4 Frantisek Rabon (Cze) Team Columbia - High Road 1.07 5 David Millar (GBr) Garmin - Slipstream 1.09 6 Stef Clement (Ned) Rabobank 1.33 7 Sébastien Rosseler (Bel) Quick Step 1.46 8 Alejandro Valverde Belmonte (Spa) Caisse d'Epargne 1.54 9 Koos Moerenhout (Ned) Rabobank 2.01 10 Mikel Astarloza Charreau (Spa) Euskaltel - Euskadi 2.07
June 9 update: The break survived today, and Niki Terpstra of Milram celebrated the stage win. Terpstra also took over the lead of the general classification, thanks to a 1:30 advantage at the finish. Rémi Pauriol, who took over as leader of the mountains classification, sits second in the general classification, 26 seconds behind Terpstra, while Yuri Trofimov of Bbox Bouygues is third at 27 seconds. Former race leader Cadel Evans is now 1:01 down in the general classification, though it is doubtful that he will lose any sleep over the gap with so many difficult stages yet to ride... Read more of Gavia's Stage 3 commentary and check out the Stage 4 Preview
Stage 4 start time: Wednesday 13:25 CEST (11:25:00 AM GMT+0000); Weather for Valence, France
Earliest live video: 15:45 CEST (1:45:00 PM GMT+0000); Live video, audio and text options
Approximate finish: 17:09 CEST (3:09:00 PM GMT+0000); Weather for Valence, France
Stage 4 Preview and Google Earth Maps (also see previews for other stages)
Team rosters with bib numbers
Stage 3 results 1 Niki Terpstra (Ned) Milram 2 Ludovic Turpin (Fra) AG2R La Mondiale 3 Iouri Trofimov (Rus) Bbox Bouygues Telecom 4 Rémi Pauriol (Fra) Cofidis 5 Iñigo Landaluze (Spa) Euskaltel-Euskadi 6 Nikolai Trusov (Rus) Katusha 1.32 7 Murilo Fischer (Bra) Liquigas General classification after stage 3 1 Niki Terpstra (Ned) Milram
June 8 update: Angelo Furlan brought his Lampre-Ngc team a much-needed victory today in a wet and complicated sprint finish. The 31 year old Furlan won ahead of Markus Zberg of BMC Racing and Tom Boonen of Quick Step. A late attack from David Millar of Slipstream Garmin nearly survived to the line and disrupted the well-oiled Quick Step lead-out machine. Cadel Evans still leads the general classification, which remains unchanged aftter today's hijinx... Read more of Gavia's Stage 2 commentary and check out the Stage 3 Preview
Stage 3 start time: Tuesday 12:30 CEST (10:30:00 AM GMT+0000); Weather for Tournus, France
Earliest live video: 15:45 CEST (1:45:00 PM GMT+0000); Live video, audio and text options
Approximate finish: 17:29 CEST (3:29:00 PM GMT+0000); Weather for Saint-Étienne, France
Stage 3 Preview and Google Earth Maps (also see previews for other stages)
Team rosters with bib numbers
Stage 2 results 1. Angelo FURLAN (LAM) 05:35:04 2. Markus ZBERG (BMC) 00:00:00 3. Tom BOONEN (QST) 00:00:00 4. Marco BANDIERA (LAM) 00:00:00 5. Marcel SIEBERG (THR) 00:00:00 6. Nicolas ROCHE (ALM) 00:00:00 7. Gert STEEGMANS (KAT) 00:00:00 8. Arnaud COYOT (GCE) 00:00:00 9. David MILLAR (GRM) 00:00:00 10. Christian KNEES (MRM) 00:00:00 Stage 2 general classification 1. Cadel EVANS (SIL) 05'50"40 2. Alberto CONTADOR VELASCO (AST) + 00'00"08 3. Alejandro VALVERDE BELMONTE (GCE) + 00'00"23 4. Sébastien ROSSELER (QST) + 00'00"33 5. Vicenzo NIBALI (LIQ) + 00'00"34 6. Frantisek RABON (THR) + 00'00"34 7. Christian KNEES (MRM) + 00'00"34 8. Benoit VAUGRENARD (FDJ) + 00'00"36 9. José Ivan GUTIERREZ PALACIOS (GCE) + 00'00"36 10. David MILLAR (GRM) + 00'00"37
June 7 update: Cadel Evans of Silence-Lotto rocked the opening time trial of the Dauphiné Libéré today, winning the stage and taking the lead in the general classification. Evans leads Alberto Contador of Astana by 7 seconds and last year's winner Alejandro Valverde of Caisse d'Épargne by 23 seconds. Evans averaged 64 km/hr on the 12.1 kilometer course and finished with a time of 15:36.64. Only the top three riders beat the 16 minute mark... Read more of Gavia's Stage 1 commentary and check out the Stage 2 Preview
Stage 2 start time: Monday 10:15 CEST (8:15:00 AM GMT+0000); Weather for Nancy, France
Earliest live video: 14:50 CEST (12:50:00 PM GMT+0000); Live video, audio and text options
Approximate finish: 16:25 CEST (2:25:00 PM GMT+0000); Weather for Dijon, France
Stage 2 Preview and Google Earth Maps (also see previews for other stages)
Team rosters with bib numbers
Stage 1 results 1 Cadel Evans (Aus) Silence - Lotto 15.36 2 Alberto Contador Velasco (Spa) Astana 0.08 3 Alejandro Valverde Belmonte (Spa) Caisse d'Epargne 0.23 4 Sébastien Rosseler (Bel) Quick Step 0.33 5 Vincenzo Nibali (Ita) Liquigas 0.34 6 Frantisek Rabon (Cze) Team Columbia - High Road 7 Christian Knees (Ger) Team Milram 8 Benoît Vaugrenard (Fra) Française Des Jeux 0.36 9 José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne 10 David Millar (GBr) Garmin - Slipstream 0.37 ... 15 Brent Bookwalter (USA) BMC Racing Team 0.42
June 3 update: The Critérium Dauphiné Libéré serves as one of the main preparation races for the Tour de France. With four mountain stages, including the Mont Ventoux and the Col de l’Izoard, and a 42 kilometer individual time trial, the race through the Dauphiné region resembles a Tour de France in miniature. This year marks the 61st running of the Critérium Dauphiné Libéré, which is sponsored by the regional newspaper of the same name. The Dauphiné region lies in the southeast corner of France near the Italian border, and includes the High Alps.
The race departs from tradition and begins this year with a 12 kilometer individual time trial in Nancy. Nancy is in Lorraine, which lies to the north of the Dauphiné region. Two flat sprint stages follow the opening stage, as the course heads southwest, passing through Dijon, Tournus, and Saint-Étienne.
In preparation for the long cronos of the Tour de France, the Dauphiné includes a 42 kilometer time trial between Bourg-lès-Valence and Valence. The final four stages are mountainous and include Mont Ventoux, the Col de l’Izoard, Col de Galibier, and Col de la Croix de Fer. Stages 5 and 7 are mountain-top finishes. The Critérium concludes in Grenoble, the former capital of the Dauphiné.
The outcome Critérium Dauphiné Libéré is always shaped by the training schedules of the riders preparing for the Tour de France. Some riders race the Dauphiné all out, while others prefer to hold something in reserve for the big appointment in July. A good ride at the Dauphiné can offer a nice confidence boost for a Tour rider and may give him an edge if there is rivalry within his team for leadership. At the same time, as many riders have learned the hard way, riding too hard in June can mean disaster in July.
The start list reads like a who’s who of grand tour riders, though the riders preparing for the Tour de France are split between the Critérium Dauphiné Libéré and the later Tour de Suisse. Last year’s podium included Alejandro Valverde, Cadel Evans, and Levi Leipheimer. This year, Valverde returns to the Dauphiné after winning the recent Vuelta a Cataluña. The lengthy climb up the Mont Ventoux may not suit him, but Valverde will certainly have good form for the mountains after winning in Spain. Caisse d’Épargne will also bring the developing stage racing talent Luis Leon Sanchez. Earlier this season, Sanchez won the Tour de Med and Paris-Nice.
