Vuelta a España 2007 Route Map, Stage Details, Teams, TV Schedule, Live Updates, Results and Photos (Tour of Spain)
|
Vuelta a España 2007 Stage Details |
1 |
Saturday, September 1st |
145 km |
|
Vigo → Vigo |
|
| profile |
timetable | live | results | news | photos | video |
2 |
Sunday, September 2nd |
150 km |
|
Allariz → Santiago de Compostela |
|
| profile | timetable | live | results | news | photos | video
|
3 |
Monday, September 3rd |
155 km |
|
Viveiro → Luarca |
| profile | timetable | live | results | news | photos | video
|
4 |
Tuesday, September 4th |
182 km |
|
Langreo → Lagos de Covadonga | |
| profile| timetable | live | results | news | photos | video
|
5 |
Wednesday, September 5th |
155 km |
|
Cangas de Onís → Reinosa | |
| profile | timetable | live | results | photos | video
|
6 |
Thursday, September 6th |
195 km |
|
Reinosa → Logroño |
| profile | timetable | live | results | photos | video
|
7 |
Friday, September 7th |
140 km |
|
Calahorra → Zaragoza |
| profile | timetable | live | results | photos | video
|
8 |
Saturday, September 8th |
49 km |
|
Cariñena D.O. → Zaragoza | TT
|
| profile | timetable | live | results | photos | video
|
9 |
Sunday, September 9th |
174 km |
|
Huesca → Cerler Ski Station (Grupo Aramón) |
| profile | timetable | live | | results | photos | video
|
10 |
Monday, September 10th |
220 km |
|
Benasque → Ordino Arcalís Ski Station | |
| profile | timetable | live | results | photos | video
|
R |
Tuesday, September 11th |
|
|
Rest day in TBA |
11 |
Wednesday, September 12th |
190 km |
|
Oropesa del Mar → Algemesí |
|
| profile | timetable | live | results | photos | video
|
12 |
Thursday, September 13th |
167 km |
|
Algemesí → Hellín |
| profile | timetable | live | results | photos | video |
13 |
Friday, September 14th |
150 km |
|
Hellín → Torre-Pacheco |
| profile | timetable | live | results | photos | video |
14 |
Saturday, September 15th |
205 km |
|
Puerto Lumbreras → Villacarrillo (finish: Parque Natural Sierra de Cazorla) |
| profile | timetable | live | results | photos | video |
15 |
Sunday, September 16th |
205 km |
|
Villacarrillo → Granada | |
| profile | timetable | live | results | photos | video |
R |
Monday, September 17th |
|
|
Rest day in TBA |
16 |
Tuesday, September 18th |
165 km |
|
Jaén → Puertollano |
| profile | timetable | live | results | photos | video |
17 |
Wednesday, September 19th |
180 km |
|
Ciudad Rea → Talavera de la Reina |
|
| profile | timetable | live | results | photos | video |
18 |
Thursday, September 20th |
154 km |
|
Talavera de la Reina → Ávila | |
| profile | timetable | live | results | photos | video |
19 |
Friday, September 21st |
135 km |
|
Ávila → Alto de Abantos | |
|
| profile | timetable | live | results | photos | video |
20 |
Saturday, September 22nd |
25 km |
|
Collado Villalba → Collado Villalba |
TT |
| profile | timetable | live | results | photos | video |
21 |
Sunday, September 23rd |
100 km |
|
Rivas Vaciamadrid → Madrid |
| profile | timetable | live | results | photos | video |
Total Distance |
3241 km |
copyright (c) 2007
2007 Vuelta a España Teams |
|
Team Rosters and Withdrawals |
AG2R PRÉVOYANCE (France) | 1 | ARRIETA LUJAMBIO José Luis | Spain | 2 | DEIGNAN Philip | Ireland | 3 | DION Renaud | France | 4 | MANDRI Rene | Estonia | 5 | DUPONT Hubert | France | 6 | GOUBERT Stéphane | France | 7 | KRIVTSOV Yuriy | Ukraine | 8 | USOV Alexandre | Belarus | 9 | TURPIN Ludovic | France |
| ANDALUCIA - CAJASUR (Spain) | 11 | PEREZ RODRIGUEZ Luis | Spain | 12 | LOPEZ GIL José Antonio | Spain | 13 | MARTINEZ PEREZ Francisco José | Spain | 14 | OLMO MENACHO Juan | Spain | 15 | ORTEGA Manuel | Spain | 16 | CARRASCO GAMIZ Jose Luis | Spain | 17 | ROSENDO PRADO Jesus | Spain | 18 | RUIZ SANCHEZ José | Spain | 19 | VAZQUEZ Manuel | Spain |
| BOUYGUES TELECOM (France) | 22 | BERNAUDEAU Giovanni | France | 23 | CHAMPION Dimitri | France | 24 | CLAUDE Mathieu | France | 21 | CLEMENT Stef | Netherlands | 25 | CLERC Aurélien | Switzerland | 26 | FLORENCIO CABRE Xavier | Spain | 27 | MARTIAS Rony | France | 28 | JEROME Vincent | France | 29 | PUTSEP Erki | Estonia |
| CAISSE D'EPARGNE (Spain) | 32 | ERVITI Imanol | Spain | 33 | GARCIA ACOSTA José Vicente | Spain | 34 | HORRACH RIPPOLL Joan | Spain | 35 | KARPETS Vladimir | Russia | 36 | LOPEZ GARCIA David | Spain | 31 | PEREIRO SIO Oscar | Spain | 37 | EFIMKIN Vladimir | Russia | 38 | SANCHEZ GIL Luis Leon | Spain | 39 | ZANDIO ECHAIDE Xabier | Spain |
| COFIDIS, LE CRÉDIT PAR TÉLÉ. (France) | 42 | AUGÉ Stéphane | France | 41 | CHAVANEL Sylvain | France | 43 | DUQUE Leonardo | Colombia | 44 | FERNANDEZ BUSTINZA Bingen | Spain | 45 | HARY Maryan | France | 46 | LEQUATRE Geoffroy | France | 47 | MINARD Sébastien | France | 48 | MONFORT Maxime | Belgium | 49 | MONIER Damien | France |
| CRÉDIT AGRICOLE (France) | 52 | BODROGI Laszlo | Hungary | 53 | BOTCHAROV Alexandre | Russia | 51 | CAUCCHIOLI Pietro | Italy | 54 | FURLAN Angelo | Italy | 55 | KERN Christophe | France | 56 | PAURIOL Rémi | France | 57 | MARINO Jean-Marc | France | 58 | RENSHAW Mark | Australia | 59 | TALABARDON Yannick | France |
| TEAM CSC (Denmark) | 182 | BLAUDZUN Michael | Denmark | 183 | CUESTA LOPEZ DE CASTRO Iñigo | Spain | 184 | GUSTOV Volodymir | Ukraine | 185 | KOLOBNEV Alexandr | Russia | 186 | KROON Karsten | Netherlands | 187 | LJUNGQVIST Marcus | Sweden | 181 | SASTRE CANDIL Carlos | Spain | 188 | S¯RENSEN Chris | Denmark | 189 | VANDE VELDE Christian | United States |
| DISCOVERY CHANNEL (United States) | 61 | BRAJKOVIC Janez | Slovenia | 62 | DANIELSON Tom | United States | 63 | DAVIS Allan | Australia | 64 | DEVOLDER Stijn | Belgium | 65 | MARTINEZ DE ESTEBAN Egoi | Spain | 66 | MCCARTNEY Jason | United States | 67 | PAULINHO Sergio Miguel Moreira | Portugal | 68 | RUBIERA VIGIL José Luis | Spain | 69 | VAN GOOLEN Jurgen | Belgium |
| EUSKALTEL - EUSKADI (Spain) | 72 | ZUBELDIA AGIRRE Haimar | Spain | 73 | ANTON HERNANDEZ Igor | Spain | 74 | FERNANDEZ Koldo | Spain | 75 | GALPARSORO MARTINEZ Dionisio | Spain | 76 | HERNANDEZ GUTIERREZ Aitor | Spain | 77 | ISASI FLORES Inaki | Spain | 78 | LANDALUZE INTXAURRAGA Inigo | Spain | 79 | PEREZ LEZAUN Alan | Spain | 71 | SANCHEZ GONZALEZ Samuel | Spain |
| FRANÇAISE DES JEUX (France) | 81 | DACRUZ Carlos | France | 82 | DELAGE Mickael | France | 83 | LÖVKVIST Thomas | Sweden | 84 | GILBERT Philippe | Belgium | 85 | MCGEE Bradley | Australia | 86 | MCLEOD Ian | South Africa | 87 | MONNERAIS Cyrille | France | 88 | ROY Jérémy | South Africa | 89 | VEIKKANEN Jussi | Finland |
| GEROLSTEINER (Germany) | 92 | FOTHEN Markus | Germany | 93 | FROHLINGER Johannes | Germany | 94 | HIEKMANN Torsten | Germany | 95 | KLINGER Tim | Germany | 96 | MOLETTA Andrea | Italy | 97 | REBELLIN Davide | Italy | 91 | SCHUMACHER Stefan | Germany | 98 | STAMSNIJDER Tom | Netherlands | 99 | ZAUGG Oliver | Switzerland |
| KARPIN GALICIA (Spain) | 101 | CASTANO PANADERO Carlos | Spain | 102 | CESAR VELOSO Gustavo | Spain | 103 | DOMINGUEZ LEMOS Gustavo | Spain | 104 | GARCIA DA PENA David | Spain | 105 | GONZALEZ CAPILLA Santos | Spain | 106 | HERRERO LLORENTE David | Spain | 107 | MOSQUERA MIGUEZ Ezequiel | Spain | 108 | MARTINEZ Serafin | Spain | 109 | VORGANOV Eduard | Russia |
| LAMPRE - FONDITAL (Italy) | 112 | BENNATI Daniele | Italy | 111 | CUNEGO Damiano | Italy | 113 | FRANZOI Enrico | Italy | 114 | LOOSLI David | Switzerland | 115 | MARZANO Marco | Italy | 116 | POSSONI Morris | Italy | 117 | SZMYD Sylvester | Poland | 118 | TIRALONGO Paolo | Italy | 119 | CORIONI Claudio | Italy |
| LIQUIGAS (Italy) | 122 | BACKSTEDT Magnus | Sweden | 121 | BELTRAN MARTINEZ Manuel | Spain | 123 | BERTAGNOLLI Leonardo | Italy | 124 | CALCAGNI Patrick | Switzerland | 125 | CHICCHI Francesco | Italy | 126 | DA DALTO Mauro | Italy | 127 | KREUZIGER Roman | Czech Republic | 128 | PELLIZOTTI Franco | Italy | 129 | VANOTTI Alessandro | Italy |
| TEAM MILRAM (Italy) | 191 | PETACCHI Alessandro | Italy | 192 | ZABEL Erik | Germany | 193 | M†LLER Martin | Germany | 194 | JURCO Matej | Slovakia | 195 | RIGOTTO Elia | Italy | 196 | SABATINI Fabio | Italy | 197 | TERPSTRA Niki | Netherlands | 198 | VELO Marco | Italy | 199 | ONGARATO Alberto | Italy |
| PREDICTOR - LOTTO (Belgium) | 132 | AERTS Mario | Belgium | 133 | BRANDT Christophe | Belgium | 134 | DOCKX Bart | Belgium | 131 | EVANS Cadel | Australia | 135 | HORNER Christopher | United States | 136 | JUFRE POU Josep | Spain | 137 | ROESEMS Bert | Belgium | 138 | SENTJENS Roy | Belgium | 139 | VAN HUFFEL Wim | Belgium |
| QUICKSTEP - INNERGETIC (Belgium) | 142 | BARREDO LLAMAZALES Carlos | Spain | 143 | BETTINI Paolo | Belgium | 144 | BOONEN Tom | Belgium | 141 | GARATE Juan Manuel | Spain | 145 | HULSMANS Kevin | Belgium | 146 | TONTI Andrea | Italy | 147 | VERHEYEN Geert | Belgium | 148 | VIGANO Davide | Italy | 149 | ENGELS Addy | Netherlands |
| RABOBANK (Netherlands) | 152 | ARDILA CANO Mauricio Alberto | Colombia | 153 | DE MAAR Marc | Netherlands | 154 | ELTINK Theo | Netherlands | 155 | FREIRE GOMEZ Oscar | Spain | 156 | HORRILLO MUNOZ Pedro | Spain | 157 | LANGEVELD Sebastian | Netherlands | 151 | MENCHOV Denis | Russia | 158 | MOERENHOUT Koos | Netherlands | 159 | POSTHUMA Joost | Netherlands |
| RELAX - GAM (Spain) | 161 | MORENO FERNANDEZ Daniel | Spain | 162 | PEREZ FERNANDEZ Santiago | Spain | 163 | GARCIA DE MATEOS RUBIO Raul | Spain | 164 | GARCIA-CASARRUBIOS PINTOR Oscar | Spain | 165 | HERNANDEZ Jesus | Spain | 166 | BURGOS ROJO Nacor | Spain | 167 | SANCHEZ PIMIENTA Julian | Spain | 168 | TERCIAD Francisco Jose | Spain | 169 | VALLEJO DOMINGUEZ Angel | Spain |
| SAUNIER DUVAL - PRODIR (Spain) | 172 | CAMANO Iker | Spain | 173 | FERNANDEZ DE LA PUEBLA RAMOS Alberto | Spain | 174 | DE LA FUENTE RASILLA David | Spain | 175 | DURçN AROCA Arkaitz | Spain | 171 | GOMEZ MARCHANTE JosŽ Angel | Spain | 176 | Lobato RubŽn | Spain | 177 | MEIJAS LEAL Javier | Spain | 178 | PIEPOLI Leonardo | Italy | 179 | GOMEZ Angel | Spain |
| T-MOBILE TEAM (Germany) | 202 | BERNUCCI Lorenzo | Italy | 203 | DAVIS Scott | Australia | 204 | GRABSCH Bert | Germany | 205 | GREIPEL AndrŽ | Germany | 206 | GUERINI Giuseppe | Germany | 201 | HANSEN Adam | Australia | 207 | KLIER Andreas | Germany | 208 | KORFF AndrŽ | Germany | 209 | SCHRECK Stephan | Germany |
|
|
Riders are always looking for shade at the hot, dry Tour of Spain photo courtesy of Celeb-flickr
live video on Cycling.tv or text at Cyclingnews
Live streaming video coverage will be provided by
cycling.tv: Free at up to 400 kps.
21 Euros for live coverage at up to 1200 kps. Versus nor any other North American TV station will not being carrying daily stages, but expect weekend highlights on Versus' Cyclism Sunday series. Eurosport in Europe will be carrying daily stages.
The 2007 Vuelta a Espana will start without not only last year's winner, but without the entire 2006 podium —
Cyclingnews
Upside down Vuelta should deliver sparks —
Velonews
If you are looking for one single “dashboard” page that summarizes the
62nd 2007 Vuelta a España and points you to the important stuff on the
official site and elsewhere then maybe this is it. As an example of what to expect, our
2007 Tour de France dashboard page was the first site to post the official Tour de France route map and it's frequently updated with tidbits and links to the latest information.
Cyclingnews was at the 2007 Vuelta a España rollout and later wrote, "The general feedback from the riders at the launch was that the 2007 edition is similar to, or perhaps a little easier than the 2006 race. What makes it interesting, though, is that many of the hard stages come very soon after the start, with three summit finishes inside the first ten days. The route settles down for a while but then gets more competitive near the end, making it likely to be a very open, unpredictable tour."
If there is something you wish to add or correct or you find a good site that I should link to then
send me an email. Each day during the Vuelta, we'll find and link to the best live feed. As content becomes available, the "live", "results", "photos" and "video" links will be activated.
—
Steve, January 26, 2007
Thursday August 22 update: The full provisional team rosters are now up.
Thursday August 9 update: Live streaming video coverage will be provided by cycling.tv: Free at up to 400 kps.
21 Euros for live coverage at up to 1200 kps. Versus nor any other North American TV station will not being carrying daily stages, but expect weekend highlights on Versus' Cyclism Sunday series. Eurosport in Europe will be carrying daily stages.
Wednesday June 20 update: Teams for 2007 Vuelta: Astana, AG2r Prevoyance, Bouygues Telecom, Caisse d'Epargne-Illes Balears, Cofidis Le Credit Par Telephone, Credit Agricole, Discovery Channel, Euskaltel-Euskadi, Francaise des Jeux, Gerolsteiner, Lampre-Fondital, Liquigas, Predictor-Lotto, Quickstep-Innergetic, Rabobank, Saunier Duval-Prodir, T Mobile Team, Team CSC, Team Milram., Andalucia Caja Sur, Karpin Galicia. Read more on Cyclingnews. — Steve